Top Turkey country Companies with the Highest Gross Profits
List of the largest companies from Turkey country rank by gross profits.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Earnings | Diff. next | Sector |
---|---|---|---|---|
#1 | KOC HOLDINGSymbol: KCHOL.IS | $ 11.930 billion ($11,930,159,990.00) Eleven Billion Nine Hundred Thirty Million One Hundred Fifty Nine Thousand Nine Hundred Ninety | $4.920 billion more than IS BANKASI (A) more by 70.2% | Industrials |
#2 | IS BANKASI (A)Symbol: ISATR.IS | $ 7.009 billion ($7,009,693,818.00) Seven Billion Nine Million Six Hundred Ninety Three Thousand Eight Hundred Eighteen | $901.848 million more than SABANCI HOLDING more by 14.77% | Financial Services |
#3 | SABANCI HOLDINGSymbol: SAHOL.IS | $ 6.107 billion ($6,107,844,883.00) Six Billion One Hundred Seven Million Eight Hundred Forty Four Thousand Eight Hundred Eighty Three | $476.047 million more than GARANTI BANKASI more by 8.45% | Financial Services |
#4 | GARANTI BANKASISymbol: GARAN.IS | $ 5.631 billion ($5,631,797,182.00) Five Billion Six Hundred Thirty One Million Seven Hundred Ninety Seven Thousand One Hundred Eighty Two | $141.124 million more than AKBANK more by 2.57% | Financial Services |
#5 | AKBANKSymbol: AKBNK.IS | $ 5.490 billion ($5,490,672,701.00) Five Billion Four Hundred Ninety Million Six Hundred Seventy Two Thousand Seven Hundred One | $616.962 million more than YAPI VE KREDI BANK. more by 12.66% | Financial Services |
#6 | YAPI VE KREDI BANK.Symbol: YKBNK.IS | $ 4.873 billion ($4,873,710,211.00) Four Billion Eight Hundred Seventy Three Million Seven Hundred Ten Thousand Two Hundred Eleven | $874.883 million more than TURK HAVA YOLLARI more by 21.88% | Financial Services |
#7 | TURK HAVA YOLLARISymbol: THYAO.IS | $ 3.998 billion ($3,998,827,008.00) Three Billion Nine Hundred Ninety Eight Million Eight Hundred Twenty Seven Thousand Eight | $43.080 million more than VAKIFLAR BANKASI more by 1.09% | Industrials |
#8 | VAKIFLAR BANKASISymbol: VAKBN.IS | $ 3.955 billion ($3,955,746,842.00) Three Billion Nine Hundred Fifty Five Million Seven Hundred Forty Six Thousand Eight Hundred Forty Two | $654.056 million more than TUPRAS more by 19.81% | Financial Services |
#9 | TUPRASSymbol: TUPRS.IS | $ 3.301 billion ($3,301,689,856.00) Three Billion Three Hundred One Million Six Hundred Eighty Nine Thousand Eight Hundred Fifty Six | $511.764 million more than ANADOLU GRUBU HOLDING more by 18.34% | Energy |
#10 | ANADOLU GRUBU HOLDINGSymbol: AGHOL.IS | $ 2.789 billion ($2,789,925,622.00) Two Billion Seven Hundred Eighty Nine Million Nine Hundred Twenty Five Thousand Six Hundred Twenty Two | $602.962 million more than QNB FINANSBANK more by 27.57% | Industrials |
#11 | QNB FINANSBANKSymbol: QNBFB.IS | $ 2.186 billion ($2,186,963,498.00) Two Billion One Hundred Eighty Six Million Nine Hundred Sixty Three Thousand Four Hundred Ninety Eight | $64.324 million more than T. HALK BANKASI more by 3.03% | Financial Services |
#12 | T. HALK BANKASISymbol: HALKB.IS | $ 2.122 billion ($2,122,638,616.00) Two Billion One Hundred Twenty Two Million Six Hundred Thirty Eight Thousand Six Hundred Sixteen | $45.552 million more than ARCELIK more by 2.19% | Financial Services |
#13 | ARCELIKSymbol: ARCLK.IS | $ 2.077 billion ($2,077,086,585.00) Two Billion Seventy Seven Million Eighty Six Thousand Five Hundred Eighty Five | $304.138 million more than SISE CAM more by 17.15% | Consumer Cyclical |
#14 | SISE CAMSymbol: SISE.IS | $ 1.772 billion ($1,772,947,948.00) One Billion Seven Hundred Seventy Two Million Nine Hundred Forty Seven Thousand Nine Hundred Forty Eight | $56.814 million more than ANADOLU EFES more by 3.31% | Basic Materials |
#15 | ANADOLU EFESSymbol: AEFES.IS | $ 1.716 billion ($1,716,133,069.00) One Billion Seven Hundred Sixteen Million One Hundred Thirty Three Thousand Sixty Nine | $327.903 million more than BIM MAGAZALAR more by 23.62% | Consumer Defensive |
#16 | BIM MAGAZALARSymbol: BIMAS.IS | $ 1.388 billion ($1,388,229,096.00) One Billion Three Hundred Eighty Eight Million Two Hundred Twenty Nine Thousand Ninety Six | $45.041 million more than EREGLI DEMIR CELIK more by 3.35% | Consumer Defensive |
#17 | EREGLI DEMIR CELIKSymbol: EREGL.IS | $ 1.343 billion ($1,343,187,437.00) One Billion Three Hundred Forty Three Million One Hundred Eighty Seven Thousand Four Hundred Thirty Seven | $84.021 million more than FORD OTOSAN more by 6.67% | Basic Materials |
#18 | FORD OTOSANSymbol: FROTO.IS | $ 1.259 billion ($1,259,165,787.00) One Billion Two Hundred Fifty Nine Million One Hundred Sixty Five Thousand Seven Hundred Eighty Seven | $285.551 million more than TURK TELEKOM more by 29.33% | Consumer Cyclical |
#19 | TURK TELEKOMSymbol: TTKOM.IS | $ 973.614 million ($973,614,711.00) Nine Hundred Seventy Three Million Six Hundred Fourteen Thousand Seven Hundred Eleven | $49.028 million more than MIGROS TICARET more by 5.3% | Communication Services |
#20 | MIGROS TICARETSymbol: MGROS.IS | $ 924.586 million ($924,586,426.00) Nine Hundred Twenty Four Million Five Hundred Eighty Six Thousand Four Hundred Twenty Six | Consumer Defensive |
Showing rank from 1 to 20 of 449 companies