Largest Companies by Revenue in Turkey country
List of the largest companies from Turkey country rank by total revenue.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Total Revenue | Diff. next | Sector |
---|---|---|---|---|
#1 | KOC HOLDINGSymbol: KCHOL.IS | $ 47.432 billion ($47,432,267,997.00) Forty Seven Billion Four Hundred Thirty Two Million Two Hundred Sixty Seven Thousand Nine Hundred Ninety Seven | $22.094 billion more than TUPRAS more by 87.2% | Industrials |
#2 | TUPRASSymbol: TUPRS.IS | $ 25.337 billion ($25,337,931,132.00) Twenty Five Billion Three Hundred Thirty Seven Million Nine Hundred Thirty One Thousand One Hundred Thirty Two | $8.972 billion more than TURK HAVA YOLLARI more by 54.82% | Energy |
#3 | TURK HAVA YOLLARISymbol: THYAO.IS | $ 16.365 billion ($16,365,621,925.00) Sixteen Billion Three Hundred Sixty Five Million Six Hundred Twenty One Thousand Nine Hundred Twenty Five | $4.577 billion more than IS Y. MEN. DEG. more by 38.83% | Industrials |
#4 | IS Y. MEN. DEG.Symbol: ISMEN.IS | $ 11.788 billion ($11,788,141,760.00) Eleven Billion Seven Hundred Eighty Eight Million One Hundred Forty One Thousand Seven Hundred Sixty | $2.427 billion more than ANADOLU GRUBU HOLDING more by 25.93% | Financial Services |
#5 | ANADOLU GRUBU HOLDINGSymbol: AGHOL.IS | $ 9.360 billion ($9,360,574,898.00) Nine Billion Three Hundred Sixty Million Five Hundred Seventy Four Thousand Eight Hundred Ninety Eight | $325.088 million more than FORD OTOSAN more by 3.6% | Industrials |
#6 | FORD OTOSANSymbol: FROTO.IS | $ 9.035 billion ($9,035,486,473.00) Nine Billion Thirty Five Million Four Hundred Eighty Six Thousand Four Hundred Seventy Three | $1.266 billion more than BIM MAGAZALAR more by 16.3% | Consumer Cyclical |
#7 | BIM MAGAZALARSymbol: BIMAS.IS | $ 7.768 billion ($7,768,952,779.00) Seven Billion Seven Hundred Sixty Eight Million Nine Hundred Fifty Two Thousand Seven Hundred Seventy Nine | $725.800 million more than ARCELIK more by 10.31% | Consumer Defensive |
#8 | ARCELIKSymbol: ARCLK.IS | $ 7.043 billion ($7,043,152,266.00) Seven Billion Forty Three Million One Hundred Fifty Two Thousand Two Hundred Sixty Six | $4.517 million more than IS BANKASI (A) more by 0.06% | Consumer Cyclical |
#9 | IS BANKASI (A)Symbol: ISATR.IS | $ 7.038 billion ($7,038,634,804.00) Seven Billion Thirty Eight Million Six Hundred Thirty Four Thousand Eight Hundred Four | $318.022 million more than EREGLI DEMIR CELIK more by 4.73% | Financial Services |
#10 | EREGLI DEMIR CELIKSymbol: EREGL.IS | $ 6.720 billion ($6,720,612,750.00) Six Billion Seven Hundred Twenty Million Six Hundred Twelve Thousand Seven Hundred Fifty | $500.778 million more than SABANCI HOLDING more by 8.05% | Basic Materials |
#11 | SABANCI HOLDINGSymbol: SAHOL.IS | $ 6.219 billion ($6,219,834,447.00) Six Billion Two Hundred Nineteen Million Eight Hundred Thirty Four Thousand Four Hundred Forty Seven | $577.183 million more than GARANTI BANKASI more by 10.23% | Financial Services |
#12 | GARANTI BANKASISymbol: GARAN.IS | $ 5.642 billion ($5,642,651,350.00) Five Billion Six Hundred Forty Two Million Six Hundred Fifty One Thousand Three Hundred Fifty | $145.349 million more than AKBANK more by 2.64% | Financial Services |
#13 | AKBANKSymbol: AKBNK.IS | $ 5.497 billion ($5,497,301,502.00) Five Billion Four Hundred Ninety Seven Million Three Hundred One Thousand Five Hundred Two | $482.491 million more than SISE CAM more by 9.62% | Financial Services |
#14 | SISE CAMSymbol: SISE.IS | $ 5.014 billion ($5,014,809,767.00) Five Billion Fourteen Million Eight Hundred Nine Thousand Seven Hundred Sixty Seven | $122.124 million more than YAPI VE KREDI BANK. more by 2.5% | Basic Materials |
#15 | YAPI VE KREDI BANK.Symbol: YKBNK.IS | $ 4.892 billion ($4,892,684,890.00) Four Billion Eight Hundred Ninety Two Million Six Hundred Eighty Four Thousand Eight Hundred Ninety | $132.708 million more than ANADOLU EFES more by 2.79% | Financial Services |
#16 | ANADOLU EFESSymbol: AEFES.IS | $ 4.759 billion ($4,759,976,612.00) Four Billion Seven Hundred Fifty Nine Million Nine Hundred Seventy Six Thousand Six Hundred Twelve | $318.464 million more than ENERJISA ENERJI more by 7.17% | Consumer Defensive |
#17 | ENERJISA ENERJISymbol: ENJSA.IS | $ 4.441 billion ($4,441,512,507.00) Four Billion Four Hundred Forty One Million Five Hundred Twelve Thousand Five Hundred Seven | $230.038 million more than GEDIK Y. MEN. DEG. more by 5.46% | Utilities |
#18 | GEDIK Y. MEN. DEG.Symbol: GEDIK.IS | $ 4.211 billion ($4,211,474,342.00) Four Billion Two Hundred Eleven Million Four Hundred Seventy Four Thousand Three Hundred Forty Two | $245.334 million more than VAKIFLAR BANKASI more by 6.19% | Financial Services |
#19 | VAKIFLAR BANKASISymbol: VAKBN.IS | $ 3.966 billion ($3,966,140,138.00) Three Billion Nine Hundred Sixty Six Million One Hundred Forty Thousand One Hundred Thirty Eight | $47.782 million more than MIGROS TICARET more by 1.22% | Financial Services |
#20 | MIGROS TICARETSymbol: MGROS.IS | $ 3.918 billion ($3,918,357,145.00) Three Billion Nine Hundred Eighteen Million Three Hundred Fifty Seven Thousand One Hundred Forty Five | Consumer Defensive |
Showing rank from 1 to 20 of 446 companies