Ranking of Top Turkey Companies with the Most Debt
List of the largest companies from Turkey country rank by total debt.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Total Debt | Diff. next | Sector |
---|---|---|---|---|
#1 | VAKIFLAR BANKASISymbol: VAKBN.IS | $ 19.949 billion ($19,949,641,156.00) Nineteen Billion Nine Hundred Forty Nine Million Six Hundred Forty One Thousand One Hundred Fifty Six | $40.182 million more than KOC HOLDING more by 0.2% | Financial Services |
#2 | KOC HOLDINGSymbol: KCHOL.IS | $ 19.909 billion ($19,909,458,357.00) Nineteen Billion Nine Hundred Nine Million Four Hundred Fifty Eight Thousand Three Hundred Fifty Seven | $3.521 billion more than IS BANKASI (A) more by 21.49% | Industrials |
#3 | IS BANKASI (A)Symbol: ISATR.IS | $ 16.388 billion ($16,388,129,531.00) Sixteen Billion Three Hundred Eighty Eight Million One Hundred Twenty Nine Thousand Five Hundred Thirty One | $2.554 billion more than TURK HAVA YOLLARI more by 18.47% | Financial Services |
#4 | TURK HAVA YOLLARISymbol: THYAO.IS | $ 13.833 billion ($13,833,168,928.00) Thirteen Billion Eight Hundred Thirty Three Million One Hundred Sixty Eight Thousand Nine Hundred Twenty Eight | $1.258 billion more than YAPI VE KREDI BANK. more by 10.01% | Industrials |
#5 | YAPI VE KREDI BANK.Symbol: YKBNK.IS | $ 12.574 billion ($12,574,985,969.00) Twelve Billion Five Hundred Seventy Four Million Nine Hundred Eighty Five Thousand Nine Hundred Sixty Nine | $1.381 billion more than SABANCI HOLDING more by 12.34% | Financial Services |
#6 | SABANCI HOLDINGSymbol: SAHOL.IS | $ 11.193 billion ($11,193,641,076.00) Eleven Billion One Hundred Ninety Three Million Six Hundred Forty One Thousand Seventy Six | $878.489 million more than AKBANK more by 8.52% | Financial Services |
#7 | AKBANKSymbol: AKBNK.IS | $ 10.315 billion ($10,315,151,616.00) Ten Billion Three Hundred Fifteen Million One Hundred Fifty One Thousand Six Hundred Sixteen | $1.612 billion more than T. HALK BANKASI more by 18.53% | Financial Services |
#8 | T. HALK BANKASISymbol: HALKB.IS | $ 8.702 billion ($8,702,205,004.00) Eight Billion Seven Hundred Two Million Two Hundred Five Thousand Four | $947.626 million more than GARANTI BANKASI more by 12.22% | Financial Services |
#9 | GARANTI BANKASISymbol: GARAN.IS | $ 7.754 billion ($7,754,578,759.00) Seven Billion Seven Hundred Fifty Four Million Five Hundred Seventy Eight Thousand Seven Hundred Fifty Nine | $659.793 million more than QNB FINANSBANK more by 9.3% | Financial Services |
#10 | QNB FINANSBANKSymbol: QNBFB.IS | $ 7.094 billion ($7,094,785,336.00) Seven Billion Ninety Four Million Seven Hundred Eighty Five Thousand Three Hundred Thirty Six | $1.806 billion more than T.S.K.B. more by 34.17% | Financial Services |
#11 | T.S.K.B.Symbol: TSKB.IS | $ 5.288 billion ($5,288,034,186.00) Five Billion Two Hundred Eighty Eight Million Thirty Four Thousand One Hundred Eighty Six | $1.162 billion more than T. KALKINMA BANK. more by 28.18% | Financial Services |
#12 | T. KALKINMA BANK.Symbol: KLNMA.IS | $ 4.125 billion ($4,125,506,832.00) Four Billion One Hundred Twenty Five Million Five Hundred Six Thousand Eight Hundred Thirty Two | $917.275 million more than PEGASUS more by 28.59% | Financial Services |
#13 | PEGASUSSymbol: PGSUS.IS | $ 3.208 billion ($3,208,230,957.00) Three Billion Two Hundred Eight Million Two Hundred Thirty Thousand Nine Hundred Fifty Seven | $349.022 million more than ANADOLU GRUBU HOLDING more by 12.21% | Industrials |
#14 | ANADOLU GRUBU HOLDINGSymbol: AGHOL.IS | $ 2.859 billion ($2,859,208,166.00) Two Billion Eight Hundred Fifty Nine Million Two Hundred Eight Thousand One Hundred Sixty Six | $153.384 million more than ARCELIK more by 5.67% | Industrials |
#15 | ARCELIKSymbol: ARCLK.IS | $ 2.705 billion ($2,705,823,825.00) Two Billion Seven Hundred Five Million Eight Hundred Twenty Three Thousand Eight Hundred Twenty Five | $222.686 million more than SISE CAM more by 8.97% | Consumer Cyclical |
#16 | SISE CAMSymbol: SISE.IS | $ 2.483 billion ($2,483,137,254.00) Two Billion Four Hundred Eighty Three Million One Hundred Thirty Seven Thousand Two Hundred Fifty Four | $263.882 million more than TURK TELEKOM more by 11.89% | Basic Materials |
#17 | TURK TELEKOMSymbol: TTKOM.IS | $ 2.219 billion ($2,219,254,741.00) Two Billion Two Hundred Nineteen Million Two Hundred Fifty Four Thousand Seven Hundred Forty One | $218.259 million more than TAV HAVALIMANLARI more by 10.91% | Communication Services |
#18 | TAV HAVALIMANLARISymbol: TAVHL.IS | $ 2 billion ($2,000,995,678.00) Two Billion Nine Hundred Ninety Five Thousand Six Hundred Seventy Eight | $. thousand more than FORD OTOSAN more by 0.01% | Industrials |
#19 | FORD OTOSANSymbol: FROTO.IS | $ 2 billion ($2,000,728,674.00) Two Billion Seven Hundred Twenty Eight Thousand Six Hundred Seventy Four | $24.658 million more than ANADOLU EFES more by 1.25% | Consumer Cyclical |
#20 | ANADOLU EFESSymbol: AEFES.IS | $ 1.976 billion ($1,976,070,048.00) One Billion Nine Hundred Seventy Six Million Seventy Thousand Forty Eight | Consumer Defensive |
Showing rank from 1 to 20 of 450 companies