Turkey Companies with the Most Cash on Hand
List of the largest companies from Turkey country rank by total cash.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Total Cash | Diff. next | Sector |
---|---|---|---|---|
#1 | VAKIFLAR BANKASISymbol: VAKBN.IS | $ 14.232 billion ($14,232,581,441.00) Fourteen Billion Two Hundred Thirty Two Million Five Hundred Eighty One Thousand Four Hundred Forty One | $2.050 billion more than GARANTI BANKASI more by 16.83% | Financial Services |
#2 | GARANTI BANKASISymbol: GARAN.IS | $ 12.182 billion ($12,182,294,200.00) Twelve Billion One Hundred Eighty Two Million Two Hundred Ninety Four Thousand Two Hundred | $1.697 billion more than IS BANKASI (A) more by 16.19% | Financial Services |
#3 | IS BANKASI (A)Symbol: ISATR.IS | $ 10.484 billion ($10,484,764,749.00) Ten Billion Four Hundred Eighty Four Million Seven Hundred Sixty Four Thousand Seven Hundred Forty Nine | $1.319 billion more than KOC HOLDING more by 14.4% | Financial Services |
#4 | KOC HOLDINGSymbol: KCHOL.IS | $ 9.164 billion ($9,164,809,966.00) Nine Billion One Hundred Sixty Four Million Eight Hundred Nine Thousand Nine Hundred Sixty Six | $954.765 million more than YAPI VE KREDI BANK. more by 11.63% | Industrials |
#5 | YAPI VE KREDI BANK.Symbol: YKBNK.IS | $ 8.210 billion ($8,210,044,905.00) Eight Billion Two Hundred Ten Million Forty Four Thousand Nine Hundred Five | $95.255 million more than AKBANK more by 1.17% | Financial Services |
#6 | AKBANKSymbol: AKBNK.IS | $ 8.114 billion ($8,114,789,238.00) Eight Billion One Hundred Fourteen Million Seven Hundred Eighty Nine Thousand Two Hundred Thirty Eight | $1.679 billion more than T. HALK BANKASI more by 26.1% | Financial Services |
#7 | T. HALK BANKASISymbol: HALKB.IS | $ 6.435 billion ($6,435,102,925.00) Six Billion Four Hundred Thirty Five Million One Hundred Two Thousand Nine Hundred Twenty Five | $1.334 billion more than QNB FINANSBANK more by 26.15% | Financial Services |
#8 | QNB FINANSBANKSymbol: QNBFB.IS | $ 5.101 billion ($5,101,055,856.00) Five Billion One Hundred One Million Fifty Five Thousand Eight Hundred Fifty Six | $502.408 million more than TURK HAVA YOLLARI more by 10.93% | Financial Services |
#9 | TURK HAVA YOLLARISymbol: THYAO.IS | $ 4.598 billion ($4,598,647,569.00) Four Billion Five Hundred Ninety Eight Million Six Hundred Forty Seven Thousand Five Hundred Sixty Nine | $440.451 million more than SABANCI HOLDING more by 10.59% | Industrials |
#10 | SABANCI HOLDINGSymbol: SAHOL.IS | $ 4.158 billion ($4,158,195,618.00) Four Billion One Hundred Fifty Eight Million One Hundred Ninety Five Thousand Six Hundred Eighteen | $1.544 billion more than TUPRAS more by 59.09% | Financial Services |
#11 | TUPRASSymbol: TUPRS.IS | $ 2.613 billion ($2,613,816,135.00) Two Billion Six Hundred Thirteen Million Eight Hundred Sixteen Thousand One Hundred Thirty Five | $172.051 million more than ENKA INSAAT more by 7.05% | Energy |
#12 | ENKA INSAATSymbol: ENKAI.IS | $ 2.441 billion ($2,441,764,538.00) Two Billion Four Hundred Forty One Million Seven Hundred Sixty Four Thousand Five Hundred Thirty Eight | $497.751 million more than ANADOLU GRUBU HOLDING more by 25.6% | Industrials |
#13 | ANADOLU GRUBU HOLDINGSymbol: AGHOL.IS | $ 1.944 billion ($1,944,013,313.00) One Billion Nine Hundred Forty Four Million Thirteen Thousand Three Hundred Thirteen | $418.119 million more than ALBARAKA TURK more by 27.4% | Industrials |
#14 | ALBARAKA TURKSymbol: ALBRK.IS | $ 1.525 billion ($1,525,894,224.00) One Billion Five Hundred Twenty Five Million Eight Hundred Ninety Four Thousand Two Hundred Twenty Four | $8.983 million more than SISE CAM more by 0.59% | Financial Services |
#15 | SISE CAMSymbol: SISE.IS | $ 1.516 billion ($1,516,910,718.00) One Billion Five Hundred Sixteen Million Nine Hundred Ten Thousand Seven Hundred Eighteen | $225.784 million more than ARCELIK more by 17.49% | Basic Materials |
#16 | ARCELIKSymbol: ARCLK.IS | $ 1.291 billion ($1,291,126,489.00) One Billion Two Hundred Ninety One Million One Hundred Twenty Six Thousand Four Hundred Eighty Nine | $42.148 million more than ANADOLU EFES more by 3.37% | Consumer Cyclical |
#17 | ANADOLU EFESSymbol: AEFES.IS | $ 1.248 billion ($1,248,978,419.00) One Billion Two Hundred Forty Eight Million Nine Hundred Seventy Eight Thousand Four Hundred Nineteen | $278.357 million more than T. KALKINMA BANK. more by 28.68% | Consumer Defensive |
#18 | T. KALKINMA BANK.Symbol: KLNMA.IS | $ 970.620 million ($970,620,537.00) Nine Hundred Seventy Million Six Hundred Twenty Thousand Five Hundred Thirty Seven | $38.625 million more than ANADOLU SIGORTA more by 4.14% | Financial Services |
#19 | ANADOLU SIGORTASymbol: ANSGR.IS | $ 931.995 million ($931,995,112.00) Nine Hundred Thirty One Million Nine Hundred Ninety Five Thousand One Hundred Twelve | $40.676 million more than DOGAN HOLDING more by 4.56% | Financial Services |
#20 | DOGAN HOLDINGSymbol: DOHOL.IS | $ 891.318 million ($891,318,860.00) Eight Hundred Ninety One Million Three Hundred Eighteen Thousand Eight Hundred Sixty | Industrials |
Showing rank from 1 to 20 of 450 companies