Top Turkey Companies with the Highest Ebitda
List of the largest companies from Turkey country rank by ebitda.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Ebitda | Diff. next | Sector |
---|---|---|---|---|
#1 | KOC HOLDINGSymbol: KCHOL.IS | $ 8.119 billion ($8,119,935,292.00) Eight Billion One Hundred Nineteen Million Nine Hundred Thirty Five Thousand Two Hundred Ninety Two | $5.026 billion more than TURK HAVA YOLLARI more by 162.47% | Industrials |
#2 | TURK HAVA YOLLARISymbol: THYAO.IS | $ 3.093 billion ($3,093,631,738.00) Three Billion Ninety Three Million Six Hundred Thirty One Thousand Seven Hundred Thirty Eight | $68.483 million more than TUPRAS more by 2.26% | Industrials |
#3 | TUPRASSymbol: TUPRS.IS | $ 3.025 billion ($3,025,148,554.00) Three Billion Twenty Five Million One Hundred Forty Eight Thousand Five Hundred Fifty Four | $1.637 billion more than EREGLI DEMIR CELIK more by 118.07% | Energy |
#4 | EREGLI DEMIR CELIKSymbol: EREGL.IS | $ 1.387 billion ($1,387,249,692.00) One Billion Three Hundred Eighty Seven Million Two Hundred Forty Nine Thousand Six Hundred Ninety Two | $150.494 million more than ANADOLU GRUBU HOLDING more by 12.17% | Basic Materials |
#5 | ANADOLU GRUBU HOLDINGSymbol: AGHOL.IS | $ 1.236 billion ($1,236,754,740.00) One Billion Two Hundred Thirty Six Million Seven Hundred Fifty Four Thousand Seven Hundred Forty | $153.271 million more than SISE CAM more by 14.15% | Industrials |
#6 | SISE CAMSymbol: SISE.IS | $ 1.083 billion ($1,083,483,174.00) One Billion Eighty Three Million Four Hundred Eighty Three Thousand One Hundred Seventy Four | $43.074 million more than FORD OTOSAN more by 4.14% | Basic Materials |
#7 | FORD OTOSANSymbol: FROTO.IS | $ 1.040 billion ($1,040,408,833.00) One Billion Forty Million Four Hundred Eight Thousand Eight Hundred Thirty Three | $45.881 million more than TORUNLAR GMYO more by 4.61% | Consumer Cyclical |
#8 | TORUNLAR GMYOSymbol: TRGYO.IS | $ 994.527 million ($994,527,611.00) Nine Hundred Ninety Four Million Five Hundred Twenty Seven Thousand Six Hundred Eleven | $122.213 million more than ANADOLU EFES more by 14.01% | Real Estate |
#9 | ANADOLU EFESSymbol: AEFES.IS | $ 872.313 million ($872,313,764.00) Eight Hundred Seventy Two Million Three Hundred Thirteen Thousand Seven Hundred Sixty Four | $17.705 million more than TURK TELEKOM more by 2.07% | Consumer Defensive |
#10 | TURK TELEKOMSymbol: TTKOM.IS | $ 854.607 million ($854,607,927.00) Eight Hundred Fifty Four Million Six Hundred Seven Thousand Nine Hundred Twenty Seven | $126.583 million more than ENKA INSAAT more by 17.39% | Communication Services |
#11 | ENKA INSAATSymbol: ENKAI.IS | $ 728.024 million ($728,024,291.00) Seven Hundred Twenty Eight Million Twenty Four Thousand Two Hundred Ninety One | $156.749 million more than ARCELIK more by 27.44% | Industrials |
#12 | ARCELIKSymbol: ARCLK.IS | $ 571.274 million ($571,274,796.00) Five Hundred Seventy One Million Two Hundred Seventy Four Thousand Seven Hundred Ninety Six | $15.053 million more than BIM MAGAZALAR more by 2.71% | Consumer Cyclical |
#13 | BIM MAGAZALARSymbol: BIMAS.IS | $ 556.221 million ($556,221,488.00) Five Hundred Fifty Six Million Two Hundred Twenty One Thousand Four Hundred Eighty Eight | $23.907 million more than TOFAS OTO. FAB. more by 4.49% | Consumer Defensive |
#14 | TOFAS OTO. FAB.Symbol: TOASO.IS | $ 532.313 million ($532,313,942.00) Five Hundred Thirty Two Million Three Hundred Thirteen Thousand Nine Hundred Forty Two | $. thousand more than ISKENDERUN DEMIR CELIK more by 0.02% | Consumer Cyclical |
#15 | ISKENDERUN DEMIR CELIKSymbol: ISDMR.IS | $ 532.214 million ($532,214,900.00) Five Hundred Thirty Two Million Two Hundred Fourteen Thousand Nine Hundred | $11.611 million more than COCA COLA ICECEK more by 2.23% | Basic Materials |
#16 | COCA COLA ICECEKSymbol: CCOLA.IS | $ 520.603 million ($520,603,222.00) Five Hundred Twenty Million Six Hundred Three Thousand Two Hundred Twenty Two | $3.564 million more than PEGASUS more by 0.69% | Consumer Defensive |
#17 | PEGASUSSymbol: PGSUS.IS | $ 517.039 million ($517,039,123.00) Five Hundred Seventeen Million Thirty Nine Thousand One Hundred Twenty Three | $17.227 million more than ASELSAN more by 3.45% | Industrials |
#18 | ASELSANSymbol: ASELS.IS | $ 499.811 million ($499,811,530.00) Four Hundred Ninety Nine Million Eight Hundred Eleven Thousand Five Hundred Thirty | $62.290 million more than ENERJISA ENERJI more by 14.24% | Industrials |
#19 | ENERJISA ENERJISymbol: ENJSA.IS | $ 437.521 million ($437,521,492.00) Four Hundred Thirty Seven Million Five Hundred Twenty One Thousand Four Hundred Ninety Two | $32.897 million more than DOGUS OTOMOTIV more by 8.13% | Utilities |
#20 | DOGUS OTOMOTIVSymbol: DOAS.IS | $ 404.623 million ($404,623,694.00) Four Hundred Four Million Six Hundred Twenty Three Thousand Six Hundred Ninety Four | Consumer Cyclical |
Showing rank from 1 to 20 of 422 companies