The Largest Companies in Turkey by Market Capitalization
List of the largest companies from Turkey country rank by market capitalization.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Market Cap | Diff. next | Sector |
---|---|---|---|---|
#1 | SASA POLYESTERSymbol: SASA.IS | $ 13.441 billion ($13,441,134,160.00) Thirteen Billion Four Hundred Forty One Million One Hundred Thirty Four Thousand One Hundred Sixty | $2.695 billion more than KOC HOLDING more by 25.08% | Consumer Cyclical |
#2 | KOC HOLDINGSymbol: KCHOL.IS | $ 10.746 billion ($10,746,100,759.00) Ten Billion Seven Hundred Forty Six Million One Hundred Thousand Seven Hundred Fifty Nine | $4.840 million more than FORD OTOSAN more by 0.05% | Industrials |
#3 | FORD OTOSANSymbol: FROTO.IS | $ 10.741 billion ($10,741,260,590.00) Ten Billion Seven Hundred Forty One Million Two Hundred Sixty Thousand Five Hundred Ninety | $1.138 billion more than TURK HAVA YOLLARI more by 11.86% | Consumer Cyclical |
#4 | TURK HAVA YOLLARISymbol: THYAO.IS | $ 9.602 billion ($9,602,279,190.00) Nine Billion Six Hundred Two Million Two Hundred Seventy Nine Thousand One Hundred Ninety | $123.304 million more than ENKA INSAAT more by 1.3% | Industrials |
#5 | ENKA INSAATSymbol: ENKAI.IS | $ 9.478 billion ($9,478,975,077.00) Nine Billion Four Hundred Seventy Eight Million Nine Hundred Seventy Five Thousand Seventy Seven | $1.439 billion more than TUPRAS more by 17.91% | Industrials |
#6 | TUPRASSymbol: TUPRS.IS | $ 8.039 billion ($8,039,003,557.00) Eight Billion Thirty Nine Million Three Thousand Five Hundred Fifty Seven | $284.846 million more than IS BANKASI (A) more by 3.67% | Energy |
#7 | IS BANKASI (A)Symbol: ISATR.IS | $ 7.754 billion ($7,754,157,388.00) Seven Billion Seven Hundred Fifty Four Million One Hundred Fifty Seven Thousand Three Hundred Eighty Eight | $275.592 million more than SISE CAM more by 3.69% | Financial Services |
#8 | SISE CAMSymbol: SISE.IS | $ 7.478 billion ($7,478,565,016.00) Seven Billion Four Hundred Seventy Eight Million Five Hundred Sixty Five Thousand Sixteen | $219.540 million more than QNB FINANSBANK more by 3.02% | Basic Materials |
#9 | QNB FINANSBANKSymbol: QNBFB.IS | $ 7.259 billion ($7,259,024,513.00) Seven Billion Two Hundred Fifty Nine Million Twenty Four Thousand Five Hundred Thirteen | $186.957 million more than EREGLI DEMIR CELIK more by 2.64% | Financial Services |
#10 | EREGLI DEMIR CELIKSymbol: EREGL.IS | $ 7.072 billion ($7,072,067,044.00) Seven Billion Seventy Two Million Sixty Seven Thousand Forty Four | $123.043 million more than ASELSAN more by 1.77% | Basic Materials |
#11 | ASELSANSymbol: ASELS.IS | $ 6.949 billion ($6,949,024,026.00) Six Billion Nine Hundred Forty Nine Million Twenty Four Thousand Twenty Six | $887.781 million more than ISKENDERUN DEMIR CELIK more by 14.65% | Industrials |
#12 | ISKENDERUN DEMIR CELIKSymbol: ISDMR.IS | $ 6.061 billion ($6,061,242,422.00) Six Billion Sixty One Million Two Hundred Forty Two Thousand Four Hundred Twenty Two | $247.295 million more than GARANTI BANKASI more by 4.25% | Basic Materials |
#13 | GARANTI BANKASISymbol: GARAN.IS | $ 5.813 billion ($5,813,947,420.00) Five Billion Eight Hundred Thirteen Million Nine Hundred Forty Seven Thousand Four Hundred Twenty | $740.729 million more than AKBANK more by 14.6% | Financial Services |
#14 | AKBANKSymbol: AKBNK.IS | $ 5.073 billion ($5,073,217,523.00) Five Billion Seventy Three Million Two Hundred Seventeen Thousand Five Hundred Twenty Three | $75.245 million more than YAPI VE KREDI BANK. more by 1.51% | Financial Services |
#15 | YAPI VE KREDI BANK.Symbol: YKBNK.IS | $ 4.997 billion ($4,997,971,716.00) Four Billion Nine Hundred Ninety Seven Million Nine Hundred Seventy One Thousand Seven Hundred Sixteen | $1.544 million more than TOFAS OTO. FAB. more by 0.03% | Financial Services |
#16 | TOFAS OTO. FAB.Symbol: TOASO.IS | $ 4.996 billion ($4,996,427,550.00) Four Billion Nine Hundred Ninety Six Million Four Hundred Twenty Seven Thousand Five Hundred Fifty | $405.095 million more than SABANCI HOLDING more by 8.82% | Consumer Cyclical |
#17 | SABANCI HOLDINGSymbol: SAHOL.IS | $ 4.591 billion ($4,591,332,425.00) Four Billion Five Hundred Ninety One Million Three Hundred Thirty Two Thousand Four Hundred Twenty Five | $22.678 million more than BIM MAGAZALAR more by 0.5% | Financial Services |
#18 | BIM MAGAZALARSymbol: BIMAS.IS | $ 4.568 billion ($4,568,653,771.00) Four Billion Five Hundred Sixty Eight Million Six Hundred Fifty Three Thousand Seven Hundred Seventy One | $358.343 million more than ARCELIK more by 8.51% | Consumer Defensive |
#19 | ARCELIKSymbol: ARCLK.IS | $ 4.210 billion ($4,210,310,616.00) Four Billion Two Hundred Ten Million Three Hundred Ten Thousand Six Hundred Sixteen | $40.123 million more than HEKTAS more by 0.96% | Consumer Cyclical |
#20 | HEKTASSymbol: HEKTS.IS | $ 4.170 billion ($4,170,186,843.00) Four Billion One Hundred Seventy Million One Hundred Eighty Six Thousand Eight Hundred Forty Three | Basic Materials |
Showing rank from 1 to 20 of 416 companies