Largest Companies by Revenue in Thailand country
List of the largest companies from Thailand country rank by total revenue.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Total Revenue | Diff. next | Sector |
---|---|---|---|---|
#1 | PTT PUBLIC COMPANY LIMITEDSymbol: PTT.BK | $ 97.436 billion ($97,436,745,042.00) Ninety Seven Billion Four Hundred Thirty Six Million Seven Hundred Forty Five Thousand Forty Two | $72.764 billion more than CP ALL PUBLIC COMPANY LIMITED more by 294.93% | Energy |
#2 | CP ALL PUBLIC COMPANY LIMITEDSymbol: CPALL.BK | $ 24.671 billion ($24,671,836,861.00) Twenty Four Billion Six Hundred Seventy One Million Eight Hundred Thirty Six Thousand Eight Hundred Sixty One | $1.817 billion more than PTT OIL AND RETAIL BUSINESS PUB more by 7.95% | Consumer Defensive |
#3 | PTT OIL AND RETAIL BUSINESS PUBSymbol: OR.BK | $ 22.854 billion ($22,854,010,973.00) Twenty Two Billion Eight Hundred Fifty Four Million Ten Thousand Nine Hundred Seventy Three | $3.062 billion more than PTT GLOBAL CHEMICAL PUBLIC COMP more by 15.47% | Energy |
#4 | PTT GLOBAL CHEMICAL PUBLIC COMPSymbol: PTTGC.BK | $ 19.791 billion ($19,791,567,768.00) Nineteen Billion Seven Hundred Ninety One Million Five Hundred Sixty Seven Thousand Seven Hundred Sixty Eight | $682.205 million more than INDORAMA VENTURES PUBLIC COMPAN more by 3.57% | Basic Materials |
#5 | INDORAMA VENTURES PUBLIC COMPANSymbol: IVL.BK | $ 19.109 billion ($19,109,362,731.00) Nineteen Billion One Hundred Nine Million Three Hundred Sixty Two Thousand Seven Hundred Thirty One | $1.222 billion more than CHAROEN POKPHAND FOODS PUBLIC C more by 6.84% | Basic Materials |
#6 | CHAROEN POKPHAND FOODS PUBLIC CSymbol: CPF.BK | $ 17.886 billion ($17,886,383,512.00) Seventeen Billion Eight Hundred Eighty Six Million Three Hundred Eighty Three Thousand Five Hundred Twelve | $1.403 billion more than THE SIAM CEMENT PUBLIC COMPANY more by 8.52% | Consumer Defensive |
#7 | THE SIAM CEMENT PUBLIC COMPANY Symbol: SCC.BK | $ 16.482 billion ($16,482,766,949.00) Sixteen Billion Four Hundred Eighty Two Million Seven Hundred Sixty Six Thousand Nine Hundred Forty Nine | $2.123 billion more than THAI OIL PUBLIC COMPANY LIMITED more by 14.79% | Basic Materials |
#8 | THAI OIL PUBLIC COMPANY LIMITEDSymbol: TOP.BK | $ 14.359 billion ($14,359,316,678.00) Fourteen Billion Three Hundred Fifty Nine Million Three Hundred Sixteen Thousand Six Hundred Seventy Eight | $872.308 million more than SIAM MAKRO PUBLIC COMPANY LIMIT more by 6.47% | Energy |
#9 | SIAM MAKRO PUBLIC COMPANY LIMITSymbol: MAKRO.BK | $ 13.487 billion ($13,487,008,341.00) Thirteen Billion Four Hundred Eighty Seven Million Eight Thousand Three Hundred Forty One | $3.870 billion more than PTT EXPLORATION AND PRODUCTION more by 40.25% | Consumer Cyclical |
#10 | PTT EXPLORATION AND PRODUCTIONSymbol: PTTEP.BK | $ 9.616 billion ($9,616,620,544.00) Nine Billion Six Hundred Sixteen Million Six Hundred Twenty Thousand Five Hundred Forty Four | $217.882 million more than IRPC PUBLIC COMPANY LIMITED more by 2.32% | Energy |
#11 | IRPC PUBLIC COMPANY LIMITEDSymbol: IRPC.BK | $ 9.398 billion ($9,398,738,193.00) Nine Billion Three Hundred Ninety Eight Million Seven Hundred Thirty Eight Thousand One Hundred Ninety Three | $364.538 million more than BANGCHAK CORPORATION PUBLIC COM more by 4.04% | Energy |
#12 | BANGCHAK CORPORATION PUBLIC COMSymbol: BCP.BK | $ 9.034 billion ($9,034,199,775.00) Nine Billion Thirty Four Million One Hundred Ninety Nine Thousand Seven Hundred Seventy Five | $779.504 million more than STAR PETROLEUM REFINING PUBLIC more by 9.44% | Energy |
#13 | STAR PETROLEUM REFINING PUBLIC Symbol: SPRC.BK | $ 8.254 billion ($8,254,695,361.00) Eight Billion Two Hundred Fifty Four Million Six Hundred Ninety Five Thousand Three Hundred Sixty One | $350.790 million more than ThaiBev more by 4.44% | Energy |
#14 | ThaiBevSymbol: Y92.SI | $ 7.903 billion ($7,903,905,006.00) Seven Billion Nine Hundred Three Million Nine Hundred Five Thousand Six | $210.685 million more than BANPU PCL -FGN- BA 1 more by 2.74% | Consumer Defensive |
#15 | BANPU PCL -FGN- BA 1Symbol: BPFG.F | $ 7.693 billion ($7,693,219,840.00) Seven Billion Six Hundred Ninety Three Million Two Hundred Nineteen Thousand Eight Hundred Forty | $560.630 million more than ESSO (THAILAND) PUBLIC COMPANY more by 7.86% | Energy |
#16 | ESSO (THAILAND) PUBLIC COMPANY Symbol: ESSO.BK | $ 7.132 billion ($7,132,589,313.00) Seven Billion One Hundred Thirty Two Million Five Hundred Eighty Nine Thousand Three Hundred Thirteen | $314.075 million more than CENTRAL RETAIL CORPORATION PUBL more by 4.61% | Energy |
#17 | CENTRAL RETAIL CORPORATION PUBLSymbol: CRC.BK | $ 6.818 billion ($6,818,514,030.00) Six Billion Eight Hundred Eighteen Million Five Hundred Fourteen Thousand Thirty | $1.451 billion more than ADVANCED INFO SERVICE PUBLIC CO more by 27.04% | Consumer Cyclical |
#18 | ADVANCED INFO SERVICE PUBLIC COSymbol: AVIFY | $ 5.367 billion ($5,367,372,828.00) Five Billion Three Hundred Sixty Seven Million Three Hundred Seventy Two Thousand Eight Hundred Twenty Eight | $175.425 million more than PTG ENERGY PUBLIC COMPANY LIMIT more by 3.38% | Communication Services |
#19 | PTG ENERGY PUBLIC COMPANY LIMITSymbol: PTG.BK | $ 5.191 billion ($5,191,946,833.00) Five Billion One Hundred Ninety One Million Nine Hundred Forty Six Thousand Eight Hundred Thirty Three | $216.165 million more than CAL-COMP ELECTRONICS (THAILAND) more by 4.34% | Consumer Cyclical |
#20 | CAL-COMP ELECTRONICS (THAILAND)Symbol: CCET.BK | $ 4.975 billion ($4,975,781,573.00) Four Billion Nine Hundred Seventy Five Million Seven Hundred Eighty One Thousand Five Hundred Seventy Three | Technology |
Showing rank from 1 to 20 of 809 companies