Thailand Companies with the Most Cash on Hand
List of the largest companies from Thailand country rank by total cash.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Total Cash | Diff. next | Sector |
---|---|---|---|---|
#1 | SIAM COMMERCIAL BANK UNSP ADR ESymbol: SMUUY | $ 18.686 billion ($18,686,471,163.00) Eighteen Billion Six Hundred Eighty Six Million Four Hundred Seventy One Thousand One Hundred Sixty Three | $273.282 million more than KASIKORNBANK PUBLIC COMPANY LIM more by 1.48% | Financial Services |
#2 | KASIKORNBANK PUBLIC COMPANY LIMSymbol: KBANK.BK | $ 18.413 billion ($18,413,188,699.00) Eighteen Billion Four Hundred Thirteen Million One Hundred Eighty Eight Thousand Six Hundred Ninety Nine | $8.208 billion more than PTT PUBLIC COMPANY LIMITED more by 80.44% | Financial Services |
#3 | PTT PUBLIC COMPANY LIMITEDSymbol: PTT.BK | $ 10.204 billion ($10,204,762,077.00) Ten Billion Two Hundred Four Million Seven Hundred Sixty Two Thousand Seventy Seven | $3.996 billion more than TMBTHANACHART BANK PUBLIC COMPA more by 64.37% | Energy |
#4 | TMBTHANACHART BANK PUBLIC COMPASymbol: TTB.BK | $ 6.208 billion ($6,208,453,370.00) Six Billion Two Hundred Eight Million Four Hundred Fifty Three Thousand Three Hundred Seventy | $1.108 billion more than KRUNG THAI BANK PUBLIC COMPANY more by 21.75% | Financial Services |
#5 | KRUNG THAI BANK PUBLIC COMPANY Symbol: KTB.BK | $ 5.099 billion ($5,099,489,005.00) Five Billion Ninety Nine Million Four Hundred Eighty Nine Thousand Five | $978.482 million more than BANGKOK BK -FGN- BA 10 more by 23.74% | Financial Services |
#6 | BANGKOK BK -FGN- BA 10Symbol: BKKF.F | $ 4.121 billion ($4,121,006,542.00) Four Billion One Hundred Twenty One Million Six Thousand Five Hundred Forty Two | $581.786 million more than PTT EXPLORATION AND PRODUCTION more by 16.44% | Financial Services |
#7 | PTT EXPLORATION AND PRODUCTIONSymbol: PTTEP.BK | $ 3.539 billion ($3,539,219,968.00) Three Billion Five Hundred Thirty Nine Million Two Hundred Nineteen Thousand Nine Hundred Sixty Eight | $358.584 million more than CIMB THAI BANK PUBLIC COMPANY L more by 11.27% | Energy |
#8 | CIMB THAI BANK PUBLIC COMPANY LSymbol: CIMBT.BK | $ 3.180 billion ($3,180,635,625.00) Three Billion One Hundred Eighty Million Six Hundred Thirty Five Thousand Six Hundred Twenty Five | $580.389 million more than THE SIAM CEMENT PUBLIC COMPANY more by 22.32% | Financial Services |
#9 | THE SIAM CEMENT PUBLIC COMPANY Symbol: SCC.BK | $ 2.600 billion ($2,600,246,514.00) Two Billion Six Hundred Million Two Hundred Forty Six Thousand Five Hundred Fourteen | $434.553 million more than BANPU PCL -FGN- BA 1 more by 20.07% | Basic Materials |
#10 | BANPU PCL -FGN- BA 1Symbol: BPFG.F | $ 2.165 billion ($2,165,692,928.00) Two Billion One Hundred Sixty Five Million Six Hundred Ninety Two Thousand Nine Hundred Twenty Eight | $85.396 million more than CP ALL PUBLIC COMPANY LIMITED more by 4.11% | Energy |
#11 | CP ALL PUBLIC COMPANY LIMITEDSymbol: CPALL.BK | $ 2.080 billion ($2,080,296,394.00) Two Billion Eighty Million Two Hundred Ninety Six Thousand Three Hundred Ninety Four | $338.563 million more than BANK OF AYUDHYA PUBLIC COMPANY more by 19.44% | Consumer Defensive |
#12 | BANK OF AYUDHYA PUBLIC COMPANY Symbol: BAY.BK | $ 1.741 billion ($1,741,733,057.00) One Billion Seven Hundred Forty One Million Seven Hundred Thirty Three Thousand Fifty Seven | $143.465 million more than ThaiBev more by 8.98% | Financial Services |
#13 | ThaiBevSymbol: Y92.SI | $ 1.598 billion ($1,598,267,585.00) One Billion Five Hundred Ninety Eight Million Two Hundred Sixty Seven Thousand Five Hundred Eighty Five | $231.578 million more than BANGCHAK CORPORATION PUBLIC COM more by 16.94% | Consumer Defensive |
#14 | BANGCHAK CORPORATION PUBLIC COMSymbol: BCP.BK | $ 1.366 billion ($1,366,689,210.00) One Billion Three Hundred Sixty Six Million Six Hundred Eighty Nine Thousand Two Hundred Ten | $105.724 million more than THAI OIL PUBLIC COMPANY LIMITED more by 8.38% | Energy |
#15 | THAI OIL PUBLIC COMPANY LIMITEDSymbol: TOP.BK | $ 1.260 billion ($1,260,964,298.00) One Billion Two Hundred Sixty Million Nine Hundred Sixty Four Thousand Two Hundred Ninety Eight | $36.136 million more than GULF ENERGY DEVELOPMENT PUBLIC more by 2.95% | Energy |
#16 | GULF ENERGY DEVELOPMENT PUBLIC Symbol: GULF.BK | $ 1.224 billion ($1,224,828,224.00) One Billion Two Hundred Twenty Four Million Eight Hundred Twenty Eight Thousand Two Hundred Twenty Four | $64.362 million more than SIAM MAKRO PUBLIC COMPANY LIMIT more by 5.55% | Utilities |
#17 | SIAM MAKRO PUBLIC COMPANY LIMITSymbol: MAKRO.BK | $ 1.160 billion ($1,160,465,550.00) One Billion One Hundred Sixty Million Four Hundred Sixty Five Thousand Five Hundred Fifty | $3.475 million more than ELECTR.GENER. -FGN- BA 10 more by 0.3% | Consumer Cyclical |
#18 | ELECTR.GENER. -FGN- BA 10Symbol: ECGF.F | $ 1.156 billion ($1,156,989,895.00) One Billion One Hundred Fifty Six Million Nine Hundred Eighty Nine Thousand Eight Hundred Ninety Five | $4.575 million more than TISCO FINANCIAL GROUP PUBLIC CO more by 0.4% | Utilities |
#19 | TISCO FINANCIAL GROUP PUBLIC COSymbol: TISCO.BK | $ 1.152 billion ($1,152,414,319.00) One Billion One Hundred Fifty Two Million Four Hundred Fourteen Thousand Three Hundred Nineteen | $7.547 million more than PTT OIL AND RETAIL BUSINESS PUB more by 0.66% | Financial Services |
#20 | PTT OIL AND RETAIL BUSINESS PUBSymbol: OR.BK | $ 1.144 billion ($1,144,867,061.00) One Billion One Hundred Forty Four Million Eight Hundred Sixty Seven Thousand Sixty One | Energy |
Showing rank from 1 to 20 of 808 companies