Top Taiwan country Companies with the Highest Gross Profits
List of the largest companies from Taiwan country rank by gross profits.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Earnings | Diff. next | Sector |
---|---|---|---|---|
#1 | Taiwan Semiconductor ManufacturSymbol: TSM | $ 44.448 billion ($44,448,516,180.00) Forty Four Billion Four Hundred Forty Eight Million Five Hundred Sixteen Thousand One Hundred Eighty | $31.259 billion more than HON HAI PRECISION INDUSTRY more by 237.02% | Technology |
#2 | HON HAI PRECISION INDUSTRYSymbol: 2317.TW | $ 13.188 billion ($13,188,807,233.00) Thirteen Billion One Hundred Eighty Eight Million Eight Hundred Seven Thousand Two Hundred Thirty Three | $54.154 million more than EVERGREEN MARINE CORP(TAIWAN) more by 0.41% | Technology |
#3 | EVERGREEN MARINE CORP(TAIWAN)Symbol: 2603.TW | $ 13.134 billion ($13,134,653,024.00) Thirteen Billion One Hundred Thirty Four Million Six Hundred Fifty Three Thousand Twenty Four | $4.204 billion more than MEDIATEK INC more by 47.08% | Industrials |
#4 | MEDIATEK INCSymbol: 2454.TW | $ 8.930 billion ($8,930,364,700.00) Eight Billion Nine Hundred Thirty Million Three Hundred Sixty Four Thousand Seven Hundred | $1.339 billion more than YANG MING MARINE TRANSPORT CORP more by 17.65% | Technology |
#5 | YANG MING MARINE TRANSPORT CORPSymbol: 2609.TW | $ 7.590 billion ($7,590,789,730.00) Seven Billion Five Hundred Ninety Million Seven Hundred Eighty Nine Thousand Seven Hundred Thirty | $2.064 billion more than UNI-PRESIDENT ENTERPRISES CORP more by 37.35% | Industrials |
#6 | UNI-PRESIDENT ENTERPRISES CORPSymbol: 1216.TW | $ 5.526 billion ($5,526,581,063.00) Five Billion Five Hundred Twenty Six Million Five Hundred Eighty One Thousand Sixty Three | $1.078 billion more than ASE TECHNOLOGY HOLDING CO LTD more by 24.25% | Consumer Defensive |
#7 | ASE TECHNOLOGY HOLDING CO LTDSymbol: 3711.TW | $ 4.447 billion ($4,447,967,846.00) Four Billion Four Hundred Forty Seven Million Nine Hundred Sixty Seven Thousand Eight Hundred Forty Six | $280.203 million more than WAN HAI LINES more by 6.72% | Technology |
#8 | WAN HAI LINESSymbol: 2615.TW | $ 4.167 billion ($4,167,764,324.00) Four Billion One Hundred Sixty Seven Million Seven Hundred Sixty Four Thousand Three Hundred Twenty Four | $21.941 million more than UNITED MICRO ELECTRONICS more by 0.53% | Industrials |
#9 | UNITED MICRO ELECTRONICSSymbol: 2303.TW | $ 4.145 billion ($4,145,822,688.00) Four Billion One Hundred Forty Five Million Eight Hundred Twenty Two Thousand Six Hundred Eighty Eight | $494.205 million more than DELTA ELECTRONIC more by 13.53% | Technology |
#10 | DELTA ELECTRONICSymbol: 2308.TW | $ 3.651 billion ($3,651,617,539.00) Three Billion Six Hundred Fifty One Million Six Hundred Seventeen Thousand Five Hundred Thirty Nine | $425.843 million more than PRESIDENT CHAIN STORE CORP more by 13.2% | Technology |
#11 | PRESIDENT CHAIN STORE CORPSymbol: 2912.TW | $ 3.225 billion ($3,225,774,384.00) Three Billion Two Hundred Twenty Five Million Seven Hundred Seventy Four Thousand Three Hundred Eighty Four | $587.853 million more than CHUNGHWA TELECOM more by 22.28% | Consumer Defensive |
#12 | CHUNGHWA TELECOMSymbol: 2412.TW | $ 2.637 billion ($2,637,920,582.00) Two Billion Six Hundred Thirty Seven Million Nine Hundred Twenty Thousand Five Hundred Eighty Two | $193.867 million more than ASUSTEK COMPUTER INC more by 7.93% | Communication Services |
#13 | ASUSTEK COMPUTER INCSymbol: 2357.TW | $ 2.444 billion ($2,444,053,153.00) Two Billion Four Hundred Forty Four Million Fifty Three Thousand One Hundred Fifty Three | $106.339 million more than QUANTA COMPUTER more by 4.55% | Technology |
#14 | QUANTA COMPUTERSymbol: 2382.TW | $ 2.337 billion ($2,337,713,371.00) Two Billion Three Hundred Thirty Seven Million Seven Hundred Thirteen Thousand Three Hundred Seventy One | $39.107 million more than WISTRON CORPORATION more by 1.7% | Technology |
#15 | WISTRON CORPORATIONSymbol: 3231.TW | $ 2.298 billion ($2,298,606,332.00) Two Billion Two Hundred Ninety Eight Million Six Hundred Six Thousand Three Hundred Thirty Two | $10.990 million more than CTBC FINANCIAL HOLDINGS COMPANY more by 0.48% | Technology |
#16 | CTBC FINANCIAL HOLDINGS COMPANYSymbol: 2891.TW | $ 2.287 billion ($2,287,615,768.00) Two Billion Two Hundred Eighty Seven Million Six Hundred Fifteen Thousand Seven Hundred Sixty Eight | $157.875 million more than POU CHEN more by 7.41% | Financial Services |
#17 | POU CHENSymbol: 9904.TW | $ 2.129 billion ($2,129,739,823.00) Two Billion One Hundred Twenty Nine Million Seven Hundred Thirty Nine Thousand Eight Hundred Twenty Three | $112.735 million more than FIRST FINANCIAL HOLDING CO LTD more by 5.59% | Consumer Cyclical |
#18 | FIRST FINANCIAL HOLDING CO LTDSymbol: 2892.TW | $ 2.017 billion ($2,017,004,402.00) Two Billion Seventeen Million Four Thousand Four Hundred Two | $128.656 million more than PEGATRON CORPORATION more by 6.81% | Financial Services |
#19 | PEGATRON CORPORATIONSymbol: 4938.TW | $ 1.888 billion ($1,888,347,940.00) One Billion Eight Hundred Eighty Eight Million Three Hundred Forty Seven Thousand Nine Hundred Forty | $79.939 million more than YUANTA FINANCIAL HOLDING CO. LT more by 4.42% | Technology |
#20 | YUANTA FINANCIAL HOLDING CO. LTSymbol: 2885.TW | $ 1.808 billion ($1,808,408,442.00) One Billion Eight Hundred Eight Million Four Hundred Eight Thousand Four Hundred Forty Two | Financial Services |
Showing rank from 1 to 20 of 1820 companies