Largest Companies by Revenue in Taiwan country
List of the largest companies from Taiwan country rank by total revenue.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Total Revenue | Diff. next | Sector |
---|---|---|---|---|
#1 | HON HAI PRECISION INDUSTRYSymbol: 2317.TW | $ 216.331 billion ($216,331,678,642.00) Two Hundred Sixteen Billion Three Hundred Thirty One Million Six Hundred Seventy Eight Thousand Six Hundred Forty Two | $142.429 billion more than Taiwan Semiconductor Manufactur more by 192.73% | Technology |
#2 | Taiwan Semiconductor ManufacturSymbol: TSM | $ 73.902 billion ($73,902,468,010.00) Seventy Three Billion Nine Hundred Two Million Four Hundred Sixty Eight Thousand Ten | $30.890 billion more than PEGATRON CORPORATION more by 71.82% | Technology |
#3 | PEGATRON CORPORATIONSymbol: 4938.TW | $ 43.011 billion ($43,011,707,725.00) Forty Three Billion Eleven Million Seven Hundred Seven Thousand Seven Hundred Twenty Five | $1.213 billion more than QUANTA COMPUTER more by 2.9% | Technology |
#4 | QUANTA COMPUTERSymbol: 2382.TW | $ 41.798 billion ($41,798,332,790.00) Forty One Billion Seven Hundred Ninety Eight Million Three Hundred Thirty Two Thousand Seven Hundred Ninety | $6.763 billion more than COMPAL ELECTRONICS INC more by 19.3% | Technology |
#5 | COMPAL ELECTRONICS INCSymbol: 2324.TW | $ 35.035 billion ($35,035,039,587.00) Thirty Five Billion Thirty Five Million Thirty Nine Thousand Five Hundred Eighty Seven | $2.893 billion more than WISTRON CORPORATION more by 9% | Technology |
#6 | WISTRON CORPORATIONSymbol: 3231.TW | $ 32.141 billion ($32,141,907,711.00) Thirty Two Billion One Hundred Forty One Million Nine Hundred Seven Thousand Seven Hundred Eleven | $4.458 billion more than FORMOSA PETROCHEMICAL CORPORATI more by 16.1% | Technology |
#7 | FORMOSA PETROCHEMICAL CORPORATISymbol: 6505.TW | $ 27.683 billion ($27,683,694,857.00) Twenty Seven Billion Six Hundred Eighty Three Million Six Hundred Ninety Four Thousand Eight Hundred Fifty Seven | $2.377 billion more than WPG HOLDINGS LIMITED more by 9.39% | Energy |
#8 | WPG HOLDINGS LIMITEDSymbol: 3702.TW | $ 25.306 billion ($25,306,687,180.00) Twenty Five Billion Three Hundred Six Million Six Hundred Eighty Seven Thousand One Hundred Eighty | $3.406 billion more than ASE TECHNOLOGY HOLDING CO LTD more by 15.56% | Technology |
#9 | ASE TECHNOLOGY HOLDING CO LTDSymbol: 3711.TW | $ 21.899 billion ($21,899,966,243.00) Twenty One Billion Eight Hundred Ninety Nine Million Nine Hundred Sixty Six Thousand Two Hundred Forty Three | $1.422 billion more than EVERGREEN MARINE CORP(TAIWAN) more by 6.95% | Technology |
#10 | EVERGREEN MARINE CORP(TAIWAN)Symbol: 2603.TW | $ 20.477 billion ($20,477,051,968.00) Twenty Billion Four Hundred Seventy Seven Million Fifty One Thousand Nine Hundred Sixty Eight | $1.830 billion more than WT MICROELECTRONICS CO LTD more by 9.82% | Industrials |
#11 | WT MICROELECTRONICS CO LTDSymbol: 3036.TW | $ 18.646 billion ($18,646,158,000.00) Eighteen Billion Six Hundred Forty Six Million One Hundred Fifty Eight Thousand | $731.260 million more than MEDIATEK INC more by 4.08% | Technology |
#12 | MEDIATEK INCSymbol: 2454.TW | $ 17.914 billion ($17,914,897,903.00) Seventeen Billion Nine Hundred Fourteen Million Eight Hundred Ninety Seven Thousand Nine Hundred Three | $229.983 million more than INVENTEC CORP more by 1.3% | Technology |
#13 | INVENTEC CORPSymbol: 2356.TW | $ 17.684 billion ($17,684,914,866.00) Seventeen Billion Six Hundred Eighty Four Million Nine Hundred Fourteen Thousand Eight Hundred Sixty Six | $148.821 million more than ASUSTEK COMPUTER INC more by 0.85% | Technology |
#14 | ASUSTEK COMPUTER INCSymbol: 2357.TW | $ 17.536 billion ($17,536,093,692.00) Seventeen Billion Five Hundred Thirty Six Million Ninety Three Thousand Six Hundred Ninety Two | $403.489 million more than UNI-PRESIDENT ENTERPRISES CORP more by 2.36% | Technology |
#15 | UNI-PRESIDENT ENTERPRISES CORPSymbol: 1216.TW | $ 17.132 billion ($17,132,604,510.00) Seventeen Billion One Hundred Thirty Two Million Six Hundred Four Thousand Five Hundred Ten | $2.456 billion more than CHINA STEEL CORP more by 16.74% | Consumer Defensive |
#16 | CHINA STEEL CORPSymbol: 2002.TW | $ 14.675 billion ($14,675,681,145.00) Fourteen Billion Six Hundred Seventy Five Million Six Hundred Eighty One Thousand One Hundred Forty Five | $816.656 million more than SYNNEX TECHNOLOGY INTERNATIONAL more by 5.89% | Basic Materials |
#17 | SYNNEX TECHNOLOGY INTERNATIONALSymbol: 2347.TW | $ 13.859 billion ($13,859,024,327.00) Thirteen Billion Eight Hundred Fifty Nine Million Twenty Four Thousand Three Hundred Twenty Seven | $1.309 billion more than DELTA ELECTRONIC more by 10.43% | Technology |
#18 | DELTA ELECTRONICSymbol: 2308.TW | $ 12.549 billion ($12,549,767,682.00) Twelve Billion Five Hundred Forty Nine Million Seven Hundred Sixty Seven Thousand Six Hundred Eighty Two | $148.424 million more than FORMOSA CHEMICAL & FIBRE CO more by 1.2% | Technology |
#19 | FORMOSA CHEMICAL & FIBRE COSymbol: 1326.TW | $ 12.401 billion ($12,401,343,359.00) Twelve Billion Four Hundred One Million Three Hundred Forty Three Thousand Three Hundred Fifty Nine | $130.467 million more than YANG MING MARINE TRANSPORT CORP more by 1.06% | Basic Materials |
#20 | YANG MING MARINE TRANSPORT CORPSymbol: 2609.TW | $ 12.270 billion ($12,270,875,731.00) Twelve Billion Two Hundred Seventy Million Eight Hundred Seventy Five Thousand Seven Hundred Thirty One | Industrials |
Showing rank from 1 to 20 of 1923 companies