List of the Companies with the Most Employees in Taiwan country
List of the largest companies from Taiwan country rank by full time employees.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Employees | Sector | Sector |
---|---|---|---|---|
#1 | HON HAI PRECISION INDUSTRYSymbol: 2317.TW | 826,608 | Technology | Technology |
#2 | POU CHENSymbol: 9904.TW | 326,011 | Consumer Cyclical | Consumer Cyclical |
#3 | ASE TECHNOLOGY HOLDING CO LTDSymbol: 3711.TW | 97,800 | Technology | Technology |
#4 | Taiwan Semiconductor ManufacturSymbol: TSM | 65,152 | Technology | Technology |
#5 | CATHAY FINANCIAL HLDG COSymbol: 2882.TW | 57,100 | Financial Services | Financial Services |
#6 | FIHSymbol: 2038.HK | 55,840 | Technology | Technology |
#7 | FIT HON TENGSymbol: 6088.HK | 52,988 | Technology | Technology |
#8 | FUBON FINANCIAL HLDG CO LTDSymbol: 2881.TW | 45,081 | Financial Services | Financial Services |
#9 | UNIMICRON TECHNOLOGYSymbol: 3037.TW | 29,653 | Technology | Technology |
#10 | CTBC FINANCIAL HOLDINGS COMPANYSymbol: 2891.TW | 22,968 | Financial Services | Financial Services |
#11 | CHUNGHWA TELECOMSymbol: 2412.TW | 20,341 | Communication Services | Communication Services |
#12 | UNITED MICRO ELECTRONICSSymbol: 2303.TW | 19,500 | Technology | Technology |
#13 | SHIN KONG FINANCIAL HLDG COSymbol: 2888.TW | 16,859 | Financial Services | Financial Services |
#14 | YUANTA FINANCIAL HOLDING CO. LTSymbol: 2885.TW | 14,704 | Financial Services | Financial Services |
#15 | CHINA DEVELOPMENT FINANCIAL HLDSymbol: 2883.TW | 13,197 | Financial Services | Financial Services |
#16 | TAINAN ENTERPRISESSymbol: 1473.TW | 12,801 | Consumer Cyclical | Consumer Cyclical |
#17 | HUA NAN FINANCIAL HOLDINGS COSymbol: 2880.TW | 10,808 | Financial Services | Financial Services |
#18 | TAISHIN FINANCIAL HLDGS CO LTDSymbol: 2887.TW | 10,276 | Financial Services | Financial Services |
#19 | MEGA FINANCIAL HOLDING COSymbol: 2886.TW | 9,570 | Financial Services | Financial Services |
#20 | SINOPAC FINANCIAL HLDGS CO LTDSymbol: 2890.TW | 9,548 | Financial Services | Financial Services |
Showing rank from 1 to 20 of 374 companies