Top Taiwan Companies with the Highest Ebitda
List of the largest companies from Taiwan country rank by ebitda.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Ebitda | Diff. next | Sector |
---|---|---|---|---|
#1 | Taiwan Semiconductor ManufacturSymbol: TSM | $ 50.742 billion ($50,742,584,731.00) Fifty Billion Seven Hundred Forty Two Million Five Hundred Eighty Four Thousand Seven Hundred Thirty One | $38.040 billion more than EVERGREEN MARINE CORP(TAIWAN) more by 299.49% | Technology |
#2 | EVERGREEN MARINE CORP(TAIWAN)Symbol: 2603.TW | $ 12.701 billion ($12,701,710,047.00) Twelve Billion Seven Hundred One Million Seven Hundred Ten Thousand Forty Seven | $4.517 billion more than HON HAI PRECISION INDUSTRY more by 55.19% | Industrials |
#3 | HON HAI PRECISION INDUSTRYSymbol: 2317.TW | $ 8.184 billion ($8,184,616,028.00) Eight Billion One Hundred Eighty Four Million Six Hundred Sixteen Thousand Twenty Eight | $312.351 million more than YANG MING MARINE TRANSPORT CORP more by 3.97% | Technology |
#4 | YANG MING MARINE TRANSPORT CORPSymbol: 2609.TW | $ 7.872 billion ($7,872,264,480.00) Seven Billion Eight Hundred Seventy Two Million Two Hundred Sixty Four Thousand Four Hundred Eighty | $3.109 billion more than UNITED MICRO ELECTRONICS more by 65.29% | Industrials |
#5 | UNITED MICRO ELECTRONICSSymbol: 2303.TW | $ 4.762 billion ($4,762,655,515.00) Four Billion Seven Hundred Sixty Two Million Six Hundred Fifty Five Thousand Five Hundred Fifteen | $162.275 million more than MEDIATEK INC more by 3.53% | Technology |
#6 | MEDIATEK INCSymbol: 2454.TW | $ 4.600 billion ($4,600,379,835.00) Four Billion Six Hundred Million Three Hundred Seventy Nine Thousand Eight Hundred Thirty Five | $45.237 million more than WAN HAI LINES more by 0.99% | Technology |
#7 | WAN HAI LINESSymbol: 2615.TW | $ 4.555 billion ($4,555,141,875.00) Four Billion Five Hundred Fifty Five Million One Hundred Forty One Thousand Eight Hundred Seventy Five | $119.309 million more than ASE TECHNOLOGY HOLDING CO LTD more by 2.69% | Industrials |
#8 | ASE TECHNOLOGY HOLDING CO LTDSymbol: 3711.TW | $ 4.435 billion ($4,435,832,129.00) Four Billion Four Hundred Thirty Five Million Eight Hundred Thirty Two Thousand One Hundred Twenty Nine | $1.758 billion more than CHUNGHWA TELECOM more by 65.66% | Technology |
#9 | CHUNGHWA TELECOMSymbol: 2412.TW | $ 2.677 billion ($2,677,592,667.00) Two Billion Six Hundred Seventy Seven Million Five Hundred Ninety Two Thousand Six Hundred Sixty Seven | $725.275 million more than DELTA ELECTRONIC more by 37.15% | Communication Services |
#10 | DELTA ELECTRONICSymbol: 2308.TW | $ 1.952 billion ($1,952,316,669.00) One Billion Nine Hundred Fifty Two Million Three Hundred Sixteen Thousand Six Hundred Sixty Nine | $236.845 million more than NAN YA PLASTIC more by 13.81% | Technology |
#11 | NAN YA PLASTICSymbol: 1303.TW | $ 1.715 billion ($1,715,470,990.00) One Billion Seven Hundred Fifteen Million Four Hundred Seventy Thousand Nine Hundred Ninety | $37.874 million more than CHINA STEEL CORP more by 2.26% | Basic Materials |
#12 | CHINA STEEL CORPSymbol: 2002.TW | $ 1.677 billion ($1,677,596,617.00) One Billion Six Hundred Seventy Seven Million Five Hundred Ninety Six Thousand Six Hundred Seventeen | $65.310 million more than UNIMICRON TECHNOLOGY more by 4.05% | Basic Materials |
#13 | UNIMICRON TECHNOLOGYSymbol: 3037.TW | $ 1.612 billion ($1,612,286,597.00) One Billion Six Hundred Twelve Million Two Hundred Eighty Six Thousand Five Hundred Ninety Seven | $37.608 million more than UNI-PRESIDENT ENTERPRISES CORP more by 2.39% | Technology |
#14 | UNI-PRESIDENT ENTERPRISES CORPSymbol: 1216.TW | $ 1.574 billion ($1,574,678,143.00) One Billion Five Hundred Seventy Four Million Six Hundred Seventy Eight Thousand One Hundred Forty Three | $197.999 million more than FAR EASTERN NEW CENTURY CORPORA more by 14.38% | Consumer Defensive |
#15 | FAR EASTERN NEW CENTURY CORPORASymbol: 1402.TW | $ 1.376 billion ($1,376,678,342.00) One Billion Three Hundred Seventy Six Million Six Hundred Seventy Eight Thousand Three Hundred Forty Two | $26.189 million more than QUANTA COMPUTER more by 1.94% | Consumer Cyclical |
#16 | QUANTA COMPUTERSymbol: 2382.TW | $ 1.350 billion ($1,350,489,228.00) One Billion Three Hundred Fifty Million Four Hundred Eighty Nine Thousand Two Hundred Twenty Eight | $35.909 million more than PEGATRON CORPORATION more by 2.73% | Technology |
#17 | PEGATRON CORPORATIONSymbol: 4938.TW | $ 1.314 billion ($1,314,579,434.00) One Billion Three Hundred Fourteen Million Five Hundred Seventy Nine Thousand Four Hundred Thirty Four | $29.364 million more than EVA AIRWAYS more by 2.28% | Technology |
#18 | EVA AIRWAYSSymbol: 2618.TW | $ 1.285 billion ($1,285,214,708.00) One Billion Two Hundred Eighty Five Million Two Hundred Fourteen Thousand Seven Hundred Eight | $11.405 million more than WISTRON CORPORATION more by 0.9% | Industrials |
#19 | WISTRON CORPORATIONSymbol: 3231.TW | $ 1.273 billion ($1,273,808,898.00) One Billion Two Hundred Seventy Three Million Eight Hundred Eight Thousand Eight Hundred Ninety Eight | $122.752 million more than FORMOSA PLASTIC more by 10.66% | Technology |
#20 | FORMOSA PLASTICSymbol: 1301.TW | $ 1.151 billion ($1,151,056,551.00) One Billion One Hundred Fifty One Million Fifty Six Thousand Five Hundred Fifty One | Basic Materials |
Showing rank from 1 to 20 of 1826 companies