The Largest Companies in Taiwan by Market Capitalization
List of the largest companies from Taiwan country rank by market capitalization.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Market Cap | Diff. next | Sector |
---|---|---|---|---|
#1 | Taiwan Semiconductor ManufacturSymbol: TSM | $ 480.334 billion ($480,334,708,736.00) Four Hundred Eighty Billion Three Hundred Thirty Four Million Seven Hundred Eight Thousand Seven Hundred Thirty Six | $433.284 billion more than HON HAI PRECISION INDUSTRY more by 920.91% | Technology |
#2 | HON HAI PRECISION INDUSTRYSymbol: 2317.TW | $ 47.049 billion ($47,049,845,960.00) Forty Seven Billion Forty Nine Million Eight Hundred Forty Five Thousand Nine Hundred Sixty | $6.278 billion more than MEDIATEK INC more by 15.4% | Technology |
#3 | MEDIATEK INCSymbol: 2454.TW | $ 40.771 billion ($40,771,121,060.00) Forty Billion Seven Hundred Seventy One Million One Hundred Twenty One Thousand Sixty | $10.369 billion more than CHUNGHWA TELECOM more by 34.11% | Technology |
#4 | CHUNGHWA TELECOMSymbol: 2412.TW | $ 30.401 billion ($30,401,466,935.00) Thirty Billion Four Hundred One Million Four Hundred Sixty Six Thousand Nine Hundred Thirty Five | $4.502 billion more than FORMOSA PETROCHEMICAL CORPORATI more by 17.38% | Communication Services |
#5 | FORMOSA PETROCHEMICAL CORPORATISymbol: 6505.TW | $ 25.899 billion ($25,899,207,200.00) Twenty Five Billion Eight Hundred Ninety Nine Million Two Hundred Seven Thousand Two Hundred | $769.241 million more than DELTA ELECTRONIC more by 3.06% | Energy |
#6 | DELTA ELECTRONICSymbol: 2308.TW | $ 25.129 billion ($25,129,965,867.00) Twenty Five Billion One Hundred Twenty Nine Million Nine Hundred Sixty Five Thousand Eight Hundred Sixty Seven | $2.284 billion more than FUBON FINANCIAL HLDG CO LTD more by 10% | Technology |
#7 | FUBON FINANCIAL HLDG CO LTDSymbol: 2881.TW | $ 22.845 billion ($22,845,333,442.00) Twenty Two Billion Eight Hundred Forty Five Million Three Hundred Thirty Three Thousand Four Hundred Forty Two | $904.904 million more than UNITED MICRO ELECTRONICS more by 4.12% | Financial Services |
#8 | UNITED MICRO ELECTRONICSSymbol: 2303.TW | $ 21.940 billion ($21,940,429,102.00) Twenty One Billion Nine Hundred Forty Million Four Hundred Twenty Nine Thousand One Hundred Two | $2.047 billion more than CATHAY FINANCIAL HLDG CO more by 10.29% | Technology |
#9 | CATHAY FINANCIAL HLDG COSymbol: 2882.TW | $ 19.892 billion ($19,892,508,969.00) Nineteen Billion Eight Hundred Ninety Two Million Five Hundred Eight Thousand Nine Hundred Sixty Nine | $151.582 million more than NAN YA PLASTIC more by 0.77% | Financial Services |
#10 | NAN YA PLASTICSymbol: 1303.TW | $ 19.740 billion ($19,740,926,445.00) Nineteen Billion Seven Hundred Forty Million Nine Hundred Twenty Six Thousand Four Hundred Forty Five | $764.237 million more than FORMOSA PLASTIC more by 4.03% | Basic Materials |
#11 | FORMOSA PLASTICSymbol: 1301.TW | $ 18.976 billion ($18,976,688,572.00) Eighteen Billion Nine Hundred Seventy Six Million Six Hundred Eighty Eight Thousand Five Hundred Seventy Two | $3.146 billion more than CHINA STEEL CORP more by 19.88% | Basic Materials |
#12 | CHINA STEEL CORPSymbol: 2002.TW | $ 15.829 billion ($15,829,887,557.00) Fifteen Billion Eight Hundred Twenty Nine Million Eight Hundred Eighty Seven Thousand Five Hundred Fifty Seven | $491.937 million more than ASE TECHNOLOGY HOLDING CO LTD more by 3.21% | Basic Materials |
#13 | ASE TECHNOLOGY HOLDING CO LTDSymbol: 3711.TW | $ 15.337 billion ($15,337,950,383.00) Fifteen Billion Three Hundred Thirty Seven Million Nine Hundred Fifty Thousand Three Hundred Eighty Three | $388.956 million more than MEGA FINANCIAL HOLDING CO more by 2.6% | Technology |
#14 | MEGA FINANCIAL HOLDING COSymbol: 2886.TW | $ 14.948 billion ($14,948,993,599.00) Fourteen Billion Nine Hundred Forty Eight Million Nine Hundred Ninety Three Thousand Five Hundred Ninety Nine | $245.635 million more than BORA PHARMACEUTICALS CO LTD more by 1.67% | Financial Services |
#15 | BORA PHARMACEUTICALS CO LTDSymbol: 6472.TWO | $ 14.703 billion ($14,703,357,609.00) Fourteen Billion Seven Hundred Three Million Three Hundred Fifty Seven Thousand Six Hundred Nine | $991.093 million more than CTBC FINANCIAL HOLDINGS COMPANY more by 7.23% | Healthcare |
#16 | CTBC FINANCIAL HOLDINGS COMPANYSymbol: 2891.TW | $ 13.712 billion ($13,712,263,921.00) Thirteen Billion Seven Hundred Twelve Million Two Hundred Sixty Three Thousand Nine Hundred Twenty One | $611.052 million more than FORMOSA CHEMICAL & FIBRE CO more by 4.66% | Financial Services |
#17 | FORMOSA CHEMICAL & FIBRE COSymbol: 1326.TW | $ 13.101 billion ($13,101,211,915.00) Thirteen Billion One Hundred One Million Two Hundred Eleven Thousand Nine Hundred Fifteen | $131.820 million more than UNI-PRESIDENT ENTERPRISES CORP more by 1.02% | Basic Materials |
#18 | UNI-PRESIDENT ENTERPRISES CORPSymbol: 1216.TW | $ 12.969 billion ($12,969,391,774.00) Twelve Billion Nine Hundred Sixty Nine Million Three Hundred Ninety One Thousand Seven Hundred Seventy Four | $822.093 million more than CHAILEASE HOLDING COMPANY LIMIT more by 6.77% | Consumer Defensive |
#19 | CHAILEASE HOLDING COMPANY LIMITSymbol: 5871.TW | $ 12.147 billion ($12,147,298,157.00) Twelve Billion One Hundred Forty Seven Million Two Hundred Ninety Eight Thousand One Hundred Fifty Seven | $225.300 million more than TAIWAN COOPERATIVE FINANCIAL HL more by 1.89% | Financial Services |
#20 | TAIWAN COOPERATIVE FINANCIAL HLSymbol: 5880.TW | $ 11.921 billion ($11,921,997,325.00) Eleven Billion Nine Hundred Twenty One Million Nine Hundred Ninety Seven Thousand Three Hundred Twenty Five | Financial Services |
Showing rank from 1 to 20 of 1993 companies