Largest Companies by Revenue in Switzerland country
List of the largest companies from Switzerland country rank by total revenue.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Total Revenue | Diff. next | Sector |
---|---|---|---|---|
#1 | GLENCORE PLCSymbol: GLEN.L | $ 255.983 billion ($255,983,992,832.00) Two Hundred Fifty Five Billion Nine Hundred Eighty Three Million Nine Hundred Ninety Two Thousand Eight Hundred Thirty Two | $152.095 billion more than NESTLE N more by 146.4% | Basic Materials |
#2 | NESTLE NSymbol: NESN.SW | $ 103.888 billion ($103,888,450,816.00) One Hundred Three Billion Eight Hundred Eighty Eight Million Four Hundred Fifty Thousand Eight Hundred Sixteen | $31.078 billion more than ROCHE I more by 42.69% | Consumer Goods |
#3 | ROCHE ISymbol: RO.SW | $ 72.809 billion ($72,809,604,324.00) Seventy Two Billion Eight Hundred Nine Million Six Hundred Four Thousand Three Hundred Twenty Four | $20.981 billion more than NOVARTIS N more by 40.48% | Healthcare |
#4 | NOVARTIS NSymbol: NOVN.SW | $ 51.827 billion ($51,827,998,720.00) Fifty One Billion Eight Hundred Twenty Seven Million Nine Hundred Ninety Eight Thousand Seven Hundred Twenty | $5.924 billion more than SWISS RE N more by 12.91% | Healthcare |
#5 | SWISS RE NSymbol: SREN.SW | $ 45.902 billion ($45,902,999,552.00) Forty Five Billion Nine Hundred Two Million Nine Hundred Ninety Nine Thousand Five Hundred Fifty Two | $2.718 billion more than KUEHNE+NAGEL INT N more by 6.3% | Financial Services |
#6 | KUEHNE+NAGEL INT NSymbol: KNIN.SW | $ 43.184 billion ($43,184,185,655.00) Forty Three Billion One Hundred Eighty Four Million One Hundred Eighty Five Thousand Six Hundred Fifty Five | $453.185 million more than Chubb Limited more by 1.06% | Industrials |
#7 | Chubb LimitedSymbol: CB | $ 42.730 billion ($42,730,999,808.00) Forty Two Billion Seven Hundred Thirty Million Nine Hundred Ninety Nine Thousand Eight Hundred Eight | $692.998 million more than ZURICH INSURANCE N more by 1.65% | Financial Services |
#8 | ZURICH INSURANCE NSymbol: ZURN.SW | $ 42.038 billion ($42,038,001,664.00) Forty Two Billion Thirty Eight Million One Thousand Six Hundred Sixty Four | $7.623 billion more than UBS GROUP N more by 22.15% | Financial Services |
#9 | UBS GROUP NSymbol: UBSG.SW | $ 34.415 billion ($34,415,001,600.00) Thirty Four Billion Four Hundred Fifteen Million One Thousand Six Hundred | $2.420 billion more than HOLCIM N more by 7.57% | Financial Services |
#10 | HOLCIM NSymbol: HOLN.SW | $ 31.994 billion ($31,994,091,177.00) Thirty One Billion Nine Hundred Ninety Four Million Ninety One Thousand One Hundred Seventy Seven | $2.548 billion more than ABB LTD N more by 8.65% | Basic Materials |
#11 | ABB LTD NSymbol: ABBN.SW | $ 29.446 billion ($29,446,000,640.00) Twenty Nine Billion Four Hundred Forty Six Million Six Hundred Forty | $4.114 billion more than ADECCO N more by 16.24% | Industrials |
#12 | ADECCO NSymbol: ADEN.SW | $ 25.331 billion ($25,331,915,349.00) Twenty Five Billion Three Hundred Thirty One Million Nine Hundred Fifteen Thousand Three Hundred Forty Nine | $2.753 billion more than RICHEMONT N more by 12.2% | Industrials |
#13 | RICHEMONT NSymbol: CFR.SW | $ 22.577 billion ($22,577,980,037.00) Twenty Two Billion Five Hundred Seventy Seven Million Nine Hundred Eighty Thousand Thirty Seven | $6.240 billion more than CS GROUP N more by 38.2% | Consumer Cyclical |
#14 | CS GROUP NSymbol: CSGN.SW | $ 16.337 billion ($16,337,385,335.00) Sixteen Billion Three Hundred Thirty Seven Million Three Hundred Eighty Five Thousand Three Hundred Thirty Five | $33.385 million more than TE Connectivity Ltd. New Switze more by 0.2% | Financial Services |
#15 | TE Connectivity Ltd. New SwitzeSymbol: TEL | $ 16.304 billion ($16,304,000,000.00) Sixteen Billion Three Hundred Four Million | $176 million more than STMicroelectronics N.V. more by 1.09% | Technology |
#16 | STMicroelectronics N.V.Symbol: STM | $ 16.128 billion ($16,128,000,000.00) Sixteen Billion One Hundred Twenty Eight Million | $1.157 billion more than AMCOR PLC CDI 1:1 more by 7.73% | Healthcare |
#17 | AMCOR PLC CDI 1:1Symbol: AMC.AX | $ 14.970 billion ($14,970,999,808.00) Fourteen Billion Nine Hundred Seventy Million Nine Hundred Ninety Nine Thousand Eight Hundred Eight | $2.534 billion more than SCHINDLER N more by 20.38% | Consumer Cyclical |
#18 | SCHINDLER NSymbol: SCHN.SW | $ 12.436 billion ($12,436,361,806.00) Twelve Billion Four Hundred Thirty Six Million Three Hundred Sixty One Thousand Eight Hundred Six | $9.864 million more than DKSH N more by 0.08% | Industrials |
#19 | DKSH NSymbol: DKSH.SW | $ 12.426 billion ($12,426,496,967.00) Twelve Billion Four Hundred Twenty Six Million Four Hundred Ninety Six Thousand Nine Hundred Sixty Seven | $46.782 million more than ALSO N more by 0.38% | Industrials |
#20 | ALSO NSymbol: ALSN.SW | $ 12.379 billion ($12,379,714,821.00) Twelve Billion Three Hundred Seventy Nine Million Seven Hundred Fourteen Thousand Eight Hundred Twenty One | Technology |
Showing rank from 1 to 20 of 250 companies