Ranking of Top Sweden Companies with the Most Debt
List of the largest companies from Sweden country rank by total debt.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Total Debt | Diff. next | Sector |
---|---|---|---|---|
#1 | Skandinaviska Enskilda Banken sSymbol: SEB-A.ST | $ 102.855 billion ($102,855,304,117.00) One Hundred Two Billion Eight Hundred Fifty Five Million Three Hundred Four Thousand One Hundred Seventeen | $7.025 billion more than Swedbank AB ser A more by 7.33% | Financial Services |
#2 | Swedbank AB ser ASymbol: SWED-A.ST | $ 95.829 billion ($95,829,671,066.00) Ninety Five Billion Eight Hundred Twenty Nine Million Six Hundred Seventy One Thousand Sixty Six | $78.247 billion more than Heimstaden AB Pref more by 445.04% | Financial Services |
#3 | Heimstaden AB PrefSymbol: HEIM-PREF.ST | $ 17.582 billion ($17,582,113,210.00) Seventeen Billion Five Hundred Eighty Two Million One Hundred Thirteen Thousand Two Hundred Ten | $4.770 billion more than Fastighets AB Balder ser. B more by 37.24% | Real Estate |
#4 | Fastighets AB Balder ser. BSymbol: BALD-B.ST | $ 12.811 billion ($12,811,662,836.00) Twelve Billion Eight Hundred Eleven Million Six Hundred Sixty Two Thousand Eight Hundred Thirty Six | $3.323 billion more than Telia Company AB more by 35.03% | Real Estate |
#5 | Telia Company ABSymbol: TELIA.ST | $ 9.488 billion ($9,488,023,542.00) Nine Billion Four Hundred Eighty Eight Million Twenty Three Thousand Five Hundred Forty Two | $966.253 million more than Investor AB ser. A more by 11.34% | Communication Services |
#6 | Investor AB ser. ASymbol: INVE-A.ST | $ 8.521 billion ($8,521,770,325.00) Eight Billion Five Hundred Twenty One Million Seven Hundred Seventy Thousand Three Hundred Twenty Five | $218.044 million more than Samhällsbyggnadsbo. i Norden A more by 2.63% | Financial Services |
#7 | Samhällsbyggnadsbo. i Norden ASymbol: SBB-B.ST | $ 8.303 billion ($8,303,725,794.00) Eight Billion Three Hundred Three Million Seven Hundred Twenty Five Thousand Seven Hundred Ninety Four | $932.061 million more than Castellum AB more by 12.64% | Real Estate |
#8 | Castellum ABSymbol: CAST.ST | $ 7.371 billion ($7,371,664,101.00) Seven Billion Three Hundred Seventy One Million Six Hundred Sixty Four Thousand One Hundred One | $690.661 million more than Essity AB ser. A more by 10.34% | Real Estate |
#9 | Essity AB ser. ASymbol: ESSITY-A.ST | $ 6.681 billion ($6,681,002,510.00) Six Billion Six Hundred Eighty One Million Two Thousand Five Hundred Ten | $133.675 million more than Nordnet AB more by 2.04% | Consumer Defensive |
#10 | Nordnet ABSymbol: SAVE.ST | $ 6.547 billion ($6,547,326,715.00) Six Billion Five Hundred Forty Seven Million Three Hundred Twenty Six Thousand Seven Hundred Fifteen | $1.200 billion more than Intrum AB more by 22.46% | Financial Services |
#11 | Intrum ABSymbol: INTRUM.ST | $ 5.346 billion ($5,346,483,842.00) Five Billion Three Hundred Forty Six Million Four Hundred Eighty Three Thousand Eight Hundred Forty Two | $160.216 million more than Sandvik AB more by 3.09% | Financial Services |
#12 | Sandvik ABSymbol: SAND.ST | $ 5.186 billion ($5,186,266,893.00) Five Billion One Hundred Eighty Six Million Two Hundred Sixty Six Thousand Eight Hundred Ninety Three | $597.614 million more than Corem Property Group AB ser. A more by 13.02% | Industrials |
#13 | Corem Property Group AB ser. ASymbol: CORE-A.ST | $ 4.588 billion ($4,588,652,594.00) Four Billion Five Hundred Eighty Eight Million Six Hundred Fifty Two Thousand Five Hundred Ninety Four | $20.178 million more than Akelius Residential Property AB more by 0.44% | Real Estate |
#14 | Akelius Residential Property ABSymbol: AKEL-D.ST | $ 4.568 billion ($4,568,474,096.00) Four Billion Five Hundred Sixty Eight Million Four Hundred Seventy Four Thousand Ninety Six | $465.848 million more than Hexagon AB ser. B more by 11.35% | Real Estate |
#15 | Hexagon AB ser. BSymbol: HEXA-B.ST | $ 4.102 billion ($4,102,625,377.00) Four Billion One Hundred Two Million Six Hundred Twenty Five Thousand Three Hundred Seventy Seven | $92.902 million more than Scandic Hotels Group AB more by 2.32% | Technology |
#16 | Scandic Hotels Group ABSymbol: SHOT.ST | $ 4.009 billion ($4,009,722,831.00) Four Billion Nine Million Seven Hundred Twenty Two Thousand Eight Hundred Thirty One | $533.714 million more than Pandox AB ser. B more by 15.35% | Consumer Cyclical |
#17 | Pandox AB ser. BSymbol: PNDX-B.ST | $ 3.476 billion ($3,476,008,425.00) Three Billion Four Hundred Seventy Six Million Eight Thousand Four Hundred Twenty Five | $191.793 million more than Volvo Car AB ser. B more by 5.84% | Consumer Cyclical |
#18 | Volvo Car AB ser. BSymbol: VOLCAR-B.ST | $ 3.284 billion ($3,284,215,381.00) Three Billion Two Hundred Eighty Four Million Two Hundred Fifteen Thousand Three Hundred Eighty One | $53.343 million more than Fabege AB more by 1.65% | Consumer Cyclical |
#19 | Fabege ABSymbol: FABG.ST | $ 3.230 billion ($3,230,871,721.00) Three Billion Two Hundred Thirty Million Eight Hundred Seventy One Thousand Seven Hundred Twenty One | $63.993 million more than ASSA ABLOY AB ser. B more by 2.02% | Real Estate |
#20 | ASSA ABLOY AB ser. BSymbol: ASSA-B.ST | $ 3.166 billion ($3,166,878,461.00) Three Billion One Hundred Sixty Six Million Eight Hundred Seventy Eight Thousand Four Hundred Sixty One | Industrials |
Showing rank from 1 to 20 of 700 companies