Spain Companies with the Most Cash on Hand
List of the largest companies from Spain country rank by total cash.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Total Cash | Diff. next | Sector |
---|---|---|---|---|
#1 | Banco Santander, S.A. SponsoredSymbol: SAN | $ 463.025 billion ($463,025,293,850.00) Four Hundred Sixty Three Billion Twenty Five Million Two Hundred Ninety Three Thousand Eight Hundred Fifty | $322.637 billion more than Banco Bilbao Vizcaya Argentaria more by 229.82% | Financial Services |
#2 | Banco Bilbao Vizcaya ArgentariaSymbol: BBVA | $ 140.387 billion ($140,387,470,570.00) One Hundred Forty Billion Three Hundred Eighty Seven Million Four Hundred Seventy Thousand Five Hundred Seventy | $128.079 billion more than CAIXABANK, S.A. more by 1040.59% | Financial Services |
#3 | CAIXABANK, S.A.Symbol: CABK.MC | $ 12.308 billion ($12,308,297,944.00) Twelve Billion Three Hundred Eight Million Two Hundred Ninety Seven Thousand Nine Hundred Forty Four | $1.077 billion more than ACS,ACTIVIDADES DE CONSTRUCCION more by 9.59% | Financial Services |
#4 | ACS,ACTIVIDADES DE CONSTRUCCIONSymbol: ACS.MC | $ 11.231 billion ($11,231,211,829.00) Eleven Billion Two Hundred Thirty One Million Two Hundred Eleven Thousand Eight Hundred Twenty Nine | $360.104 million more than INDITEX INH. EO 0,03 more by 3.31% | Industrials |
#5 | INDITEX INH. EO 0,03Symbol: IXD1.F | $ 10.871 billion ($10,871,107,791.00) Ten Billion Eight Hundred Seventy One Million One Hundred Seven Thousand Seven Hundred Ninety One | $16.173 million more than REPSOL SA SPON ADR-EACH CNV INT more by 0.15% | Consumer Cyclical |
#6 | REPSOL SA SPON ADR-EACH CNV INTSymbol: REPYY | $ 10.854 billion ($10,854,934,740.00) Ten Billion Eight Hundred Fifty Four Million Nine Hundred Thirty Four Thousand Seven Hundred Forty | $541.236 million more than INTERNATIONAL CONSOLIDATED AIRL more by 5.25% | Energy |
#7 | INTERNATIONAL CONSOLIDATED AIRLSymbol: ICAGY | $ 10.313 billion ($10,313,697,830.00) Ten Billion Three Hundred Thirteen Million Six Hundred Ninety Seven Thousand Eight Hundred Thirty | $1.942 billion more than MAPFRE S.A. NOM. EO -,10 more by 23.21% | Industrials |
#8 | MAPFRE S.A. NOM. EO -,10Symbol: CMAB.F | $ 8.371 billion ($8,371,065,331.00) Eight Billion Three Hundred Seventy One Million Sixty Five Thousand Three Hundred Thirty One | $114.500 million more than Telefonica SA more by 1.39% | Financial Services |
#9 | Telefonica SASymbol: TEF | $ 8.256 billion ($8,256,564,458.00) Eight Billion Two Hundred Fifty Six Million Five Hundred Sixty Four Thousand Four Hundred Fifty Eight | $97.733 million more than BANCO DE SABADELL more by 1.2% | Communication Services |
#10 | BANCO DE SABADELLSymbol: SAB.MC | $ 8.158 billion ($8,158,831,160.00) Eight Billion One Hundred Fifty Eight Million Eight Hundred Thirty One Thousand One Hundred Sixty | $99.570 million more than ACCIONES IBERDROLA more by 1.24% | Financial Services |
#11 | ACCIONES IBERDROLASymbol: IBE.MC | $ 8.059 billion ($8,059,260,743.00) Eight Billion Fifty Nine Million Two Hundred Sixty Thousand Seven Hundred Forty Three | $192.902 million more than BANKINTER, S.A. more by 2.45% | Utilities |
#12 | BANKINTER, S.A.Symbol: BKT.MC | $ 7.866 billion ($7,866,358,275.00) Seven Billion Eight Hundred Sixty Six Million Three Hundred Fifty Eight Thousand Two Hundred Seventy Five | $665.314 million more than UNICAJA BANCO, S.A. more by 9.24% | Financial Services |
#13 | UNICAJA BANCO, S.A.Symbol: UNI.MC | $ 7.201 billion ($7,201,044,067.00) Seven Billion Two Hundred One Million Forty Four Thousand Sixty Seven | $1.711 billion more than FERROVIAL, S.A. more by 31.17% | Financial Services |
#14 | FERROVIAL, S.A.Symbol: FER.MC | $ 5.490 billion ($5,490,000,628.00) Five Billion Four Hundred Ninety Million Six Hundred Twenty Eight | $1.092 billion more than NATURGY ENERGY GROUP, S.A. more by 24.83% | Industrials |
#15 | NATURGY ENERGY GROUP, S.A.Symbol: NTGY.MC | $ 4.397 billion ($4,397,822,867.00) Four Billion Three Hundred Ninety Seven Million Eight Hundred Twenty Two Thousand Eight Hundred Sixty Seven | $1.526 billion more than ACCIONA, S.A. more by 53.17% | Utilities |
#16 | ACCIONA, S.A.Symbol: ANA.MC | $ 2.871 billion ($2,871,145,475.00) Two Billion Eight Hundred Seventy One Million One Hundred Forty Five Thousand Four Hundred Seventy Five | $578.527 million more than GRUPO CATALANA OCCIDENTE, S.A. more by 25.23% | Industrials |
#17 | GRUPO CATALANA OCCIDENTE, S.A.Symbol: GCO.MC | $ 2.292 billion ($2,292,617,753.00) Two Billion Two Hundred Ninety Two Million Six Hundred Seventeen Thousand Seven Hundred Fifty Three | $141.900 million more than AMADEUS IT GROUP, S.A. more by 6.6% | Financial Services |
#18 | AMADEUS IT GROUP, S.A.Symbol: AMS.MC | $ 2.150 billion ($2,150,717,558.00) Two Billion One Hundred Fifty Million Seven Hundred Seventeen Thousand Five Hundred Fifty Eight | $219.740 million more than SACYR, S.A. more by 11.38% | Consumer Cyclical |
#19 | SACYR, S.A.Symbol: SCYR.MC | $ 1.930 billion ($1,930,977,309.00) One Billion Nine Hundred Thirty Million Nine Hundred Seventy Seven Thousand Three Hundred Nine | $1.272 million more than GESTAMP AUTOMOCION, S.A. more by 0.07% | Industrials |
#20 | GESTAMP AUTOMOCION, S.A.Symbol: GEST.MC | $ 1.929 billion ($1,929,705,181.00) One Billion Nine Hundred Twenty Nine Million Seven Hundred Five Thousand One Hundred Eighty One | Consumer Cyclical |
Showing rank from 1 to 20 of 170 companies