Top South Korea country Companies with the Highest Gross Profits
List of the largest companies from South Korea country rank by gross profits.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Earnings | Diff. next | Sector |
---|---|---|---|---|
#1 | SAMS.EL.0,5SP.GDRS144A/95Symbol: SSU.F | $ 84.927 billion ($84,927,519,630.00) Eighty Four Billion Nine Hundred Twenty Seven Million Five Hundred Nineteen Thousand Six Hundred Thirty | $38.078 billion more than ShinhanGroup more by 81.28% | Technology |
#2 | ShinhanGroupSymbol: 055550.KS | $ 46.849 billion ($46,849,455,969.00) Forty Six Billion Eight Hundred Forty Nine Million Four Hundred Fifty Five Thousand Nine Hundred Sixty Nine | $25.412 billion more than HYUNDAI MOT.0,5N.VTG GDRS more by 118.55% | Financial Services |
#3 | HYUNDAI MOT.0,5N.VTG GDRSSymbol: HYU.F | $ 21.436 billion ($21,436,765,364.00) Twenty One Billion Four Hundred Thirty Six Million Seven Hundred Sixty Five Thousand Three Hundred Sixty Four | $5.281 billion more than MERITZ SECU more by 32.69% | Consumer Cyclical |
#4 | MERITZ SECUSymbol: 008560.KS | $ 16.155 billion ($16,155,057,149.00) Sixteen Billion One Hundred Fifty Five Million Fifty Seven Thousand One Hundred Forty Nine | $836.253 million more than LGELECTRONICS more by 5.46% | Financial Services |
#5 | LGELECTRONICSSymbol: 066570.KS | $ 15.318 billion ($15,318,803,400.00) Fifteen Billion Three Hundred Eighteen Million Eight Hundred Three Thousand Four Hundred | $971.994 million more than SK hynix more by 6.77% | Technology |
#6 | SK hynixSymbol: 000660.KS | $ 14.346 billion ($14,346,809,344.00) Fourteen Billion Three Hundred Forty Six Million Eight Hundred Nine Thousand Three Hundred Forty Four | $2.533 billion more than Meritz Financial more by 21.45% | Technology |
#7 | Meritz FinancialSymbol: 138040.KS | $ 11.813 billion ($11,813,383,733.00) Eleven Billion Eight Hundred Thirteen Million Three Hundred Eighty Three Thousand Seven Hundred Thirty Three | $98.051 million more than LOTTE SHOPPING more by 0.84% | Financial Services |
#8 | LOTTE SHOPPINGSymbol: 023530.KS | $ 11.715 billion ($11,715,332,000.00) Eleven Billion Seven Hundred Fifteen Million Three Hundred Thirty Two Thousand | $1.740 billion more than KB Financial Group Inc more by 17.45% | Consumer Cyclical |
#9 | KB Financial Group IncSymbol: KB | $ 9.974 billion ($9,974,729,349.00) Nine Billion Nine Hundred Seventy Four Million Seven Hundred Twenty Nine Thousand Three Hundred Forty Nine | $230.813 million more than SK Telecom Co., Ltd. more by 2.37% | Financial Services |
#10 | SK Telecom Co., Ltd.Symbol: SKM | $ 9.743 billion ($9,743,915,507.00) Nine Billion Seven Hundred Forty Three Million Nine Hundred Fifteen Thousand Five Hundred Seven | $2.292 million more than KIA CORP. more by 0.02% | Communication Services |
#11 | KIA CORP.Symbol: 000270.KS | $ 9.741 billion ($9,741,622,554.00) Nine Billion Seven Hundred Forty One Million Six Hundred Twenty Two Thousand Five Hundred Fifty Four | $1.252 billion more than LGCHEM more by 14.75% | Consumer Cyclical |
#12 | LGCHEMSymbol: 051910.KS | $ 8.489 billion ($8,489,473,396.00) Eight Billion Four Hundred Eighty Nine Million Four Hundred Seventy Three Thousand Three Hundred Ninety Six | $98.681 million more than LG Uplus more by 1.18% | Basic Materials |
#13 | LG UplusSymbol: 032640.KS | $ 8.390 billion ($8,390,791,633.00) Eight Billion Three Hundred Ninety Million Seven Hundred Ninety One Thousand Six Hundred Thirty Three | $28.339 million more than KT Corporation more by 0.34% | Communication Services |
#14 | KT CorporationSymbol: KT | $ 8.362 billion ($8,362,451,824.00) Eight Billion Three Hundred Sixty Two Million Four Hundred Fifty One Thousand Eight Hundred Twenty Four | $6.436 million more than SK more by 0.08% | Communication Services |
#15 | SKSymbol: 034730.KS | $ 8.356 billion ($8,356,015,053.00) Eight Billion Three Hundred Fifty Six Million Fifteen Thousand Fifty Three | $176.256 million more than MIRAE ASSET SEC more by 2.15% | Technology |
#16 | MIRAE ASSET SECSymbol: 006800.KS | $ 8.179 billion ($8,179,758,440.00) Eight Billion One Hundred Seventy Nine Million Seven Hundred Fifty Eight Thousand Four Hundred Forty | $621.753 million more than Woori Financial Group Inc. more by 8.23% | |
#17 | Woori Financial Group Inc.Symbol: WF | $ 7.558 billion ($7,558,004,578.00) Seven Billion Five Hundred Fifty Eight Million Four Thousand Five Hundred Seventy Eight | $20.053 million more than HANAFINANCIALGR more by 0.27% | Financial Services |
#18 | HANAFINANCIALGRSymbol: 086790.KS | $ 7.537 billion ($7,537,950,891.00) Seven Billion Five Hundred Thirty Seven Million Nine Hundred Fifty Thousand Eight Hundred Ninety One | $240.938 million more than CJ more by 3.3% | Financial Services |
#19 | CJSymbol: 001040.KS | $ 7.297 billion ($7,297,012,729.00) Seven Billion Two Hundred Ninety Seven Million Twelve Thousand Seven Hundred Twenty Nine | $34.498 million more than NHIS more by 0.48% | Industrials |
#20 | NHISSymbol: 005940.KS | $ 7.262 billion ($7,262,514,170.00) Seven Billion Two Hundred Sixty Two Million Five Hundred Fourteen Thousand One Hundred Seventy | Financial Services |
Showing rank from 1 to 20 of 794 companies