Top South Korea Companies with the Highest Ebitda
List of the largest companies from South Korea country rank by ebitda.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Ebitda | Diff. next | Sector |
---|---|---|---|---|
#1 | SAMS.EL.0,5SP.GDRS144A/95Symbol: SSU.F | $ 52.708 billion ($52,708,493,966.00) Fifty Two Billion Seven Hundred Eight Million Four Hundred Ninety Three Thousand Nine Hundred Sixty Six | $41.254 billion more than SK more by 360.17% | Technology |
#2 | SKSymbol: 034730.KS | $ 11.454 billion ($11,454,071,852.00) Eleven Billion Four Hundred Fifty Four Million Seventy One Thousand Eight Hundred Fifty Two | $117.840 million more than HYUNDAI MOT.0,5N.VTG GDRS more by 1.04% | Technology |
#3 | HYUNDAI MOT.0,5N.VTG GDRSSymbol: HYU.F | $ 11.336 billion ($11,336,231,422.00) Eleven Billion Three Hundred Thirty Six Million Two Hundred Thirty One Thousand Four Hundred Twenty Two | $403.377 million more than SK hynix more by 3.69% | Consumer Cyclical |
#4 | SK hynixSymbol: 000660.KS | $ 10.932 billion ($10,932,854,131.00) Ten Billion Nine Hundred Thirty Two Million Eight Hundred Fifty Four Thousand One Hundred Thirty One | $2.563 billion more than KIA CORP. more by 30.64% | Technology |
#5 | KIA CORP.Symbol: 000270.KS | $ 8.368 billion ($8,368,864,933.00) Eight Billion Three Hundred Sixty Eight Million Eight Hundred Sixty Four Thousand Nine Hundred Thirty Three | $2.260 billion more than HMM more by 37.01% | Consumer Cyclical |
#6 | HMMSymbol: 011200.KS | $ 6.108 billion ($6,108,128,579.00) Six Billion One Hundred Eight Million One Hundred Twenty Eight Thousand Five Hundred Seventy Nine | $711.361 million more than POSCO Holdings Inc. more by 13.18% | Industrials |
#7 | POSCO Holdings Inc.Symbol: PKX | $ 5.396 billion ($5,396,766,738.00) Five Billion Three Hundred Ninety Six Million Seven Hundred Sixty Six Thousand Seven Hundred Thirty Eight | $663.435 million more than LGCHEM more by 14.02% | Basic Materials |
#8 | LGCHEMSymbol: 051910.KS | $ 4.733 billion ($4,733,331,589.00) Four Billion Seven Hundred Thirty Three Million Three Hundred Thirty One Thousand Five Hundred Eighty Nine | $27.171 million more than LGELECTRONICS more by 0.58% | Basic Materials |
#9 | LGELECTRONICSSymbol: 066570.KS | $ 4.706 billion ($4,706,159,824.00) Four Billion Seven Hundred Six Million One Hundred Fifty Nine Thousand Eight Hundred Twenty Four | $495.823 million more than GS more by 11.78% | Technology |
#10 | GSSymbol: 078930.KS | $ 4.210 billion ($4,210,336,767.00) Four Billion Two Hundred Ten Million Three Hundred Thirty Six Thousand Seven Hundred Sixty Seven | $258.054 million more than CJ more by 6.53% | Industrials |
#11 | CJSymbol: 001040.KS | $ 3.952 billion ($3,952,282,513.00) Three Billion Nine Hundred Fifty Two Million Two Hundred Eighty Two Thousand Five Hundred Thirteen | $114.479 million more than SK Telecom Co., Ltd. more by 2.98% | Industrials |
#12 | SK Telecom Co., Ltd.Symbol: SKM | $ 3.837 billion ($3,837,803,112.00) Three Billion Eight Hundred Thirty Seven Million Eight Hundred Three Thousand One Hundred Twelve | $132.432 million more than HD HYUNDAI more by 3.57% | Communication Services |
#13 | HD HYUNDAISymbol: 267250.KS | $ 3.705 billion ($3,705,370,779.00) Three Billion Seven Hundred Five Million Three Hundred Seventy Thousand Seven Hundred Seventy Nine | $132.138 million more than KT Corporation more by 3.7% | Industrials |
#14 | KT CorporationSymbol: KT | $ 3.573 billion ($3,573,232,020.00) Three Billion Five Hundred Seventy Three Million Two Hundred Thirty Two Thousand Twenty | $135.631 million more than SK Innovation more by 3.95% | Communication Services |
#15 | SK InnovationSymbol: 096770.KS | $ 3.437 billion ($3,437,600,907.00) Three Billion Four Hundred Thirty Seven Million Six Hundred Thousand Nine Hundred Seven | $186.026 million more than KAL more by 5.72% | Energy |
#16 | KALSymbol: 003490.KS | $ 3.251 billion ($3,251,574,440.00) Three Billion Two Hundred Fifty One Million Five Hundred Seventy Four Thousand Four Hundred Forty | $8.741 million more than Hanwha more by 0.27% | Industrials |
#17 | HanwhaSymbol: 000880.KS | $ 3.242 billion ($3,242,832,712.00) Three Billion Two Hundred Forty Two Million Eight Hundred Thirty Two Thousand Seven Hundred Twelve | $276.965 million more than Kogas more by 9.34% | Industrials |
#18 | KogasSymbol: 036460.KS | $ 2.965 billion ($2,965,867,500.00) Two Billion Nine Hundred Sixty Five Million Eight Hundred Sixty Seven Thousand Five Hundred | $253.878 million more than LG Uplus more by 9.36% | Utilities |
#19 | LG UplusSymbol: 032640.KS | $ 2.711 billion ($2,711,988,528.00) Two Billion Seven Hundred Eleven Million Nine Hundred Eighty Eight Thousand Five Hundred Twenty Eight | $114.214 million more than SAMSUNG SDI CO.,LTD. more by 4.4% | Communication Services |
#20 | SAMSUNG SDI CO.,LTD.Symbol: 006400.KS | $ 2.597 billion ($2,597,773,784.00) Two Billion Five Hundred Ninety Seven Million Seven Hundred Seventy Three Thousand Seven Hundred Eighty Four | Technology |
Showing rank from 1 to 20 of 762 companies