The Largest Companies in South Korea by Market Capitalization
List of the largest companies from South Korea country rank by market capitalization.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Market Cap | Diff. next | Sector |
---|---|---|---|---|
#1 | SAMS.EL.0,5SP.GDRS144A/95Symbol: SSU.F | $ 328.166 billion ($328,166,588,358.00) Three Hundred Twenty Eight Billion One Hundred Sixty Six Million Five Hundred Eighty Eight Thousand Three Hundred Fifty Eight | $221.814 billion more than LG Energy Solution more by 208.57% | Technology |
#2 | LG Energy SolutionSymbol: 373220.KS | $ 106.352 billion ($106,352,286,577.00) One Hundred Six Billion Three Hundred Fifty Two Million Two Hundred Eighty Six Thousand Five Hundred Seventy Seven | $59.611 billion more than SK hynix more by 127.53% | Industrials |
#3 | SK hynixSymbol: 000660.KS | $ 46.741 billion ($46,741,223,469.00) Forty Six Billion Seven Hundred Forty One Million Two Hundred Twenty Three Thousand Four Hundred Sixty Nine | $4.162 billion more than SAMSUNG BIOLOGICS more by 9.78% | Technology |
#4 | SAMSUNG BIOLOGICSSymbol: 207940.KS | $ 42.578 billion ($42,578,420,454.00) Forty Two Billion Five Hundred Seventy Eight Million Four Hundred Twenty Thousand Four Hundred Fifty Four | $3.380 billion more than LGCHEM more by 8.62% | Healthcare |
#5 | LGCHEMSymbol: 051910.KS | $ 39.198 billion ($39,198,394,669.00) Thirty Nine Billion One Hundred Ninety Eight Million Three Hundred Ninety Four Thousand Six Hundred Sixty Nine | $2.097 billion more than SAMSUNG SDI CO.,LTD. more by 5.65% | Basic Materials |
#6 | SAMSUNG SDI CO.,LTD.Symbol: 006400.KS | $ 37.100 billion ($37,100,635,501.00) Thirty Seven Billion One Hundred Million Six Hundred Thirty Five Thousand Five Hundred One | $5.880 billion more than HYUNDAI MOT.0,5N.VTG GDRS more by 18.84% | Technology |
#7 | HYUNDAI MOT.0,5N.VTG GDRSSymbol: HYU.F | $ 31.219 billion ($31,219,803,190.00) Thirty One Billion Two Hundred Nineteen Million Eight Hundred Three Thousand One Hundred Ninety | $3.364 billion more than Coupang, Inc. more by 12.08% | Consumer Cyclical |
#8 | Coupang, Inc.Symbol: CPNG | $ 27.855 billion ($27,855,566,848.00) Twenty Seven Billion Eight Hundred Fifty Five Million Five Hundred Sixty Six Thousand Eight Hundred Forty Eight | $3.096 billion more than KIA CORP. more by 12.5% | Consumer Cyclical |
#9 | KIA CORP.Symbol: 000270.KS | $ 24.759 billion ($24,759,429,350.00) Twenty Four Billion Seven Hundred Fifty Nine Million Four Hundred Twenty Nine Thousand Three Hundred Fifty | $1.663 billion more than NAVER more by 7.2% | Consumer Cyclical |
#10 | NAVERSymbol: 035420.KS | $ 23.096 billion ($23,096,425,206.00) Twenty Three Billion Ninety Six Million Four Hundred Twenty Five Thousand Two Hundred Six | $3.010 billion more than Kakao more by 14.99% | Communication Services |
#11 | KakaoSymbol: 035720.KS | $ 20.085 billion ($20,085,616,316.00) Twenty Billion Eighty Five Million Six Hundred Sixteen Thousand Three Hundred Sixteen | $68.495 million more than POSCO Holdings Inc. more by 0.34% | Communication Services |
#12 | POSCO Holdings Inc.Symbol: PKX | $ 20.017 billion ($20,017,121,280.00) Twenty Billion Seventeen Million One Hundred Twenty One Thousand Two Hundred Eighty | $3.763 billion more than Celltrion more by 23.15% | Basic Materials |
#13 | CelltrionSymbol: 068270.KS | $ 16.253 billion ($16,253,935,587.00) Sixteen Billion Two Hundred Fifty Three Million Nine Hundred Thirty Five Thousand Five Hundred Eighty Seven | $739.651 million more than POSCO CHEMICAL more by 4.77% | Healthcare |
#14 | POSCO CHEMICALSymbol: 003670.KS | $ 15.514 billion ($15,514,284,117.00) Fifteen Billion Five Hundred Fourteen Million Two Hundred Eighty Four Thousand One Hundred Seventeen | $529.259 million more than Mobis more by 3.53% | Basic Materials |
#15 | MobisSymbol: 012330.KS | $ 14.985 billion ($14,985,024,944.00) Fourteen Billion Nine Hundred Eighty Five Million Twenty Four Thousand Nine Hundred Forty Four | $22.861 million more than LGELECTRONICS more by 0.15% | Consumer Cyclical |
#16 | LGELECTRONICSSymbol: 066570.KS | $ 14.962 billion ($14,962,163,366.00) Fourteen Billion Nine Hundred Sixty Two Million One Hundred Sixty Three Thousand Three Hundred Sixty Six | $837.931 million more than KB Financial Group Inc more by 5.93% | Technology |
#17 | KB Financial Group IncSymbol: KB | $ 14.124 billion ($14,124,231,680.00) Fourteen Billion One Hundred Twenty Four Million Two Hundred Thirty One Thousand Six Hundred Eighty | $372.989 million more than SAMSUNG C&T(1PB) more by 2.71% | Financial Services |
#18 | SAMSUNG C&T(1PB)Symbol: 02826K.KS | $ 13.751 billion ($13,751,242,520.00) Thirteen Billion Seven Hundred Fifty One Million Two Hundred Forty Two Thousand Five Hundred Twenty | $94.167 million more than ShinhanGroup more by 0.69% | Industrials |
#19 | ShinhanGroupSymbol: 055550.KS | $ 13.657 billion ($13,657,075,278.00) Thirteen Billion Six Hundred Fifty Seven Million Seventy Five Thousand Two Hundred Seventy Eight | $1.388 billion more than SK Innovation more by 11.32% | Financial Services |
#20 | SK InnovationSymbol: 096770.KS | $ 12.268 billion ($12,268,157,393.00) Twelve Billion Two Hundred Sixty Eight Million One Hundred Fifty Seven Thousand Three Hundred Ninety Three | Energy |
Showing rank from 1 to 20 of 833 companies