List of the Companies with the Most Employees in South America continent
List of the largest companies from South America continent rank by full time employees.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Employees | Sector | Country |
---|---|---|---|---|
#1 | JBS ON NMSymbol: JBSS3.SA | 250,000 | Consumer Defensive | Brazil |
#2 | GPS ON NMSymbol: GGPS3.SA | 134,000 | Consumer Cyclical | Brazil |
#3 | CENCOSUD SASymbol: CENCOSUD.SN | 116,214 | Consumer Cyclical | Chile |
#4 | ITAUUNIBANCOON N1Symbol: ITUB3.SA | 99,600 | Financial Services | Brazil |
#5 | FALABELLA SASymbol: FALABELLA.SN | 91,744 | Consumer Cyclical | Chile |
#6 | BRADESCO ON EJ N1Symbol: BBDC3.SA | 88,129 | Financial Services | Brazil |
#7 | BRASIL ON NMSymbol: BBAS3.SA | 86,313 | Financial Services | Brazil |
#8 | MULTIPLAN ON N2Symbol: MULT3.SA | 80,333 | Real Estate | Brazil |
#9 | GRUPO AVAL ACCIONESymbol: PFAVAL.CL | 70,247 | Financial Services | Colombia |
#10 | HAPVIDA ON NMSymbol: HAPV3.SA | 66,000 | Financial Services | Brazil |
#11 | ASSAI ON NMSymbol: ASAI3.SA | 60,000 | Consumer Defensive | Brazil |
#12 | Ambev S.A.Symbol: ABEV | 53,000 | Consumer Defensive | Brazil |
#13 | SANTANDER BRONSymbol: SANB3.SA | 52,993 | Financial Services | Brazil |
#14 | VIA ON NMSymbol: VIIA3.SA | 51,722 | Consumer Cyclical | Brazil |
#15 | RAIADROGASILON EDJ NMSymbol: RADL3.SA | 50,320 | Healthcare | Brazil |
#16 | PETROBRAS ON N2Symbol: PETR3.SA | 45,532 | Basic Materials | Brazil |
#17 | MAGAZ LUIZA ON NMSymbol: MGLU3.SA | 40,000 | Consumer Cyclical | Brazil |
#18 | WEG ON NMSymbol: WEGE3.SA | 36,987 | Industrials | Brazil |
#19 | Credicorp Ltd.Symbol: BAP | 36,358 | Financial Services | Peru |
#20 | SIMPAR ON NMSymbol: SIMH3.SA | 36,000 | Industrials | Brazil |
Showing rank from 1 to 20 of 284 companies