South America Companies with the Most Cash on Hand
List of the largest companies from South America continent rank by total cash.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Total Cash | Diff. next | Country |
---|---|---|---|---|
#1 | BRASIL ON NMSymbol: BBAS3.SA | $ 84.520 billion ($84,520,437,634.00) Eighty Four Billion Five Hundred Twenty Million Four Hundred Thirty Seven Thousand Six Hundred Thirty Four | $6.081 billion more than ITAUUNIBANCOON N1 more by 7.75% | Brazil |
#2 | ITAUUNIBANCOON N1Symbol: ITUB3.SA | $ 78.438 billion ($78,438,599,683.00) Seventy Eight Billion Four Hundred Thirty Eight Million Five Hundred Ninety Nine Thousand Six Hundred Eighty Three | $43.712 billion more than BTGP BANCO ON N2 more by 125.88% | Brazil |
#3 | BTGP BANCO ON N2Symbol: BPAC3.SA | $ 34.726 billion ($34,726,417,422.00) Thirty Four Billion Seven Hundred Twenty Six Million Four Hundred Seventeen Thousand Four Hundred Twenty Two | $6.284 billion more than BRADESCO ON EJ N1 more by 22.1% | Brazil |
#4 | BRADESCO ON EJ N1Symbol: BBDC3.SA | $ 28.441 billion ($28,441,676,505.00) Twenty Eight Billion Four Hundred Forty One Million Six Hundred Seventy Six Thousand Five Hundred Five | $7.378 billion more than SANTANDER BRON more by 35.03% | Brazil |
#5 | SANTANDER BRONSymbol: SANB3.SA | $ 21.062 billion ($21,062,820,603.00) Twenty One Billion Sixty Two Million Eight Hundred Twenty Thousand Six Hundred Three | $626.972 million more than XP Inc. more by 3.07% | Brazil |
#6 | XP Inc.Symbol: XP | $ 20.435 billion ($20,435,847,956.00) Twenty Billion Four Hundred Thirty Five Million Eight Hundred Forty Seven Thousand Nine Hundred Fifty Six | $4.734 billion more than BCO CREDITO INVERS more by 30.15% | Brazil |
#7 | BCO CREDITO INVERSSymbol: BCI.SN | $ 15.701 billion ($15,701,729,719.00) Fifteen Billion Seven Hundred One Million Seven Hundred Twenty Nine Thousand Seven Hundred Nineteen | $4.269 billion more than SCOTIABANK CHILE more by 37.34% | Chile |
#8 | SCOTIABANK CHILESymbol: SCOTIABKCL.SN | $ 11.432 billion ($11,432,492,481.00) Eleven Billion Four Hundred Thirty Two Million Four Hundred Ninety Two Thousand Four Hundred Eighty One | $788.470 million more than PETROBRAS ON N2 more by 7.41% | Chile |
#9 | PETROBRAS ON N2Symbol: PETR3.SA | $ 10.644 billion ($10,644,021,758.00) Ten Billion Six Hundred Forty Four Million Twenty One Thousand Seven Hundred Fifty Eight | $515.388 million more than ITAU CORPBANCA more by 5.09% | Brazil |
#10 | ITAU CORPBANCASymbol: ITAUCORP.SN | $ 10.128 billion ($10,128,632,832.00) Ten Billion One Hundred Twenty Eight Million Six Hundred Thirty Two Thousand Eight Hundred Thirty Two | $4.176 billion more than GRUPO AVAL ACCIONE more by 70.16% | Chile |
#11 | GRUPO AVAL ACCIONESymbol: PFAVAL.CL | $ 5.952 billion ($5,952,411,177.00) Five Billion Nine Hundred Fifty Two Million Four Hundred Eleven Thousand One Hundred Seventy Seven | $1.211 billion more than VALE ON NM more by 25.54% | Colombia |
#12 | VALE ON NMSymbol: VALE3.SA | $ 4.741 billion ($4,741,347,001.00) Four Billion Seven Hundred Forty One Million Three Hundred Forty Seven Thousand One | $267.054 million more than Centrais Electricas Brasileiras more by 5.97% | Brazil |
#13 | Centrais Electricas BrasileirasSymbol: EBR-B | $ 4.474 billion ($4,474,292,421.00) Four Billion Four Hundred Seventy Four Million Two Hundred Ninety Two Thousand Four Hundred Twenty One | $213.779 million more than MARFRIG ON NM more by 5.02% | Brazil |
#14 | MARFRIG ON NMSymbol: MRFG3.SA | $ 4.260 billion ($4,260,513,058.00) Four Billion Two Hundred Sixty Million Five Hundred Thirteen Thousand Fifty Eight | $19.745 million more than NU HLDGS CL.A DL-,000066 more by 0.47% | Brazil |
#15 | NU HLDGS CL.A DL-,000066Symbol: M1Z.MU | $ 4.240 billion ($4,240,768,000.00) Four Billion Two Hundred Forty Million Seven Hundred Sixty Eight Thousand | $479.821 million more than Credicorp Ltd. more by 12.76% | Brazil |
#16 | Credicorp Ltd.Symbol: BAP | $ 3.760 billion ($3,760,946,754.00) Three Billion Seven Hundred Sixty Million Nine Hundred Forty Six Thousand Seven Hundred Fifty Four | $155.543 million more than Sociedad Quimica y Minera S.A. more by 4.31% | Peru |
#17 | Sociedad Quimica y Minera S.A.Symbol: SQM | $ 3.605 billion ($3,605,402,880.00) Three Billion Six Hundred Five Million Four Hundred Two Thousand Eight Hundred Eighty | $193.424 million more than ECOPETROL SA more by 5.67% | Chile |
#18 | ECOPETROL SASymbol: ECOPETROL.CL | $ 3.411 billion ($3,411,978,064.00) Three Billion Four Hundred Eleven Million Nine Hundred Seventy Eight Thousand Sixty Four | $47.997 million more than BANCO DAVIVIENDA S more by 1.43% | Colombia |
#19 | BANCO DAVIVIENDA SSymbol: PFDAVVNDA.CL | $ 3.363 billion ($3,363,980,089.00) Three Billion Three Hundred Sixty Three Million Nine Hundred Eighty Thousand Eighty Nine | $133.895 million more than SUZANO S.A. ON NM more by 4.15% | Colombia |
#20 | SUZANO S.A. ON NMSymbol: SUZB3.SA | $ 3.230 billion ($3,230,084,560.00) Three Billion Two Hundred Thirty Million Eighty Four Thousand Five Hundred Sixty | Brazil |
Showing rank from 1 to 20 of 551 companies