Top South Africa country Companies with the Highest Gross Profits
List of the largest companies from South Africa country rank by gross profits.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Earnings | Diff. next | Sector |
---|---|---|---|---|
#1 | Sasol Ltd.Symbol: SSL | $ 7.290 billion ($7,290,604,875.00) Seven Billion Two Hundred Ninety Million Six Hundred Four Thousand Eight Hundred Seventy Five | $661.847 million more than Standard Bank Group Ltd more by 9.98% | Basic Materials |
#2 | Standard Bank Group LtdSymbol: SBK.JO | $ 6.628 billion ($6,628,757,385.00) Six Billion Six Hundred Twenty Eight Million Seven Hundred Fifty Seven Thousand Three Hundred Eighty Five | $65.786 million more than MTN Group Ltd more by 1% | Financial Services |
#3 | MTN Group LtdSymbol: MTN.JO | $ 6.562 billion ($6,562,971,015.00) Six Billion Five Hundred Sixty Two Million Nine Hundred Seventy One Thousand Fifteen | $849.085 million more than Firstrand Ltd more by 14.86% | Communication Services |
#4 | Firstrand LtdSymbol: FSR.JO | $ 5.713 billion ($5,713,885,395.00) Five Billion Seven Hundred Thirteen Million Eight Hundred Eighty Five Thousand Three Hundred Ninety Five | $1.305 billion more than Steinhoff Int Hldgs N.V. more by 29.61% | Financial Services |
#5 | Steinhoff Int Hldgs N.V.Symbol: SNH.JO | $ 4.408 billion ($4,408,387,114.00) Four Billion Four Hundred Eight Million Three Hundred Eighty Seven Thousand One Hundred Fourteen | $250.656 million more than Absa Group Limited more by 6.03% | Consumer Cyclical |
#6 | Absa Group LimitedSymbol: ABG.JO | $ 4.157 billion ($4,157,730,885.00) Four Billion One Hundred Fifty Seven Million Seven Hundred Thirty Thousand Eight Hundred Eighty Five | $356.441 million more than ANGLO AMER.PL. SP.ADR 1/6 more by 9.38% | Financial Services |
#7 | ANGLO AMER.PL. SP.ADR 1/6Symbol: RPH1.F | $ 3.801 billion ($3,801,289,350.00) Three Billion Eight Hundred One Million Two Hundred Eighty Nine Thousand Three Hundred Fifty | $376.952 million more than Kumba Iron Ore Ltd more by 11.01% | Basic Materials |
#8 | Kumba Iron Ore LtdSymbol: KIO.JO | $ 3.424 billion ($3,424,336,680.00) Three Billion Four Hundred Twenty Four Million Three Hundred Thirty Six Thousand Six Hundred Eighty | $60.833 million more than Sanlam Limited more by 1.81% | Basic Materials |
#9 | Sanlam LimitedSymbol: SLM.JO | $ 3.363 billion ($3,363,503,130.00) Three Billion Three Hundred Sixty Three Million Five Hundred Three Thousand One Hundred Thirty | $303.198 million more than Vodacom Group Ltd more by 9.91% | Financial Services |
#10 | Vodacom Group LtdSymbol: VOD.JO | $ 3.060 billion ($3,060,304,410.00) Three Billion Sixty Million Three Hundred Four Thousand Four Hundred Ten | $266.429 million more than ABSA Bank Ltd Pref more by 9.54% | Communication Services |
#11 | ABSA Bank Ltd PrefSymbol: ABSP.JO | $ 2.793 billion ($2,793,874,995.00) Two Billion Seven Hundred Ninety Three Million Eight Hundred Seventy Four Thousand Nine Hundred Ninety Five | $269.982 million more than OLD MUTUAL LIMITED more by 10.7% | Financial Services |
#12 | OLD MUTUAL LIMITEDSymbol: OMU.L | $ 2.523 billion ($2,523,892,470.00) Two Billion Five Hundred Twenty Three Million Eight Hundred Ninety Two Thousand Four Hundred Seventy | $110.992 million more than Gold Fields Limited more by 4.6% | Financial Services |
#13 | Gold Fields LimitedSymbol: GFI | $ 2.412 billion ($2,412,900,000.00) Two Billion Four Hundred Twelve Million Nine Hundred Thousand | $46.259 million more than Shoprite Holdings Ltd more by 1.95% | Basic Materials |
#14 | Shoprite Holdings LtdSymbol: SHP.JO | $ 2.366 billion ($2,366,640,435.00) Two Billion Three Hundred Sixty Six Million Six Hundred Forty Thousand Four Hundred Thirty Five | $0 more than SHOPRITE HOLDINGS ADR EACH REPR more by 0% | Consumer Cyclical |
#15 | SHOPRITE HOLDINGS ADR EACH REPRSymbol: SRGHY | $ 2.366 billion ($2,366,640,435.00) Two Billion Three Hundred Sixty Six Million Six Hundred Forty Thousand Four Hundred Thirty Five | $11.305 million more than D/B/A Sibanye-Stillwater Limite more by 0.48% | Consumer Cyclical |
#16 | D/B/A Sibanye-Stillwater LimiteSymbol: SBSW | $ 2.355 billion ($2,355,335,085.00) Two Billion Three Hundred Fifty Five Million Three Hundred Thirty Five Thousand Eighty Five | $32.335 million more than Naspers Ltd -N- more by 1.39% | Basic Materials |
#17 | Naspers Ltd -N-Symbol: NPN.JO | $ 2.323 billion ($2,323,000,000.00) Two Billion Three Hundred Twenty Three Million | $59.058 million more than Investec Ltd more by 2.61% | Communication Services |
#18 | Investec LtdSymbol: INL.JO | $ 2.263 billion ($2,263,941,480.00) Two Billion Two Hundred Sixty Three Million Nine Hundred Forty One Thousand Four Hundred Eighty | $41.363 million more than IMPALA PLATINUM HLDGS SPON ADR more by 1.86% | Financial Services |
#19 | IMPALA PLATINUM HLDGS SPON ADR Symbol: IMPUY | $ 2.222 billion ($2,222,577,975.00) Two Billion Two Hundred Twenty Two Million Five Hundred Seventy Seven Thousand Nine Hundred Seventy Five | $303.764 million more than BID Corporation Ltd more by 15.83% | Basic Materials |
#20 | BID Corporation LtdSymbol: BID.JO | $ 1.918 billion ($1,918,813,180.00) One Billion Nine Hundred Eighteen Million Eight Hundred Thirteen Thousand One Hundred Eighty | Consumer Defensive |
Showing rank from 1 to 20 of 209 companies