Largest Companies by Revenue in South Africa country
List of the largest companies from South Africa country rank by total revenue.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Total Revenue | Diff. next | Sector |
---|---|---|---|---|
#1 | Sasol Ltd.Symbol: SSL | $ 16.558 billion ($16,558,407,571.00) Sixteen Billion Five Hundred Fifty Eight Million Four Hundred Seven Thousand Five Hundred Seventy One | $5.520 billion more than Steinhoff Int Hldgs N.V. more by 50.02% | Basic Materials |
#2 | Steinhoff Int Hldgs N.V.Symbol: SNH.JO | $ 11.037 billion ($11,037,524,264.00) Eleven Billion Thirty Seven Million Five Hundred Twenty Four Thousand Two Hundred Sixty Four | $662.174 million more than MTN Group Ltd more by 6.38% | Consumer Cyclical |
#3 | MTN Group LtdSymbol: MTN.JO | $ 10.375 billion ($10,375,349,944.00) Ten Billion Three Hundred Seventy Five Million Three Hundred Forty Nine Thousand Nine Hundred Forty Four | $1.370 billion more than BID Corporation Ltd more by 15.23% | Communication Services |
#4 | BID Corporation LtdSymbol: BID.JO | $ 9.004 billion ($9,004,403,084.00) Nine Billion Four Million Four Hundred Three Thousand Eighty Four | $170.617 million more than ANGLO AMER.PL. SP.ADR 1/6 more by 1.93% | Consumer Defensive |
#5 | ANGLO AMER.PL. SP.ADR 1/6Symbol: RPH1.F | $ 8.833 billion ($8,833,785,336.00) Eight Billion Eight Hundred Thirty Three Million Seven Hundred Eighty Five Thousand Three Hundred Thirty Six | $427.785 million more than Naspers Ltd -N- more by 5.09% | Basic Materials |
#6 | Naspers Ltd -N-Symbol: NPN.JO | $ 8.406 billion ($8,406,000,128.00) Eight Billion Four Hundred Six Million One Hundred Twenty Eight | $961.265 million more than D/B/A Sibanye-Stillwater Limite more by 12.91% | Communication Services |
#7 | D/B/A Sibanye-Stillwater LimiteSymbol: SBSW | $ 7.444 billion ($7,444,734,756.00) Seven Billion Four Hundred Forty Four Million Seven Hundred Thirty Four Thousand Seven Hundred Fifty Six | $126.889 million more than Sanlam Limited more by 1.73% | Basic Materials |
#8 | Sanlam LimitedSymbol: SLM.JO | $ 7.317 billion ($7,317,845,540.00) Seven Billion Three Hundred Seventeen Million Eight Hundred Forty Five Thousand Five Hundred Forty | $17.329 million more than The Spar Group Ltd more by 0.24% | Financial Services |
#9 | The Spar Group LtdSymbol: SPP.JO | $ 7.300 billion ($7,300,515,804.00) Seven Billion Three Hundred Million Five Hundred Fifteen Thousand Eight Hundred Four | $41.515 million more than SAPPI ADR EACH REPR 1 ORD ZAR1 more by 0.57% | Consumer Defensive |
#10 | SAPPI ADR EACH REPR 1 ORD ZAR1 Symbol: SPPJY | $ 7.258 billion ($7,258,999,808.00) Seven Billion Two Hundred Fifty Eight Million Nine Hundred Ninety Nine Thousand Eight Hundred Eight | $47.694 million more than OLD MUTUAL LIMITED more by 0.66% | Basic Materials |
#11 | OLD MUTUAL LIMITEDSymbol: OMU.L | $ 7.211 billion ($7,211,305,699.00) Seven Billion Two Hundred Eleven Million Three Hundred Five Thousand Six Hundred Ninety Nine | $205.595 million more than Standard Bank Group Ltd more by 2.93% | Financial Services |
#12 | Standard Bank Group LtdSymbol: SBK.JO | $ 7.005 billion ($7,005,710,065.00) Seven Billion Five Million Seven Hundred Ten Thousand Sixty Five | $518.108 million more than IMPALA PLATINUM HLDGS SPON ADR more by 7.99% | Financial Services |
#13 | IMPALA PLATINUM HLDGS SPON ADR Symbol: IMPUY | $ 6.487 billion ($6,487,601,888.00) Six Billion Four Hundred Eighty Seven Million Six Hundred One Thousand Eight Hundred Eighty Eight | $293.454 million more than Firstrand Ltd more by 4.74% | Basic Materials |
#14 | Firstrand LtdSymbol: FSR.JO | $ 6.194 billion ($6,194,147,423.00) Six Billion One Hundred Ninety Four Million One Hundred Forty Seven Thousand Four Hundred Twenty Three | $455.713 million more than Vodacom Group Ltd more by 7.94% | Financial Services |
#15 | Vodacom Group LtdSymbol: VOD.JO | $ 5.738 billion ($5,738,434,234.00) Five Billion Seven Hundred Thirty Eight Million Four Hundred Thirty Four Thousand Two Hundred Thirty Four | $83.551 million more than Pick n Pay Stores Ltd more by 1.48% | Communication Services |
#16 | Pick n Pay Stores LtdSymbol: PIK.JO | $ 5.654 billion ($5,654,882,369.00) Five Billion Six Hundred Fifty Four Million Eight Hundred Eighty Two Thousand Three Hundred Sixty Nine | $275.200 million more than BIDVEST GROUP LTD ADR EACH REPR more by 5.12% | Consumer Cyclical |
#17 | BIDVEST GROUP LTD ADR EACH REPRSymbol: BDVSY | $ 5.379 billion ($5,379,681,570.00) Five Billion Three Hundred Seventy Nine Million Six Hundred Eighty One Thousand Five Hundred Seventy | $83.932 million more than Motus Holdings Ltd more by 1.58% | Industrials |
#18 | Motus Holdings LtdSymbol: MTH.JO | $ 5.295 billion ($5,295,749,108.00) Five Billion Two Hundred Ninety Five Million Seven Hundred Forty Nine Thousand One Hundred Eight | $463.862 million more than Datatec Ltd more by 9.6% | Consumer Cyclical |
#19 | Datatec LtdSymbol: DTC.JO | $ 4.831 billion ($4,831,886,848.00) Four Billion Eight Hundred Thirty One Million Eight Hundred Eighty Six Thousand Eight Hundred Forty Eight | $252.343 million more than Massmart Holdings Ltd more by 5.51% | Technology |
#20 | Massmart Holdings LtdSymbol: MSM.JO | $ 4.579 billion ($4,579,543,387.00) Four Billion Five Hundred Seventy Nine Million Five Hundred Forty Three Thousand Three Hundred Eighty Seven | Consumer Cyclical |
Showing rank from 1 to 20 of 208 companies