Ranking of Top South Africa Companies with the Most Debt
List of the largest companies from South Africa country rank by total debt.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Total Debt | Diff. next | Sector |
---|---|---|---|---|
#1 | Absa Group LimitedSymbol: ABG.JO | $ 20.499 billion ($20,499,576,689.00) Twenty Billion Four Hundred Ninety Nine Million Five Hundred Seventy Six Thousand Six Hundred Eighty Nine | $960.546 million more than ABSA Bank Ltd Pref more by 4.92% | Financial Services |
#2 | ABSA Bank Ltd PrefSymbol: ABSP.JO | $ 19.539 billion ($19,539,030,090.00) Nineteen Billion Five Hundred Thirty Nine Million Thirty Thousand Ninety | $3.931 billion more than Naspers Ltd -N- more by 25.19% | Financial Services |
#3 | Naspers Ltd -N-Symbol: NPN.JO | $ 15.608 billion ($15,608,000,512.00) Fifteen Billion Six Hundred Eight Million Five Hundred Twelve | $1.023 billion more than Steinhoff Int Hldgs N.V. more by 7.02% | Communication Services |
#4 | Steinhoff Int Hldgs N.V.Symbol: SNH.JO | $ 14.584 billion ($14,584,162,279.00) Fourteen Billion Five Hundred Eighty Four Million One Hundred Sixty Two Thousand Two Hundred Seventy Nine | $5.862 billion more than Investec Ltd more by 67.22% | Consumer Cyclical |
#5 | Investec LtdSymbol: INL.JO | $ 8.721 billion ($8,721,511,444.00) Eight Billion Seven Hundred Twenty One Million Five Hundred Eleven Thousand Four Hundred Forty Four | $1.201 billion more than MTN Group Ltd more by 15.98% | Financial Services |
#6 | MTN Group LtdSymbol: MTN.JO | $ 7.519 billion ($7,519,657,392.00) Seven Billion Five Hundred Nineteen Million Six Hundred Fifty Seven Thousand Three Hundred Ninety Two | $674.515 million more than Sasol Ltd. more by 9.85% | Communication Services |
#7 | Sasol Ltd.Symbol: SSL | $ 6.845 billion ($6,845,141,602.00) Six Billion Eight Hundred Forty Five Million One Hundred Forty One Thousand Six Hundred Two | $379.374 million more than Standard Bank Group Ltd more by 5.87% | Basic Materials |
#8 | Standard Bank Group LtdSymbol: SBK.JO | $ 6.465 billion ($6,465,766,800.00) Six Billion Four Hundred Sixty Five Million Seven Hundred Sixty Six Thousand Eight Hundred | $2.192 billion more than Firstrand Ltd more by 51.31% | Financial Services |
#9 | Firstrand LtdSymbol: FSR.JO | $ 4.273 billion ($4,273,270,262.00) Four Billion Two Hundred Seventy Three Million Two Hundred Seventy Thousand Two Hundred Sixty Two | $105.399 million more than Nedbank Group Ltd more by 2.53% | Financial Services |
#10 | Nedbank Group LtdSymbol: NED.JO | $ 4.167 billion ($4,167,870,667.00) Four Billion One Hundred Sixty Seven Million Eight Hundred Seventy Thousand Six Hundred Sixty Seven | $498.063 million more than Growthpoint Prop Ltd more by 13.57% | Financial Services |
#11 | Growthpoint Prop LtdSymbol: GRT.JO | $ 3.669 billion ($3,669,807,411.00) Three Billion Six Hundred Sixty Nine Million Eight Hundred Seven Thousand Four Hundred Eleven | $162.606 million more than Mediclinic Int plc more by 4.64% | Real Estate |
#12 | Mediclinic Int plcSymbol: MEI.JO | $ 3.507 billion ($3,507,200,757.00) Three Billion Five Hundred Seven Million Two Hundred Thousand Seven Hundred Fifty Seven | $405.222 million more than Vodacom Group Ltd more by 13.06% | Healthcare |
#13 | Vodacom Group LtdSymbol: VOD.JO | $ 3.101 billion ($3,101,977,808.00) Three Billion One Hundred One Million Nine Hundred Seventy Seven Thousand Eight Hundred Eight | $930.977 million more than AngloGold Ashanti Limited more by 42.88% | Communication Services |
#14 | AngloGold Ashanti LimitedSymbol: AU | $ 2.171 billion ($2,171,000,064.00) Two Billion One Hundred Seventy One Million Sixty Four | $18.584 million more than Shoprite Holdings Ltd more by 0.86% | Basic Materials |
#15 | Shoprite Holdings LtdSymbol: SHP.JO | $ 2.152 billion ($2,152,415,747.00) Two Billion One Hundred Fifty Two Million Four Hundred Fifteen Thousand Seven Hundred Forty Seven | $0 more than SHOPRITE HOLDINGS ADR EACH REPR more by 0% | Consumer Cyclical |
#16 | SHOPRITE HOLDINGS ADR EACH REPRSymbol: SRGHY | $ 2.152 billion ($2,152,415,747.00) Two Billion One Hundred Fifty Two Million Four Hundred Fifteen Thousand Seven Hundred Forty Seven | $128.066 million more than Redefine Properties Ltd more by 6.33% | Consumer Cyclical |
#17 | Redefine Properties LtdSymbol: RDF.JO | $ 2.024 billion ($2,024,349,350.00) Two Billion Twenty Four Million Three Hundred Forty Nine Thousand Three Hundred Fifty | $190.349 million more than SAPPI ADR EACH REPR 1 ORD ZAR1 more by 10.38% | Real Estate |
#18 | SAPPI ADR EACH REPR 1 ORD ZAR1 Symbol: SPPJY | $ 1.834 billion ($1,834,000,000.00) One Billion Eight Hundred Thirty Four Million | $82.732 million more than BIDVEST GROUP LTD ADR EACH REPR more by 4.72% | Basic Materials |
#19 | BIDVEST GROUP LTD ADR EACH REPRSymbol: BDVSY | $ 1.751 billion ($1,751,267,535.00) One Billion Seven Hundred Fifty One Million Two Hundred Sixty Seven Thousand Five Hundred Thirty Five | $42.580 million more than Woolworths Holdings Ltd more by 2.49% | Industrials |
#20 | Woolworths Holdings LtdSymbol: WHL.JO | $ 1.708 billion ($1,708,686,537.00) One Billion Seven Hundred Eight Million Six Hundred Eighty Six Thousand Five Hundred Thirty Seven | Consumer Cyclical |
Showing rank from 1 to 20 of 217 companies