Largest Companies by Revenue in Singapore country
List of the largest companies from Singapore country rank by total revenue.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Total Revenue | Diff. next | Sector |
---|---|---|---|---|
#1 | Wilmar IntlSymbol: F34.SI | $ 73.398 billion ($73,398,976,512.00) Seventy Three Billion Three Hundred Ninety Eight Million Nine Hundred Seventy Six Thousand Five Hundred Twelve | $32.355 billion more than Olam Group more by 78.83% | Consumer Defensive |
#2 | Olam GroupSymbol: VC2.SI | $ 41.043 billion ($41,043,149,862.00) Forty One Billion Forty Three Million One Hundred Forty Nine Thousand Eight Hundred Sixty Two | $11.323 billion more than Flex Ltd. more by 38.1% | Consumer Defensive |
#3 | Flex Ltd.Symbol: FLEX | $ 29.720 billion ($29,720,000,512.00) Twenty Nine Billion Seven Hundred Twenty Million Five Hundred Twelve | $7.926 billion more than Jardine C&C more by 36.37% | Technology |
#4 | Jardine C&CSymbol: C07.SI | $ 21.793 billion ($21,793,499,136.00) Twenty One Billion Seven Hundred Ninety Three Million Four Hundred Ninety Nine Thousand One Hundred Thirty Six | $5.329 billion more than China Aviation more by 32.37% | Consumer Cyclical |
#5 | China AviationSymbol: G92.SI | $ 16.464 billion ($16,464,123,904.00) Sixteen Billion Four Hundred Sixty Four Million One Hundred Twenty Three Thousand Nine Hundred Four | $4.014 billion more than Sea Limited more by 32.25% | Energy |
#6 | Sea LimitedSymbol: SE | $ 12.449 billion ($12,449,704,960.00) Twelve Billion Four Hundred Forty Nine Million Seven Hundred Four Thousand Nine Hundred Sixty | $310.240 million more than DBS GROUP HLDGS LTD more by 2.56% | Consumer Cyclical |
#7 | DBS GROUP HLDGS LTDSymbol: DBSDF | $ 12.139 billion ($12,139,464,027.00) Twelve Billion One Hundred Thirty Nine Million Four Hundred Sixty Four Thousand Twenty Seven | $700.666 million more than Golden Agri-Res more by 6.13% | Financial Services |
#8 | Golden Agri-ResSymbol: E5H.SI | $ 11.438 billion ($11,438,797,824.00) Eleven Billion Four Hundred Thirty Eight Million Seven Hundred Ninety Seven Thousand Eight Hundred Twenty Four | $433.718 million more than SINGAPORE TELECOMMUNICATIONS more by 3.94% | Consumer Defensive |
#9 | SINGAPORE TELECOMMUNICATIONSSymbol: SNGNF | $ 11.005 billion ($11,005,079,325.00) Eleven Billion Five Million Seventy Nine Thousand Three Hundred Twenty Five | $1.149 billion more than SIA more by 11.67% | Communication Services |
#10 | SIASymbol: C6L.SI | $ 9.855 billion ($9,855,170,058.00) Nine Billion Eight Hundred Fifty Five Million One Hundred Seventy Thousand Fifty Eight | $396.463 million more than Great Eastern more by 4.19% | Industrials |
#11 | Great EasternSymbol: G07.SI | $ 9.458 billion ($9,458,706,282.00) Nine Billion Four Hundred Fifty Eight Million Seven Hundred Six Thousand Two Hundred Eighty Two | $1.180 billion more than OCBC Bank more by 14.27% | Financial Services |
#12 | OCBC BankSymbol: O39.SI | $ 8.277 billion ($8,277,823,544.00) Eight Billion Two Hundred Seventy Seven Million Eight Hundred Twenty Three Thousand Five Hundred Forty Four | $88.816 million more than UNITED OVERSEAS BANK LTD more by 1.08% | Financial Services |
#13 | UNITED OVERSEAS BANK LTDSymbol: UOVEF | $ 8.189 billion ($8,189,007,251.00) Eight Billion One Hundred Eighty Nine Million Seven Thousand Two Hundred Fifty One | $1.445 billion more than ST Engineering more by 21.44% | Financial Services |
#14 | ST EngineeringSymbol: S63.SI | $ 6.743 billion ($6,743,394,473.00) Six Billion Seven Hundred Forty Three Million Three Hundred Ninety Four Thousand Four Hundred Seventy Three | $903.166 million more than Sembcorp Ind more by 15.46% | Industrials |
#15 | Sembcorp IndSymbol: U96.SI | $ 5.840 billion ($5,840,227,827.00) Five Billion Eight Hundred Forty Million Two Hundred Twenty Seven Thousand Eight Hundred Twenty Seven | $223.425 million more than Golden Energy more by 3.98% | Industrials |
#16 | Golden EnergySymbol: AUE.SI | $ 5.616 billion ($5,616,802,816.00) Five Billion Six Hundred Sixteen Million Eight Hundred Two Thousand Eight Hundred Sixteen | $188.274 million more than Mewah Intl more by 3.47% | Energy |
#17 | Mewah IntlSymbol: MV4.SI | $ 5.428 billion ($5,428,528,128.00) Five Billion Four Hundred Twenty Eight Million Five Hundred Twenty Eight Thousand One Hundred Twenty Eight | $487.868 million more than KEPPEL CORP SPON ADR-EACH CNV I more by 9.87% | Consumer Defensive |
#18 | KEPPEL CORP SPON ADR-EACH CNV ISymbol: KPELY | $ 4.940 billion ($4,940,659,735.00) Four Billion Nine Hundred Forty Million Six Hundred Fifty Nine Thousand Seven Hundred Thirty Five | $576.859 million more than Japfa more by 13.22% | Industrials |
#19 | JapfaSymbol: UD2.SI | $ 4.363 billion ($4,363,800,064.00) Four Billion Three Hundred Sixty Three Million Eight Hundred Thousand Sixty Four | $194.549 million more than Yanlord Land more by 4.67% | Consumer Defensive |
#20 | Yanlord LandSymbol: Z25.SI | $ 4.169 billion ($4,169,250,384.00) Four Billion One Hundred Sixty Nine Million Two Hundred Fifty Thousand Three Hundred Eighty Four | Real Estate |
Showing rank from 1 to 20 of 545 companies