Ranking of Top Singapore Companies with the Most Debt
List of the largest companies from Singapore country rank by total debt.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Total Debt | Diff. next | Sector |
---|---|---|---|---|
#1 | DBS GROUP HLDGS LTDSymbol: DBSDF | $ 102.815 billion ($102,815,807,951.00) One Hundred Two Billion Eight Hundred Fifteen Million Eight Hundred Seven Thousand Nine Hundred Fifty One | $60.470 billion more than UNITED OVERSEAS BANK LTD more by 142.8% | Financial Services |
#2 | UNITED OVERSEAS BANK LTDSymbol: UOVEF | $ 42.345 billion ($42,345,612,604.00) Forty Two Billion Three Hundred Forty Five Million Six Hundred Twelve Thousand Six Hundred Four | $11.916 billion more than Wilmar Intl more by 39.16% | Financial Services |
#3 | Wilmar IntlSymbol: F34.SI | $ 30.429 billion ($30,429,001,728.00) Thirty Billion Four Hundred Twenty Nine Million One Thousand Seven Hundred Twenty Eight | $2.115 billion more than OCBC Bank more by 7.47% | Consumer Defensive |
#4 | OCBC BankSymbol: O39.SI | $ 28.313 billion ($28,313,891,390.00) Twenty Eight Billion Three Hundred Thirteen Million Eight Hundred Ninety One Thousand Three Hundred Ninety | $13.155 billion more than BOC AVIATION more by 86.79% | Financial Services |
#5 | BOC AVIATIONSymbol: 2588.HK | $ 15.158 billion ($15,158,267,904.00) Fifteen Billion One Hundred Fifty Eight Million Two Hundred Sixty Seven Thousand Nine Hundred Four | $2.399 billion more than FRASERS PROPERTY LIMITED more by 18.8% | Industrials |
#6 | FRASERS PROPERTY LIMITEDSymbol: TQ5.SI | $ 12.759 billion ($12,759,075,830.00) Twelve Billion Seven Hundred Fifty Nine Million Seventy Five Thousand Eight Hundred Thirty | $629.335 million more than Olam Group more by 5.19% | Real Estate |
#7 | Olam GroupSymbol: VC2.SI | $ 12.129 billion ($12,129,740,076.00) Twelve Billion One Hundred Twenty Nine Million Seven Hundred Forty Thousand Seventy Six | $370.001 million more than SIA more by 3.15% | Consumer Defensive |
#8 | SIASymbol: C6L.SI | $ 11.759 billion ($11,759,738,463.00) Eleven Billion Seven Hundred Fifty Nine Million Seven Hundred Thirty Eight Thousand Four Hundred Sixty Three | $2.375 billion more than CapitaLandInvest more by 25.31% | Industrials |
#9 | CapitaLandInvestSymbol: 9CI.SI | $ 9.384 billion ($9,384,296,525.00) Nine Billion Three Hundred Eighty Four Million Two Hundred Ninety Six Thousand Five Hundred Twenty Five | $1.044 billion more than SINGAPORE TELECOMMUNICATIONS more by 12.52% | Real Estate |
#10 | SINGAPORE TELECOMMUNICATIONSSymbol: SNGNF | $ 8.340 billion ($8,340,023,396.00) Eight Billion Three Hundred Forty Million Twenty Three Thousand Three Hundred Ninety Six | $550.955 million more than KEPPEL CORP SPON ADR-EACH CNV I more by 7.07% | Communication Services |
#11 | KEPPEL CORP SPON ADR-EACH CNV ISymbol: KPELY | $ 7.789 billion ($7,789,067,432.00) Seven Billion Seven Hundred Eighty Nine Million Sixty Seven Thousand Four Hundred Thirty Two | $61.847 million more than CITY DEVELOPMENTS SPND ADR-EACH more by 0.8% | Industrials |
#12 | CITY DEVELOPMENTS SPND ADR-EACHSymbol: CDEVY | $ 7.727 billion ($7,727,219,984.00) Seven Billion Seven Hundred Twenty Seven Million Two Hundred Nineteen Thousand Nine Hundred Eighty Four | $479.172 million more than CAPITALAND INTEGRATED COM TRUST more by 6.61% | Real Estate |
#13 | CAPITALAND INTEGRATED COM TRUSTSymbol: CPAMF | $ 7.248 billion ($7,248,047,665.00) Seven Billion Two Hundred Forty Eight Million Forty Seven Thousand Six Hundred Sixty Five | $640.775 million more than Yanlord Land more by 9.7% | Real Estate |
#14 | Yanlord LandSymbol: Z25.SI | $ 6.607 billion ($6,607,272,068.00) Six Billion Six Hundred Seven Million Two Hundred Seventy Two Thousand Sixty Eight | $503.472 million more than Jardine C&C more by 8.25% | Real Estate |
#15 | Jardine C&CSymbol: C07.SI | $ 6.103 billion ($6,103,799,808.00) Six Billion One Hundred Three Million Seven Hundred Ninety Nine Thousand Eight Hundred Eight | $620.061 million more than Sembcorp Ind more by 11.31% | Consumer Cyclical |
#16 | Sembcorp IndSymbol: U96.SI | $ 5.483 billion ($5,483,738,732.00) Five Billion Four Hundred Eighty Three Million Seven Hundred Thirty Eight Thousand Seven Hundred Thirty Two | $423.086 million more than CapLand Ascendas REIT more by 8.36% | Industrials |
#17 | CapLand Ascendas REITSymbol: A17U.SI | $ 5.060 billion ($5,060,652,729.00) Five Billion Sixty Million Six Hundred Fifty Two Thousand Seven Hundred Twenty Nine | $44.271 million more than Mapletree PanAsia Com Tr more by 0.88% | Real Estate |
#18 | Mapletree PanAsia Com TrSymbol: N2IU.SI | $ 5.016 billion ($5,016,381,390.00) Five Billion Sixteen Million Three Hundred Eighty One Thousand Three Hundred Ninety | $145.687 million more than ST Engineering more by 2.99% | Real Estate |
#19 | ST EngineeringSymbol: S63.SI | $ 4.870 billion ($4,870,693,746.00) Four Billion Eight Hundred Seventy Million Six Hundred Ninety Three Thousand Seven Hundred Forty Six | $355.693 million more than Flex Ltd. more by 7.88% | Industrials |
#20 | Flex Ltd.Symbol: FLEX | $ 4.514 billion ($4,514,999,808.00) Four Billion Five Hundred Fourteen Million Nine Hundred Ninety Nine Thousand Eight Hundred Eight | Technology |
Showing rank from 1 to 20 of 562 companies