Singapore Companies with the Most Cash on Hand
List of the largest companies from Singapore country rank by total cash.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Total Cash | Diff. next | Sector |
---|---|---|---|---|
#1 | UNITED OVERSEAS BANK LTDSymbol: UOVEF | $ 72.458 billion ($72,458,381,557.00) Seventy Two Billion Four Hundred Fifty Eight Million Three Hundred Eighty One Thousand Five Hundred Fifty Seven | $6.099 billion more than DBS GROUP HLDGS LTD more by 9.19% | Financial Services |
#2 | DBS GROUP HLDGS LTDSymbol: DBSDF | $ 66.359 billion ($66,359,172,128.00) Sixty Six Billion Three Hundred Fifty Nine Million One Hundred Seventy Two Thousand One Hundred Twenty Eight | $1.864 billion more than Great Eastern more by 2.89% | Financial Services |
#3 | Great EasternSymbol: G07.SI | $ 64.494 billion ($64,494,328,808.00) Sixty Four Billion Four Hundred Ninety Four Million Three Hundred Twenty Eight Thousand Eight Hundred Eight | $4.177 billion more than OCBC Bank more by 6.93% | Financial Services |
#4 | OCBC BankSymbol: O39.SI | $ 60.316 billion ($60,316,677,462.00) Sixty Billion Three Hundred Sixteen Million Six Hundred Seventy Seven Thousand Four Hundred Sixty Two | $46.786 billion more than SIA more by 345.78% | Financial Services |
#5 | SIASymbol: C6L.SI | $ 13.530 billion ($13,530,670,129.00) Thirteen Billion Five Hundred Thirty Million Six Hundred Seventy Thousand One Hundred Twenty Nine | $6.636 billion more than Sea Limited more by 96.26% | Industrials |
#6 | Sea LimitedSymbol: SE | $ 6.894 billion ($6,894,116,864.00) Six Billion Eight Hundred Ninety Four Million One Hundred Sixteen Thousand Eight Hundred Sixty Four | $809.529 million more than Wilmar Intl more by 13.3% | Consumer Cyclical |
#7 | Wilmar IntlSymbol: F34.SI | $ 6.084 billion ($6,084,587,008.00) Six Billion Eighty Four Million Five Hundred Eighty Seven Thousand Eight | $998.586 million more than Grab Holdings Limited more by 19.63% | Consumer Defensive |
#8 | Grab Holdings LimitedSymbol: GRAB | $ 5.086 billion ($5,086,000,128.00) Five Billion Eighty Six Million One Hundred Twenty Eight | $1.148 billion more than JOYY Inc. more by 29.16% | Technology |
#9 | JOYY Inc.Symbol: YY | $ 3.937 billion ($3,937,634,048.00) Three Billion Nine Hundred Thirty Seven Million Six Hundred Thirty Four Thousand Forty Eight | $273.734 million more than Jardine C&C more by 7.47% | Communication Services |
#10 | Jardine C&CSymbol: C07.SI | $ 3.663 billion ($3,663,899,904.00) Three Billion Six Hundred Sixty Three Million Eight Hundred Ninety Nine Thousand Nine Hundred Four | $39.822 million more than Olam Group more by 1.1% | Consumer Cyclical |
#11 | Olam GroupSymbol: VC2.SI | $ 3.624 billion ($3,624,077,478.00) Three Billion Six Hundred Twenty Four Million Seventy Seven Thousand Four Hundred Seventy Eight | $618.846 million more than Yanlord Land more by 20.59% | Consumer Defensive |
#12 | Yanlord LandSymbol: Z25.SI | $ 3.005 billion ($3,005,231,087.00) Three Billion Five Million Two Hundred Thirty One Thousand Eighty Seven | $374.777 million more than SINGAPORE TELECOMMUNICATIONS more by 14.25% | Real Estate |
#13 | SINGAPORE TELECOMMUNICATIONSSymbol: SNGNF | $ 2.630 billion ($2,630,453,658.00) Two Billion Six Hundred Thirty Million Four Hundred Fifty Three Thousand Six Hundred Fifty Eight | $37.947 million more than Genting Sing more by 1.46% | Communication Services |
#14 | Genting SingSymbol: G13.SI | $ 2.592 billion ($2,592,505,864.00) Two Billion Five Hundred Ninety Two Million Five Hundred Five Thousand Eight Hundred Sixty Four | $27.505 million more than Flex Ltd. more by 1.07% | Consumer Cyclical |
#15 | Flex Ltd.Symbol: FLEX | $ 2.564 billion ($2,564,999,936.00) Two Billion Five Hundred Sixty Four Million Nine Hundred Ninety Nine Thousand Nine Hundred Thirty Six | $86.183 million more than FRASERS PROPERTY LIMITED more by 3.48% | Technology |
#16 | FRASERS PROPERTY LIMITEDSymbol: TQ5.SI | $ 2.478 billion ($2,478,816,676.00) Two Billion Four Hundred Seventy Eight Million Eight Hundred Sixteen Thousand Six Hundred Seventy Six | $487.541 million more than CapitaLandInvest more by 24.48% | Real Estate |
#17 | CapitaLandInvestSymbol: 9CI.SI | $ 1.991 billion ($1,991,275,140.00) One Billion Nine Hundred Ninety One Million Two Hundred Seventy Five Thousand One Hundred Forty | $217.777 million more than CITY DEVELOPMENTS SPND ADR-EACH more by 12.28% | Real Estate |
#18 | CITY DEVELOPMENTS SPND ADR-EACHSymbol: CDEVY | $ 1.773 billion ($1,773,497,683.00) One Billion Seven Hundred Seventy Three Million Four Hundred Ninety Seven Thousand Six Hundred Eighty Three | $212.986 million more than Sembcorp Marine more by 13.65% | Real Estate |
#19 | Sembcorp MarineSymbol: S51.SI | $ 1.560 billion ($1,560,511,133.00) One Billion Five Hundred Sixty Million Five Hundred Eleven Thousand One Hundred Thirty Three | $236.093 million more than HPH Trust USD more by 17.83% | Industrials |
#20 | HPH Trust USDSymbol: NS8U.SI | $ 1.324 billion ($1,324,417,137.00) One Billion Three Hundred Twenty Four Million Four Hundred Seventeen Thousand One Hundred Thirty Seven | Industrials |
Showing rank from 1 to 20 of 561 companies