Top Singapore Companies with the Highest Ebitda
List of the largest companies from Singapore country rank by ebitda.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Ebitda | Diff. next | Sector |
---|---|---|---|---|
#1 | Wilmar IntlSymbol: F34.SI | $ 4.345 billion ($4,345,390,080.00) Four Billion Three Hundred Forty Five Million Three Hundred Ninety Thousand Eighty | $770.990 million more than Jardine C&C more by 21.57% | Consumer Defensive |
#2 | Jardine C&CSymbol: C07.SI | $ 3.574 billion ($3,574,400,000.00) Three Billion Five Hundred Seventy Four Million Four Hundred Thousand | $1.063 billion more than SINGAPORE TELECOMMUNICATIONS more by 42.38% | Consumer Cyclical |
#3 | SINGAPORE TELECOMMUNICATIONSSymbol: SNGNF | $ 2.510 billion ($2,510,550,208.00) Two Billion Five Hundred Ten Million Five Hundred Fifty Thousand Two Hundred Eight | $552.441 million more than Golden Energy more by 28.21% | Communication Services |
#4 | Golden EnergySymbol: AUE.SI | $ 1.958 billion ($1,958,109,056.00) One Billion Nine Hundred Fifty Eight Million One Hundred Nine Thousand Fifty Six | $84.157 million more than SIA more by 4.49% | Energy |
#5 | SIASymbol: C6L.SI | $ 1.873 billion ($1,873,951,922.00) One Billion Eight Hundred Seventy Three Million Nine Hundred Fifty One Thousand Nine Hundred Twenty Two | $9.708 million more than Golden Agri-Res more by 0.52% | Industrials |
#6 | Golden Agri-ResSymbol: E5H.SI | $ 1.864 billion ($1,864,242,944.00) One Billion Eight Hundred Sixty Four Million Two Hundred Forty Two Thousand Nine Hundred Forty Four | $141.128 million more than Olam Group more by 8.19% | Consumer Defensive |
#7 | Olam GroupSymbol: VC2.SI | $ 1.723 billion ($1,723,114,540.00) One Billion Seven Hundred Twenty Three Million One Hundred Fourteen Thousand Five Hundred Forty | $77.214 million more than Flex Ltd. more by 4.69% | Consumer Defensive |
#8 | Flex Ltd.Symbol: FLEX | $ 1.645 billion ($1,645,900,032.00) One Billion Six Hundred Forty Five Million Nine Hundred Thousand Thirty Two | $535.299 million more than BOC AVIATION more by 48.2% | Technology |
#9 | BOC AVIATIONSymbol: 2588.HK | $ 1.110 billion ($1,110,600,960.00) One Billion One Hundred Ten Million Six Hundred Thousand Nine Hundred Sixty | $128.535 million more than Sembcorp Ind more by 13.09% | Industrials |
#10 | Sembcorp IndSymbol: U96.SI | $ 982.065 million ($982,065,421.00) Nine Hundred Eighty Two Million Sixty Five Thousand Four Hundred Twenty One | $87.593 million more than FRASERS PROPERTY LIMITED more by 9.79% | Industrials |
#11 | FRASERS PROPERTY LIMITEDSymbol: TQ5.SI | $ 894.471 million ($894,471,843.00) Eight Hundred Ninety Four Million Four Hundred Seventy One Thousand Eight Hundred Forty Three | $17.794 million more than Yanlord Land more by 2.03% | Real Estate |
#12 | Yanlord LandSymbol: Z25.SI | $ 876.676 million ($876,676,964.00) Eight Hundred Seventy Six Million Six Hundred Seventy Six Thousand Nine Hundred Sixty Four | $66.697 million more than ST Engineering more by 8.23% | Real Estate |
#13 | ST EngineeringSymbol: S63.SI | $ 809.979 million ($809,979,678.00) Eight Hundred Nine Million Nine Hundred Seventy Nine Thousand Six Hundred Seventy Eight | $47.561 million more than HPH Trust USD more by 6.24% | Industrials |
#14 | HPH Trust USDSymbol: NS8U.SI | $ 762.417 million ($762,417,680.00) Seven Hundred Sixty Two Million Four Hundred Seventeen Thousand Six Hundred Eighty | $48.126 million more than CAPITALAND INTEGRATED COM TRUST more by 6.74% | Industrials |
#15 | CAPITALAND INTEGRATED COM TRUSTSymbol: CPAMF | $ 714.290 million ($714,290,940.00) Seven Hundred Fourteen Million Two Hundred Ninety Thousand Nine Hundred Forty | $1.561 million more than CapitaLandInvest more by 0.22% | Real Estate |
#16 | CapitaLandInvestSymbol: 9CI.SI | $ 712.728 million ($712,728,950.00) Seven Hundred Twelve Million Seven Hundred Twenty Eight Thousand Nine Hundred Fifty | $57.543 million more than Great Eastern more by 8.78% | Real Estate |
#17 | Great EasternSymbol: G07.SI | $ 655.185 million ($655,185,441.00) Six Hundred Fifty Five Million One Hundred Eighty Five Thousand Four Hundred Forty One | $48.572 million more than UOL more by 8.01% | Financial Services |
#18 | UOLSymbol: U14.SI | $ 606.612 million ($606,612,606.00) Six Hundred Six Million Six Hundred Twelve Thousand Six Hundred Six | $27.105 million more than Genting Sing more by 4.68% | Real Estate |
#19 | Genting SingSymbol: G13.SI | $ 579.507 million ($579,507,179.00) Five Hundred Seventy Nine Million Five Hundred Seven Thousand One Hundred Seventy Nine | $42.699 million more than Straits Trading more by 7.95% | Consumer Cyclical |
#20 | Straits TradingSymbol: S20.SI | $ 536.807 million ($536,807,927.00) Five Hundred Thirty Six Million Eight Hundred Seven Thousand Nine Hundred Twenty Seven | Basic Materials |
Showing rank from 1 to 20 of 503 companies