The Largest Companies in Singapore by Market Capitalization
List of the largest companies from Singapore country rank by market capitalization.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Market Cap | Diff. next | Sector |
---|---|---|---|---|
#1 | DBS GROUP HLDGS LTDSymbol: DBSDF | $ 64.609 billion ($64,609,312,768.00) Sixty Four Billion Six Hundred Nine Million Three Hundred Twelve Thousand Seven Hundred Sixty Eight | $19.748 billion more than Sea Limited more by 44.02% | Financial Services |
#2 | Sea LimitedSymbol: SE | $ 44.860 billion ($44,860,379,136.00) Forty Four Billion Eight Hundred Sixty Million Three Hundred Seventy Nine Thousand One Hundred Thirty Six | $3.101 billion more than OCBC Bank more by 7.43% | Consumer Cyclical |
#3 | OCBC BankSymbol: O39.SI | $ 41.758 billion ($41,758,553,788.00) Forty One Billion Seven Hundred Fifty Eight Million Five Hundred Fifty Three Thousand Seven Hundred Eighty Eight | $4.004 billion more than UNITED OVERSEAS BANK LTD more by 10.61% | Financial Services |
#4 | UNITED OVERSEAS BANK LTDSymbol: UOVEF | $ 37.753 billion ($37,753,884,672.00) Thirty Seven Billion Seven Hundred Fifty Three Million Eight Hundred Eighty Four Thousand Six Hundred Seventy Two | $8.006 billion more than SINGAPORE TELECOMMUNICATIONS more by 26.92% | Financial Services |
#5 | SINGAPORE TELECOMMUNICATIONSSymbol: SNGNF | $ 29.747 billion ($29,747,296,256.00) Twenty Nine Billion Seven Hundred Forty Seven Million Two Hundred Ninety Six Thousand Two Hundred Fifty Six | $10.242 billion more than Wilmar Intl more by 52.51% | Communication Services |
#6 | Wilmar IntlSymbol: F34.SI | $ 19.505 billion ($19,505,191,653.00) Nineteen Billion Five Hundred Five Million One Hundred Ninety One Thousand Six Hundred Fifty Three | $5.931 billion more than CapitaLandInvest more by 43.7% | Consumer Defensive |
#7 | CapitaLandInvestSymbol: 9CI.SI | $ 13.573 billion ($13,573,411,687.00) Thirteen Billion Five Hundred Seventy Three Million Four Hundred Eleven Thousand Six Hundred Eighty Seven | $869.810 million more than SIA more by 6.85% | Real Estate |
#8 | SIASymbol: C6L.SI | $ 12.703 billion ($12,703,601,471.00) Twelve Billion Seven Hundred Three Million Six Hundred One Thousand Four Hundred Seventy One | $1.682 billion more than Grab Holdings Limited more by 15.27% | Industrials |
#9 | Grab Holdings LimitedSymbol: GRAB | $ 11.020 billion ($11,020,809,216.00) Eleven Billion Twenty Million Eight Hundred Nine Thousand Two Hundred Sixteen | $1.022 billion more than Genting Sing more by 10.23% | Technology |
#10 | Genting SingSymbol: G13.SI | $ 9.997 billion ($9,997,909,102.00) Nine Billion Nine Hundred Ninety Seven Million Nine Hundred Nine Thousand One Hundred Two | $263.468 million more than Flex Ltd. more by 2.71% | Consumer Cyclical |
#11 | Flex Ltd.Symbol: FLEX | $ 9.734 billion ($9,734,440,960.00) Nine Billion Seven Hundred Thirty Four Million Four Hundred Forty Thousand Nine Hundred Sixty | $187.259 million more than CAPITALAND INTEGRATED COM TRUST more by 1.96% | Technology |
#12 | CAPITALAND INTEGRATED COM TRUSTSymbol: CPAMF | $ 9.547 billion ($9,547,181,056.00) Nine Billion Five Hundred Forty Seven Million One Hundred Eighty One Thousand Fifty Six | $716.317 million more than CapLand Ascendas REIT more by 8.11% | Real Estate |
#13 | CapLand Ascendas REITSymbol: A17U.SI | $ 8.830 billion ($8,830,863,121.00) Eight Billion Eight Hundred Thirty Million Eight Hundred Sixty Three Thousand One Hundred Twenty One | $91.148 million more than KEPPEL CORP SPON ADR-EACH CNV I more by 1.04% | Real Estate |
#14 | KEPPEL CORP SPON ADR-EACH CNV ISymbol: KPELY | $ 8.739 billion ($8,739,715,072.00) Eight Billion Seven Hundred Thirty Nine Million Seven Hundred Fifteen Thousand Seventy Two | $113.068 million more than Jardine C&C more by 1.31% | Industrials |
#15 | Jardine C&CSymbol: C07.SI | $ 8.626 billion ($8,626,646,381.00) Eight Billion Six Hundred Twenty Six Million Six Hundred Forty Six Thousand Three Hundred Eighty One | $378.165 million more than ST Engineering more by 4.58% | Consumer Cyclical |
#16 | ST EngineeringSymbol: S63.SI | $ 8.248 billion ($8,248,480,395.00) Eight Billion Two Hundred Forty Eight Million Four Hundred Eighty Thousand Three Hundred Ninety Five | $1.067 billion more than SGX more by 14.87% | Industrials |
#17 | SGXSymbol: S68.SI | $ 7.180 billion ($7,180,520,970.00) Seven Billion One Hundred Eighty Million Five Hundred Twenty Thousand Nine Hundred Seventy | $277.310 million more than Mapletree PanAsia Com Tr more by 4.02% | Financial Services |
#18 | Mapletree PanAsia Com TrSymbol: N2IU.SI | $ 6.903 billion ($6,903,210,143.00) Six Billion Nine Hundred Three Million Two Hundred Ten Thousand One Hundred Forty Three | $720.331 million more than Great Eastern more by 11.65% | Real Estate |
#19 | Great EasternSymbol: G07.SI | $ 6.182 billion ($6,182,878,598.00) Six Billion One Hundred Eighty Two Million Eight Hundred Seventy Eight Thousand Five Hundred Ninety Eight | $63.290 million more than Mapletree Log Tr more by 1.03% | Financial Services |
#20 | Mapletree Log TrSymbol: M44U.SI | $ 6.119 billion ($6,119,587,776.00) Six Billion One Hundred Nineteen Million Five Hundred Eighty Seven Thousand Seven Hundred Seventy Six | Real Estate |
Showing rank from 1 to 20 of 561 companies