Top Portugal country Companies with the Highest Gross Profits
List of the largest companies from Portugal country rank by gross profits.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Earnings | Diff. next | Sector |
---|---|---|---|---|
#1 | EDP-ENERGIAS DE PORTUGAL SA SPOSymbol: EDPFY | $ 6.167 billion ($6,167,208,784.00) Six Billion One Hundred Sixty Seven Million Two Hundred Eight Thousand Seven Hundred Eighty Four | $1.802 billion more than GALP ENERGIA-NOM more by 41.29% | Utilities |
#2 | GALP ENERGIA-NOMSymbol: GALP.LS | $ 4.364 billion ($4,364,817,408.00) Four Billion Three Hundred Sixty Four Million Eight Hundred Seventeen Thousand Four Hundred Eight | $246.820 million more than MOTA ENGIL more by 5.99% | Energy |
#3 | MOTA ENGILSymbol: EGL.LS | $ 4.117 billion ($4,117,997,376.00) Four Billion One Hundred Seventeen Million Nine Hundred Ninety Seven Thousand Three Hundred Seventy Six | $1.408 billion more than B.C.P.-BCO COMERCIAL PORTUGUES more by 51.98% | Industrials |
#4 | B.C.P.-BCO COMERCIAL PORTUGUESSymbol: BCP.LS | $ 2.709 billion ($2,709,580,568.00) Two Billion Seven Hundred Nine Million Five Hundred Eighty Thousand Five Hundred Sixty Eight | $1.681 billion more than THE NAVIGATOR COMP more by 163.44% | Financial Services |
#5 | THE NAVIGATOR COMPSymbol: NVG.LS | $ 1.028 billion ($1,028,525,877.00) One Billion Twenty Eight Million Five Hundred Twenty Five Thousand Eight Hundred Seventy Seven | $60.515 million more than SEMAPA more by 6.25% | Basic Materials |
#6 | SEMAPASymbol: SEM.LS | $ 968.010 million ($968,010,845.00) Nine Hundred Sixty Eight Million Ten Thousand Eight Hundred Forty Five | $47.242 million more than NOS, SGPS, SA more by 5.13% | Basic Materials |
#7 | NOS, SGPS, SASymbol: NOS.LS | $ 920.768 million ($920,768,625.00) Nine Hundred Twenty Million Seven Hundred Sixty Eight Thousand Six Hundred Twenty Five | $233.353 million more than SONAE more by 33.95% | Communication Services |
#8 | SONAESymbol: SON.LS | $ 687.415 million ($687,415,440.00) Six Hundred Eighty Seven Million Four Hundred Fifteen Thousand Four Hundred Forty | $116.769 million more than REN more by 20.46% | Consumer Cyclical |
#9 | RENSymbol: RENE.LS | $ 570.645 million ($570,645,749.00) Five Hundred Seventy Million Six Hundred Forty Five Thousand Seven Hundred Forty Nine | $3.609 million more than Corticeira Amorim-SGPS more by 0.64% | Utilities |
#10 | Corticeira Amorim-SGPSSymbol: COR.LS | $ 567.036 million ($567,036,547.00) Five Hundred Sixty Seven Million Thirty Six Thousand Five Hundred Forty Seven | $30.139 million more than CTT-CORREIOS DE PORTUGAL, SA more by 5.61% | Basic Materials |
#11 | CTT-CORREIOS DE PORTUGAL, SASymbol: CTT.LS | $ 536.897 million ($536,897,136.00) Five Hundred Thirty Six Million Eight Hundred Ninety Seven Thousand One Hundred Thirty Six | $34.236 million more than Teixeira Duarte, SA more by 6.81% | Industrials |
#12 | Teixeira Duarte, SASymbol: TDSA.LS | $ 502.660 million ($502,660,903.00) Five Hundred Two Million Six Hundred Sixty Thousand Nine Hundred Three | $277.962 million more than Inapa-Inv.Part.Gestão more by 123.7% | Industrials |
#13 | Inapa-Inv.Part.GestãoSymbol: INA.LS | $ 224.698 million ($224,698,245.00) Two Hundred Twenty Four Million Six Hundred Ninety Eight Thousand Two Hundred Forty Five | $77.540 million more than FUT.CLUBE PORTO more by 52.69% | Basic Materials |
#14 | FUT.CLUBE PORTOSymbol: FCP.LS | $ 147.157 million ($147,157,333.00) One Hundred Forty Seven Million One Hundred Fifty Seven Thousand Three Hundred Thirty Three | $21.645 million more than Sporting Clube de Portugal more by 17.25% | Communication Services |
#15 | Sporting Clube de PortugalSymbol: SCP.LS | $ 125.512 million ($125,512,316.00) One Hundred Twenty Five Million Five Hundred Twelve Thousand Three Hundred Sixteen | $4.872 million more than Martifer, SGPS, SA more by 4.04% | Communication Services |
#16 | Martifer, SGPS, SASymbol: MAR.LS | $ 120.639 million ($120,639,799.00) One Hundred Twenty Million Six Hundred Thirty Nine Thousand Seven Hundred Ninety Nine | $9.148 million more than Benfica SAD more by 8.21% | Industrials |
#17 | Benfica SADSymbol: SLBEN.LS | $ 111.491 million ($111,491,207.00) One Hundred Eleven Million Four Hundred Ninety One Thousand Two Hundred Seven | $. thousand more than Estoril-Sol SGPS-Nominativas more by 0.48% | Communication Services |
#18 | Estoril-Sol SGPS-NominativasSymbol: ESON.LS | $ 110.960 million ($110,960,809.00) One Hundred Ten Million Nine Hundred Sixty Thousand Eight Hundred Nine | $1.484 million more than Toyota Caetano more by 1.36% | Consumer Cyclical |
#19 | Toyota CaetanoSymbol: SCT.LS | $ 109.476 million ($109,476,324.00) One Hundred Nine Million Four Hundred Seventy Six Thousand Three Hundred Twenty Four | $7.857 million more than GREENVOLT ENERGIAS RENOVAVEIS more by 7.73% | Consumer Cyclical |
#20 | GREENVOLT ENERGIAS RENOVAVEIS Symbol: GVOLT.LS | $ 101.618 million ($101,618,615.00) One Hundred One Million Six Hundred Eighteen Thousand Six Hundred Fifteen | Utilities |
Showing rank from 1 to 20 of 37 companies