Ranking of Top Portugal Companies with the Most Debt
List of the largest companies from Portugal country rank by total debt.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Total Debt | Diff. next | Sector |
---|---|---|---|---|
#1 | EDP-ENERGIAS DE PORTUGAL SA SPOSymbol: EDPFY | $ 23.731 billion ($23,731,635,605.00) Twenty Three Billion Seven Hundred Thirty One Million Six Hundred Thirty Five Thousand Six Hundred Five | $16.744 billion more than B.C.P.-BCO COMERCIAL PORTUGUES more by 239.63% | Utilities |
#2 | B.C.P.-BCO COMERCIAL PORTUGUESSymbol: BCP.LS | $ 6.987 billion ($6,987,521,559.00) Six Billion Nine Hundred Eighty Seven Million Five Hundred Twenty One Thousand Five Hundred Fifty Nine | $1.346 billion more than GALP ENERGIA-NOM more by 23.87% | Financial Services |
#3 | GALP ENERGIA-NOMSymbol: GALP.LS | $ 5.640 billion ($5,640,865,552.00) Five Billion Six Hundred Forty Million Eight Hundred Sixty Five Thousand Five Hundred Fifty Two | $2.497 billion more than J.MARTINS,SGPS more by 79.47% | Energy |
#4 | J.MARTINS,SGPSSymbol: JMT.LS | $ 3.142 billion ($3,142,982,200.00) Three Billion One Hundred Forty Two Million Nine Hundred Eighty Two Thousand Two Hundred | $388.988 million more than SONAE more by 14.12% | Consumer Defensive |
#5 | SONAESymbol: SON.LS | $ 2.753 billion ($2,753,993,873.00) Two Billion Seven Hundred Fifty Three Million Nine Hundred Ninety Three Thousand Eight Hundred Seventy Three | $164.065 million more than REN more by 6.33% | Consumer Cyclical |
#6 | RENSymbol: RENE.LS | $ 2.589 billion ($2,589,928,835.00) Two Billion Five Hundred Eighty Nine Million Nine Hundred Twenty Eight Thousand Eight Hundred Thirty Five | $834.981 million more than NOS, SGPS, SA more by 47.58% | Utilities |
#7 | NOS, SGPS, SASymbol: NOS.LS | $ 1.754 billion ($1,754,947,822.00) One Billion Seven Hundred Fifty Four Million Nine Hundred Forty Seven Thousand Eight Hundred Twenty Two | $218.362 million more than SEMAPA more by 14.21% | Communication Services |
#8 | SEMAPASymbol: SEM.LS | $ 1.536 billion ($1,536,585,356.00) One Billion Five Hundred Thirty Six Million Five Hundred Eighty Five Thousand Three Hundred Fifty Six | $664.502 million more than Teixeira Duarte, SA more by 76.2% | Basic Materials |
#9 | Teixeira Duarte, SASymbol: TDSA.LS | $ 872.082 million ($872,082,752.00) Eight Hundred Seventy Two Million Eighty Two Thousand Seven Hundred Fifty Two | $28.800 million more than THE NAVIGATOR COMP more by 3.42% | Industrials |
#10 | THE NAVIGATOR COMPSymbol: NVG.LS | $ 843.282 million ($843,282,379.00) Eight Hundred Forty Three Million Two Hundred Eighty Two Thousand Three Hundred Seventy Nine | $118.555 million more than GREENVOLT ENERGIAS RENOVAVEIS more by 16.36% | Basic Materials |
#11 | GREENVOLT ENERGIAS RENOVAVEIS Symbol: GVOLT.LS | $ 724.726 million ($724,726,541.00) Seven Hundred Twenty Four Million Seven Hundred Twenty Six Thousand Five Hundred Forty One | $9.034 million more than CTT-CORREIOS DE PORTUGAL, SA more by 1.26% | Utilities |
#12 | CTT-CORREIOS DE PORTUGAL, SASymbol: CTT.LS | $ 715.692 million ($715,692,378.00) Seven Hundred Fifteen Million Six Hundred Ninety Two Thousand Three Hundred Seventy Eight | $37.735 million more than ALTRI SGPS more by 5.57% | Industrials |
#13 | ALTRI SGPSSymbol: ALTR.LS | $ 677.957 million ($677,957,216.00) Six Hundred Seventy Seven Million Nine Hundred Fifty Seven Thousand Two Hundred Sixteen | $405.831 million more than Inapa-Inv.Part.Gestão more by 149.13% | Basic Materials |
#14 | Inapa-Inv.Part.GestãoSymbol: INA.LS | $ 272.125 million ($272,125,676.00) Two Hundred Seventy Two Million One Hundred Twenty Five Thousand Six Hundred Seventy Six | $2.852 million more than FUT.CLUBE PORTO more by 1.06% | Basic Materials |
#15 | FUT.CLUBE PORTOSymbol: FCP.LS | $ 269.273 million ($269,273,198.00) Two Hundred Sixty Nine Million Two Hundred Seventy Three Thousand One Hundred Ninety Eight | $47.307 million more than Ibersol-SGPS more by 21.31% | Communication Services |
#16 | Ibersol-SGPSSymbol: IBS.LS | $ 221.965 million ($221,965,316.00) Two Hundred Twenty One Million Nine Hundred Sixty Five Thousand Three Hundred Sixteen | $3.191 million more than Corticeira Amorim-SGPS more by 1.46% | Consumer Cyclical |
#17 | Corticeira Amorim-SGPSSymbol: COR.LS | $ 218.774 million ($218,774,284.00) Two Hundred Eighteen Million Seven Hundred Seventy Four Thousand Two Hundred Eighty Four | $24.549 million more than Benfica SAD more by 12.64% | Basic Materials |
#18 | Benfica SADSymbol: SLBEN.LS | $ 194.225 million ($194,225,151.00) One Hundred Ninety Four Million Two Hundred Twenty Five Thousand One Hundred Fifty One | $28.667 million more than Sporting Clube de Portugal more by 17.32% | Communication Services |
#19 | Sporting Clube de PortugalSymbol: SCP.LS | $ 165.557 million ($165,557,895.00) One Hundred Sixty Five Million Five Hundred Fifty Seven Thousand Eight Hundred Ninety Five | $34.419 million more than Martifer, SGPS, SA more by 26.25% | Communication Services |
#20 | Martifer, SGPS, SASymbol: MAR.LS | $ 131.138 million ($131,138,088.00) One Hundred Thirty One Million One Hundred Thirty Eight Thousand Eighty Eight | Industrials |
Showing rank from 1 to 20 of 35 companies