The Largest Companies in Portugal by Market Capitalization
List of the largest companies from Portugal country rank by market capitalization.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Market Cap | Diff. next | Sector |
---|---|---|---|---|
#1 | EDP-ENERGIAS DE PORTUGAL SA SPOSymbol: EDPFY | $ 21.589 billion ($21,589,319,680.00) Twenty One Billion Five Hundred Eighty Nine Million Three Hundred Nineteen Thousand Six Hundred Eighty | $7.326 billion more than J.MARTINS,SGPS more by 51.36% | Utilities |
#2 | J.MARTINS,SGPSSymbol: JMT.LS | $ 14.263 billion ($14,263,150,960.00) Fourteen Billion Two Hundred Sixty Three Million One Hundred Fifty Thousand Nine Hundred Sixty | $6.146 billion more than GALP ENERGIA-NOM more by 75.72% | Consumer Defensive |
#3 | GALP ENERGIA-NOMSymbol: GALP.LS | $ 8.117 billion ($8,117,108,554.00) Eight Billion One Hundred Seventeen Million One Hundred Eight Thousand Five Hundred Fifty Four | $4.932 billion more than B.C.P.-BCO COMERCIAL PORTUGUES more by 154.92% | Energy |
#4 | B.C.P.-BCO COMERCIAL PORTUGUESSymbol: BCP.LS | $ 3.184 billion ($3,184,144,814.00) Three Billion One Hundred Eighty Four Million One Hundred Forty Four Thousand Eight Hundred Fourteen | $661.598 million more than THE NAVIGATOR COMP more by 26.23% | Financial Services |
#5 | THE NAVIGATOR COMPSymbol: NVG.LS | $ 2.522 billion ($2,522,546,519.00) Two Billion Five Hundred Twenty Two Million Five Hundred Forty Six Thousand Five Hundred Nineteen | $201.190 million more than NOS, SGPS, SA more by 8.67% | Basic Materials |
#6 | NOS, SGPS, SASymbol: NOS.LS | $ 2.321 billion ($2,321,355,876.00) Two Billion Three Hundred Twenty One Million Three Hundred Fifty Five Thousand Eight Hundred Seventy Six | $325.041 million more than SONAE more by 16.28% | Communication Services |
#7 | SONAESymbol: SON.LS | $ 1.996 billion ($1,996,313,909.00) One Billion Nine Hundred Ninety Six Million Three Hundred Thirteen Thousand Nine Hundred Nine | $176.670 million more than REN more by 9.71% | Consumer Cyclical |
#8 | RENSymbol: RENE.LS | $ 1.819 billion ($1,819,643,783.00) One Billion Eight Hundred Nineteen Million Six Hundred Forty Three Thousand Seven Hundred Eighty Three | $425.779 million more than Corticeira Amorim-SGPS more by 30.55% | Utilities |
#9 | Corticeira Amorim-SGPSSymbol: COR.LS | $ 1.393 billion ($1,393,863,845.00) One Billion Three Hundred Ninety Three Million Eight Hundred Sixty Three Thousand Eight Hundred Forty Five | $235.009 million more than SEMAPA more by 20.28% | Basic Materials |
#10 | SEMAPASymbol: SEM.LS | $ 1.158 billion ($1,158,854,618.00) One Billion One Hundred Fifty Eight Million Eight Hundred Fifty Four Thousand Six Hundred Eighteen | $98.012 million more than ALTRI SGPS more by 9.24% | Basic Materials |
#11 | ALTRI SGPSSymbol: ALTR.LS | $ 1.060 billion ($1,060,841,819.00) One Billion Sixty Million Eight Hundred Forty One Thousand Eight Hundred Nineteen | $61.653 million more than GREENVOLT ENERGIAS RENOVAVEIS more by 6.17% | Basic Materials |
#12 | GREENVOLT ENERGIAS RENOVAVEIS Symbol: GVOLT.LS | $ 999.188 million ($999,188,770.00) Nine Hundred Ninety Nine Million One Hundred Eighty Eight Thousand Seven Hundred Seventy | $137.443 million more than SONAECOM,SGPS more by 15.95% | Utilities |
#13 | SONAECOM,SGPSSymbol: SNC.LS | $ 861.745 million ($861,745,395.00) Eight Hundred Sixty One Million Seven Hundred Forty Five Thousand Three Hundred Ninety Five | $326.844 million more than CTT-CORREIOS DE PORTUGAL, SA more by 61.1% | Technology |
#14 | CTT-CORREIOS DE PORTUGAL, SASymbol: CTT.LS | $ 534.901 million ($534,901,300.00) Five Hundred Thirty Four Million Nine Hundred One Thousand Three Hundred | $37.407 million more than MOTA ENGIL more by 7.52% | Industrials |
#15 | MOTA ENGILSymbol: EGL.LS | $ 497.493 million ($497,493,583.00) Four Hundred Ninety Seven Million Four Hundred Ninety Three Thousand Five Hundred Eighty Three | $190.349 million more than Ibersol-SGPS more by 61.97% | Industrials |
#16 | Ibersol-SGPSSymbol: IBS.LS | $ 307.144 million ($307,144,272.00) Three Hundred Seven Million One Hundred Forty Four Thousand Two Hundred Seventy Two | $119.199 million more than RAMADA INVESTIMENTOS E INDUSTRI more by 63.42% | Consumer Cyclical |
#17 | RAMADA INVESTIMENTOS E INDUSTRISymbol: RAM.LS | $ 187.944 million ($187,944,399.00) One Hundred Eighty Seven Million Nine Hundred Forty Four Thousand Three Hundred Ninety Nine | $27.427 million more than Toyota Caetano more by 17.09% | Basic Materials |
#18 | Toyota CaetanoSymbol: SCT.LS | $ 160.517 million ($160,517,396.00) One Hundred Sixty Million Five Hundred Seventeen Thousand Three Hundred Ninety Six | $10.565 million more than Novabase, SGPS - Nom. more by 7.05% | Consumer Cyclical |
#19 | Novabase, SGPS - Nom.Symbol: NBA.LS | $ 149.951 million ($149,951,952.00) One Hundred Forty Nine Million Nine Hundred Fifty One Thousand Nine Hundred Fifty Two | $5.331 million more than VAA VISTA ALEGRE more by 3.69% | Technology |
#20 | VAA VISTA ALEGRESymbol: VAF.LS | $ 144.620 million ($144,620,322.00) One Hundred Forty Four Million Six Hundred Twenty Thousand Three Hundred Twenty Two | Consumer Cyclical |
Showing rank from 1 to 20 of 40 companies