Top Poland country Companies with the Highest Gross Profits
List of the largest companies from Poland country rank by gross profits.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Earnings | Diff. next | Sector |
---|---|---|---|---|
#1 | PKNORLENSymbol: PKN.WA | $ 12.324 billion ($12,324,929,688.00) Twelve Billion Three Hundred Twenty Four Million Nine Hundred Twenty Nine Thousand Six Hundred Eighty Eight | $6.066 billion more than PZU more by 96.92% | Energy |
#2 | PZUSymbol: PZU.WA | $ 6.258 billion ($6,258,831,048.00) Six Billion Two Hundred Fifty Eight Million Eight Hundred Thirty One Thousand Forty Eight | $1.655 billion more than PGNIG more by 35.95% | Financial Services |
#3 | PGNIGSymbol: PGN.WA | $ 4.603 billion ($4,603,683,725.00) Four Billion Six Hundred Three Million Six Hundred Eighty Three Thousand Seven Hundred Twenty Five | $1.327 billion more than PKOBP more by 40.51% | Energy |
#4 | PKOBPSymbol: PKO.WA | $ 3.276 billion ($3,276,450,936.00) Three Billion Two Hundred Seventy Six Million Four Hundred Fifty Thousand Nine Hundred Thirty Six | $594.635 million more than SANPL more by 22.17% | Financial Services |
#5 | SANPLSymbol: SPL.WA | $ 2.681 billion ($2,681,815,342.00) Two Billion Six Hundred Eighty One Million Eight Hundred Fifteen Thousand Three Hundred Forty Two | $756.643 million more than LPP more by 39.3% | Financial Services |
#6 | LPPSymbol: LPP.WA | $ 1.925 billion ($1,925,172,296.00) One Billion Nine Hundred Twenty Five Million One Hundred Seventy Two Thousand Two Hundred Ninety Six | $60.044 million more than PEKAO more by 3.22% | Consumer Cyclical |
#7 | PEKAOSymbol: PEO.WA | $ 1.865 billion ($1,865,127,390.00) One Billion Eight Hundred Sixty Five Million One Hundred Twenty Seven Thousand Three Hundred Ninety | $117.104 million more than MBANK more by 6.7% | Financial Services |
#8 | MBANKSymbol: MBK.WA | $ 1.748 billion ($1,748,023,037.00) One Billion Seven Hundred Forty Eight Million Twenty Three Thousand Thirty Seven | $150.550 million more than ENEA more by 9.42% | Financial Services |
#9 | ENEASymbol: ENA.WA | $ 1.597 billion ($1,597,472,508.00) One Billion Five Hundred Ninety Seven Million Four Hundred Seventy Two Thousand Five Hundred Eight | $19.031 million more than INGBSK more by 1.21% | Utilities |
#10 | INGBSKSymbol: ING.WA | $ 1.578 billion ($1,578,440,538.00) One Billion Five Hundred Seventy Eight Million Four Hundred Forty Thousand Five Hundred Thirty Eight | $357.451 million more than BNPPPL more by 29.28% | Financial Services |
#11 | BNPPPLSymbol: BNP.WA | $ 1.220 billion ($1,220,988,691.00) One Billion Two Hundred Twenty Million Nine Hundred Eighty Eight Thousand Six Hundred Ninety One | $93.245 million more than DINOPL more by 8.27% | Financial Services |
#12 | DINOPLSymbol: DNP.WA | $ 1.127 billion ($1,127,743,142.00) One Billion One Hundred Twenty Seven Million Seven Hundred Forty Three Thousand One Hundred Forty Two | $117.815 million more than CCC more by 11.67% | Consumer Defensive |
#13 | CCCSymbol: CCC.WA | $ 1.009 billion ($1,009,927,289.00) One Billion Nine Million Nine Hundred Twenty Seven Thousand Two Hundred Eighty Nine | $7.724 million more than EUROCASH more by 0.77% | Consumer Cyclical |
#14 | EUROCASHSymbol: EUR.WA | $ 1.002 billion ($1,002,202,930.00) One Billion Two Million Two Hundred Two Thousand Nine Hundred Thirty | $70.500 million more than GRUPAAZOTY more by 7.57% | Consumer Defensive |
#15 | GRUPAAZOTYSymbol: ATT.WA | $ 931.702 million ($931,702,792.00) Nine Hundred Thirty One Million Seven Hundred Two Thousand Seven Hundred Ninety Two | $35.733 million more than ASSECOPOL more by 3.99% | Basic Materials |
#16 | ASSECOPOLSymbol: ACP.WA | $ 895.968 million ($895,968,925.00) Eight Hundred Ninety Five Million Nine Hundred Sixty Eight Thousand Nine Hundred Twenty Five | $36.486 million more than ORANGEPL more by 4.25% | Technology |
#17 | ORANGEPLSymbol: OPL.WA | $ 859.482 million ($859,482,360.00) Eight Hundred Fifty Nine Million Four Hundred Eighty Two Thousand Three Hundred Sixty | $2.107 million more than MILLENNIUM more by 0.25% | Communication Services |
#18 | MILLENNIUMSymbol: MIL.WA | $ 857.374 million ($857,374,852.00) Eight Hundred Fifty Seven Million Three Hundred Seventy Four Thousand Eight Hundred Fifty Two | $17.882 million more than HANDLOWY more by 2.13% | Financial Services |
#19 | HANDLOWYSymbol: BHW.WA | $ 839.491 million ($839,491,937.00) Eight Hundred Thirty Nine Million Four Hundred Ninety One Thousand Nine Hundred Thirty Seven | $21.822 million more than ALIOR more by 2.67% | Financial Services |
#20 | ALIORSymbol: ALR.WA | $ 817.669 million ($817,669,372.00) Eight Hundred Seventeen Million Six Hundred Sixty Nine Thousand Three Hundred Seventy Two | Financial Services |
Showing rank from 1 to 20 of 310 companies