Largest Companies by Revenue in Poland country
List of the largest companies from Poland country rank by total revenue.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Total Revenue | Diff. next | Sector |
---|---|---|---|---|
#1 | PKNORLENSymbol: PKN.WA | $ 62.984 billion ($62,984,530,611.00) Sixty Two Billion Nine Hundred Eighty Four Million Five Hundred Thirty Thousand Six Hundred Eleven | $35.031 billion more than PGNIG more by 125.32% | Energy |
#2 | PGNIGSymbol: PGN.WA | $ 27.953 billion ($27,953,186,647.00) Twenty Seven Billion Nine Hundred Fifty Three Million One Hundred Eighty Six Thousand Six Hundred Forty Seven | $11.711 billion more than PGE more by 72.11% | Energy |
#3 | PGESymbol: PGE.WA | $ 16.241 billion ($16,241,569,432.00) Sixteen Billion Two Hundred Forty One Million Five Hundred Sixty Nine Thousand Four Hundred Thirty Two | $6.710 billion more than PZU more by 70.42% | Utilities |
#4 | PZUSymbol: PZU.WA | $ 9.530 billion ($9,530,596,974.00) Nine Billion Five Hundred Thirty Million Five Hundred Ninety Six Thousand Nine Hundred Seventy Four | $1.713 billion more than TAURONPE more by 21.93% | Financial Services |
#5 | TAURONPESymbol: TPE.WA | $ 7.816 billion ($7,816,614,441.00) Seven Billion Eight Hundred Sixteen Million Six Hundred Fourteen Thousand Four Hundred Forty One | $182.502 million more than KGHM more by 2.39% | Utilities |
#6 | KGHMSymbol: KGH.WA | $ 7.634 billion ($7,634,111,721.00) Seven Billion Six Hundred Thirty Four Million One Hundred Eleven Thousand Seven Hundred Twenty One | $957.225 million more than EUROCASH more by 14.34% | Basic Materials |
#7 | EUROCASHSymbol: EUR.WA | $ 6.676 billion ($6,676,886,239.00) Six Billion Six Hundred Seventy Six Million Eight Hundred Eighty Six Thousand Two Hundred Thirty Nine | $212.231 million more than ENEA more by 3.28% | Consumer Defensive |
#8 | ENEASymbol: ENA.WA | $ 6.464 billion ($6,464,655,107.00) Six Billion Four Hundred Sixty Four Million Six Hundred Fifty Five Thousand One Hundred Seven | $804.054 million more than GRUPAAZOTY more by 14.2% | Utilities |
#9 | GRUPAAZOTYSymbol: ATT.WA | $ 5.660 billion ($5,660,600,856.00) Five Billion Six Hundred Sixty Million Six Hundred Thousand Eight Hundred Fifty Six | $1.155 billion more than JSW more by 25.64% | Basic Materials |
#10 | JSWSymbol: JSW.WA | $ 4.505 billion ($4,505,363,044.00) Four Billion Five Hundred Five Million Three Hundred Sixty Three Thousand Forty Four | $196.319 million more than ENERGA more by 4.56% | Basic Materials |
#11 | ENERGASymbol: ENG.WA | $ 4.309 billion ($4,309,043,075.00) Four Billion Three Hundred Nine Million Forty Three Thousand Seventy Five | $244.544 million more than DINOPL more by 6.02% | Utilities |
#12 | DINOPLSymbol: DNP.WA | $ 4.064 billion ($4,064,498,211.00) Four Billion Sixty Four Million Four Hundred Ninety Eight Thousand Two Hundred Eleven | $31.878 million more than LPP more by 0.79% | Consumer Defensive |
#13 | LPPSymbol: LPP.WA | $ 4.032 billion ($4,032,619,379.00) Four Billion Thirty Two Million Six Hundred Nineteen Thousand Three Hundred Seventy Nine | $184.942 million more than ASSECOPOL more by 4.81% | Consumer Cyclical |
#14 | ASSECOPOLSymbol: ACP.WA | $ 3.847 billion ($3,847,676,536.00) Three Billion Eight Hundred Forty Seven Million Six Hundred Seventy Six Thousand Five Hundred Thirty Six | $429.184 million more than ABPL more by 12.55% | Technology |
#15 | ABPLSymbol: ABE.WA | $ 3.418 billion ($3,418,492,194.00) Three Billion Four Hundred Eighteen Million Four Hundred Ninety Two Thousand One Hundred Ninety Four | $157.300 million more than INTERCARS more by 4.82% | Technology |
#16 | INTERCARSSymbol: CAR.WA | $ 3.261 billion ($3,261,192,184.00) Three Billion Two Hundred Sixty One Million One Hundred Ninety Two Thousand One Hundred Eighty Four | $131.742 million more than PKOBP more by 4.21% | Consumer Cyclical |
#17 | PKOBPSymbol: PKO.WA | $ 3.129 billion ($3,129,449,891.00) Three Billion One Hundred Twenty Nine Million Four Hundred Forty Nine Thousand Eight Hundred Ninety One | $245.891 million more than CYFRPLSAT more by 8.53% | Financial Services |
#18 | CYFRPLSATSymbol: CPS.WA | $ 2.883 billion ($2,883,557,946.00) Two Billion Eight Hundred Eighty Three Million Five Hundred Fifty Seven Thousand Nine Hundred Forty Six | $45.465 million more than UNIMOT more by 1.6% | Communication Services |
#19 | UNIMOTSymbol: UNT.WA | $ 2.838 billion ($2,838,092,517.00) Two Billion Eight Hundred Thirty Eight Million Ninety Two Thousand Five Hundred Seventeen | $13.943 million more than ORANGEPL more by 0.49% | Utilities |
#20 | ORANGEPLSymbol: OPL.WA | $ 2.824 billion ($2,824,148,596.00) Two Billion Eight Hundred Twenty Four Million One Hundred Forty Eight Thousand Five Hundred Ninety Six | Communication Services |
Showing rank from 1 to 20 of 350 companies