List of the Companies with the Most Employees in Poland country
List of the largest companies from Poland country rank by full time employees.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Employees | Sector | Sector |
---|---|---|---|---|
#1 | PGESymbol: PGE.WA | 38,001 | Utilities | Utilities |
#2 | PZUSymbol: PZU.WA | 37,391 | Financial Services | Financial Services |
#3 | PKNORLENSymbol: PKN.WA | 35,424 | Energy | Energy |
#4 | DINOPLSymbol: DNP.WA | 34,502 | Consumer Defensive | Consumer Defensive |
#5 | KGHMSymbol: KGH.WA | 34,330 | Basic Materials | Basic Materials |
#6 | LPPSymbol: LPP.WA | 32,000 | Consumer Cyclical | Consumer Cyclical |
#7 | ASSECOPOLSymbol: ACP.WA | 31,898 | Technology | Technology |
#8 | JSWSymbol: JSW.WA | 30,032 | Basic Materials | Basic Materials |
#9 | PKOBPSymbol: PKO.WA | 25,503 | Financial Services | Financial Services |
#10 | TAURONPESymbol: TPE.WA | 25,323 | Utilities | Utilities |
#11 | PGNIGSymbol: PGN.WA | 24,333 | Energy | Energy |
#12 | EUROCASHSymbol: EUR.WA | 20,764 | Consumer Defensive | Consumer Defensive |
#13 | PKPCARGOSymbol: PKP.WA | 20,293 | Industrials | Industrials |
#14 | ENEASymbol: ENA.WA | 17,473 | Utilities | Utilities |
#15 | GRUPAAZOTYSymbol: ATT.WA | 15,605 | Basic Materials | Basic Materials |
#16 | PEKAOSymbol: PEO.WA | 14,752 | Financial Services | Financial Services |
#17 | SANPLSymbol: SPL.WA | 11,349 | Financial Services | Financial Services |
#18 | ORANGEPLSymbol: OPL.WA | 10,170 | Communication Services | Communication Services |
#19 | BORYSZEWSymbol: BRS.WA | 9,000 | Industrials | Industrials |
#20 | ENERGASymbol: ENG.WA | 8,854 | Utilities | Utilities |
Showing rank from 1 to 20 of 375 companies