Ranking of Top Poland Companies with the Most Debt
List of the largest companies from Poland country rank by total debt.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Total Debt | Diff. next | Sector |
---|---|---|---|---|
#1 | PZUSymbol: PZU.WA | $ 11.466 billion ($11,466,658,664.00) Eleven Billion Four Hundred Sixty Six Million Six Hundred Fifty Eight Thousand Six Hundred Sixty Four | $1.826 billion more than PEKAO more by 18.95% | Financial Services |
#2 | PEKAOSymbol: PEO.WA | $ 9.640 billion ($9,640,016,906.00) Nine Billion Six Hundred Forty Million Sixteen Thousand Nine Hundred Six | $156.006 million more than PKOBP more by 1.64% | Financial Services |
#3 | PKOBPSymbol: PKO.WA | $ 9.484 billion ($9,484,010,251.00) Nine Billion Four Hundred Eighty Four Million Ten Thousand Two Hundred Fifty One | $2.847 billion more than PKNORLEN more by 42.9% | Financial Services |
#4 | PKNORLENSymbol: PKN.WA | $ 6.636 billion ($6,636,794,775.00) Six Billion Six Hundred Thirty Six Million Seven Hundred Ninety Four Thousand Seven Hundred Seventy Five | $525.532 million more than SANPL more by 8.6% | Energy |
#5 | SANPLSymbol: SPL.WA | $ 6.111 billion ($6,111,262,767.00) Six Billion One Hundred Eleven Million Two Hundred Sixty Two Thousand Seven Hundred Sixty Seven | $2.538 billion more than MBANK more by 71.04% | Financial Services |
#6 | MBANKSymbol: MBK.WA | $ 3.572 billion ($3,572,905,603.00) Three Billion Five Hundred Seventy Two Million Nine Hundred Five Thousand Six Hundred Three | $18.902 million more than PGNIG more by 0.53% | Financial Services |
#7 | PGNIGSymbol: PGN.WA | $ 3.554 billion ($3,554,003,118.00) Three Billion Five Hundred Fifty Four Million Three Thousand One Hundred Eighteen | $96.411 million more than TAURONPE more by 2.79% | Energy |
#8 | TAURONPESymbol: TPE.WA | $ 3.457 billion ($3,457,592,047.00) Three Billion Four Hundred Fifty Seven Million Five Hundred Ninety Two Thousand Forty Seven | $22.134 million more than BNPPPL more by 0.64% | Utilities |
#9 | BNPPPLSymbol: BNP.WA | $ 3.435 billion ($3,435,457,263.00) Three Billion Four Hundred Thirty Five Million Four Hundred Fifty Seven Thousand Two Hundred Sixty Three | $993.839 million more than CYFRPLSAT more by 40.7% | Financial Services |
#10 | CYFRPLSATSymbol: CPS.WA | $ 2.441 billion ($2,441,617,671.00) Two Billion Four Hundred Forty One Million Six Hundred Seventeen Thousand Six Hundred Seventy One | $120.967 million more than INGBSK more by 5.21% | Communication Services |
#11 | INGBSKSymbol: ING.WA | $ 2.320 billion ($2,320,650,636.00) Two Billion Three Hundred Twenty Million Six Hundred Fifty Thousand Six Hundred Thirty Six | $127.528 million more than HANDLOWY more by 5.81% | Financial Services |
#12 | HANDLOWYSymbol: BHW.WA | $ 2.193 billion ($2,193,122,111.00) Two Billion One Hundred Ninety Three Million One Hundred Twenty Two Thousand One Hundred Eleven | $103.279 million more than PGE more by 4.94% | Financial Services |
#13 | PGESymbol: PGE.WA | $ 2.089 billion ($2,089,842,895.00) Two Billion Eighty Nine Million Eight Hundred Forty Two Thousand Eight Hundred Ninety Five | $321.810 million more than ORANGEPL more by 18.2% | Utilities |
#14 | ORANGEPLSymbol: OPL.WA | $ 1.768 billion ($1,768,032,853.00) One Billion Seven Hundred Sixty Eight Million Thirty Two Thousand Eight Hundred Fifty Three | $4.749 million more than KGHM more by 0.27% | Communication Services |
#15 | KGHMSymbol: KGH.WA | $ 1.763 billion ($1,763,283,796.00) One Billion Seven Hundred Sixty Three Million Two Hundred Eighty Three Thousand Seven Hundred Ninety Six | $192.999 million more than GRUPAAZOTY more by 12.29% | Basic Materials |
#16 | GRUPAAZOTYSymbol: ATT.WA | $ 1.570 billion ($1,570,284,173.00) One Billion Five Hundred Seventy Million Two Hundred Eighty Four Thousand One Hundred Seventy Three | $1.262 million more than ENERGA more by 0.08% | Basic Materials |
#17 | ENERGASymbol: ENG.WA | $ 1.569 billion ($1,569,021,733.00) One Billion Five Hundred Sixty Nine Million Twenty One Thousand Seven Hundred Thirty Three | $197.992 million more than GTC more by 14.44% | Utilities |
#18 | GTCSymbol: GTC.WA | $ 1.371 billion ($1,371,029,640.00) One Billion Three Hundred Seventy One Million Twenty Nine Thousand Six Hundred Forty | $189.042 million more than ENEA more by 15.99% | Real Estate |
#19 | ENEASymbol: ENA.WA | $ 1.181 billion ($1,181,987,223.00) One Billion One Hundred Eighty One Million Nine Hundred Eighty Seven Thousand Two Hundred Twenty Three | $26.529 million more than LPP more by 2.3% | Utilities |
#20 | LPPSymbol: LPP.WA | $ 1.155 billion ($1,155,457,231.00) One Billion One Hundred Fifty Five Million Four Hundred Fifty Seven Thousand Two Hundred Thirty One | Consumer Cyclical |
Showing rank from 1 to 20 of 354 companies