Poland Companies with the Most Cash on Hand
List of the largest companies from Poland country rank by total cash.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Total Cash | Diff. next | Sector |
---|---|---|---|---|
#1 | PKNORLENSymbol: PKN.WA | $ 6.791 billion ($6,791,331,231.00) Six Billion Seven Hundred Ninety One Million Three Hundred Thirty One Thousand Two Hundred Thirty One | $629.584 million more than PEKAO more by 10.22% | Energy |
#2 | PEKAOSymbol: PEO.WA | $ 6.161 billion ($6,161,746,648.00) Six Billion One Hundred Sixty One Million Seven Hundred Forty Six Thousand Six Hundred Forty Eight | $722.744 million more than MBANK more by 13.29% | Financial Services |
#3 | MBANKSymbol: MBK.WA | $ 5.439 billion ($5,439,002,308.00) Five Billion Four Hundred Thirty Nine Million Two Thousand Three Hundred Eight | $287.133 million more than SANPL more by 5.57% | Financial Services |
#4 | SANPLSymbol: SPL.WA | $ 5.151 billion ($5,151,868,744.00) Five Billion One Hundred Fifty One Million Eight Hundred Sixty Eight Thousand Seven Hundred Forty Four | $563.227 million more than PKOBP more by 12.27% | Financial Services |
#5 | PKOBPSymbol: PKO.WA | $ 4.588 billion ($4,588,641,542.00) Four Billion Five Hundred Eighty Eight Million Six Hundred Forty One Thousand Five Hundred Forty Two | $387.084 million more than BNPPPL more by 9.21% | Financial Services |
#6 | BNPPPLSymbol: BNP.WA | $ 4.201 billion ($4,201,557,069.00) Four Billion Two Hundred One Million Five Hundred Fifty Seven Thousand Sixty Nine | $1.333 billion more than INGBSK more by 46.49% | Financial Services |
#7 | INGBSKSymbol: ING.WA | $ 2.868 billion ($2,868,113,899.00) Two Billion Eight Hundred Sixty Eight Million One Hundred Thirteen Thousand Eight Hundred Ninety Nine | $53.328 million more than PGNIG more by 1.89% | Financial Services |
#8 | PGNIGSymbol: PGN.WA | $ 2.814 billion ($2,814,784,959.00) Two Billion Eight Hundred Fourteen Million Seven Hundred Eighty Four Thousand Nine Hundred Fifty Nine | $740.425 million more than PGE more by 35.69% | Energy |
#9 | PGESymbol: PGE.WA | $ 2.074 billion ($2,074,359,477.00) Two Billion Seventy Four Million Three Hundred Fifty Nine Thousand Four Hundred Seventy Seven | $634.081 million more than MILLENNIUM more by 44.02% | Utilities |
#10 | MILLENNIUMSymbol: MIL.WA | $ 1.440 billion ($1,440,278,212.00) One Billion Four Hundred Forty Million Two Hundred Seventy Eight Thousand Two Hundred Twelve | $134.054 million more than JSW more by 10.26% | Financial Services |
#11 | JSWSymbol: JSW.WA | $ 1.306 billion ($1,306,223,770.00) One Billion Three Hundred Six Million Two Hundred Twenty Three Thousand Seven Hundred Seventy | $267.842 million more than XTB more by 25.79% | Basic Materials |
#12 | XTBSymbol: XTB.WA | $ 1.038 billion ($1,038,380,858.00) One Billion Thirty Eight Million Three Hundred Eighty Thousand Eight Hundred Fifty Eight | $175.417 million more than ASSECOPOL more by 20.33% | Financial Services |
#13 | ASSECOPOLSymbol: ACP.WA | $ 862.962 million ($862,962,886.00) Eight Hundred Sixty Two Million Nine Hundred Sixty Two Thousand Eight Hundred Eighty Six | $61.340 million more than BUDIMEX more by 7.65% | Technology |
#14 | BUDIMEXSymbol: BDX.WA | $ 801.622 million ($801,622,860.00) Eight Hundred One Million Six Hundred Twenty Two Thousand Eight Hundred Sixty | $30.285 million more than ALIOR more by 3.93% | Industrials |
#15 | ALIORSymbol: ALR.WA | $ 771.336 million ($771,336,895.00) Seven Hundred Seventy One Million Three Hundred Thirty Six Thousand Eight Hundred Ninety Five | $310.516 million more than ENEA more by 67.38% | Financial Services |
#16 | ENEASymbol: ENA.WA | $ 460.820 million ($460,820,350.00) Four Hundred Sixty Million Eight Hundred Twenty Thousand Three Hundred Fifty | $63.516 million more than TAURONPE more by 15.99% | Utilities |
#17 | TAURONPESymbol: TPE.WA | $ 397.303 million ($397,303,416.00) Three Hundred Ninety Seven Million Three Hundred Three Thousand Four Hundred Sixteen | $11.601 million more than KGHM more by 3.01% | Utilities |
#18 | KGHMSymbol: KGH.WA | $ 385.701 million ($385,701,573.00) Three Hundred Eighty Five Million Seven Hundred One Thousand Five Hundred Seventy Three | $34.669 million more than ZEPAK more by 9.88% | Basic Materials |
#19 | ZEPAKSymbol: ZEP.WA | $ 351.031 million ($351,031,788.00) Three Hundred Fifty One Million Thirty One Thousand Seven Hundred Eighty Eight | $4.515 million more than CYFRPLSAT more by 1.3% | Utilities |
#20 | CYFRPLSATSymbol: CPS.WA | $ 346.515 million ($346,515,830.00) Three Hundred Forty Six Million Five Hundred Fifteen Thousand Eight Hundred Thirty | Communication Services |
Showing rank from 1 to 20 of 291 companies