List of the Companies with the Most Employees in Philippines country
List of the largest companies from Philippines country rank by full time employees.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Employees | Sector | Sector |
---|---|---|---|---|
#1 | SAN MIGUEL CORP SPON ADR EACH RSymbol: SMGBY | 45,614 | Industrials | Industrials |
#2 | ALLIANCE GLOBAL GROUP UNSP ADR Symbol: ALGGY | 38,954 | Industrials | Industrials |
#3 | ROBINSONS RETAIL HLDGS INC UNSPSymbol: RRETY | 20,535 | Consumer Cyclical | Consumer Cyclical |
#4 | PLDT Inc. SponsoredSymbol: PHI | 18,655 | Communication Services | Communication Services |
#5 | BANK OF THE PHILIPPINE ISLANDS Symbol: BPHLY | 18,619 | Financial Services | Financial Services |
#6 | UNIVERSAL ROBINA CORPSymbol: UVRBF | 13,894 | Consumer Defensive | Consumer Defensive |
#7 | JOLLIBEE FOODS CORPSymbol: JBFCF | 10,959 | Consumer Cyclical | Consumer Cyclical |
#8 | INTERNATIONAL CONTAINER TER SERSymbol: ICTEF | 9,468 | Industrials | Industrials |
#9 | D&L INDUSTRIES INC UNSP ADR EA Symbol: DLNDY | 987 | Basic Materials | Basic Materials |
#10 | METRO PACIFIC INVESTMENTS COSymbol: MPCFF | 54 | Industrials | Industrials |
Showing rank from 1 to 10 of 10 companies