Ranking of Top Philippines Companies with the Most Debt
List of the largest companies from Philippines country rank by total debt.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Total Debt | Diff. next | Sector |
---|---|---|---|---|
#1 | AYALA CORPSymbol: AYYLF | $ 10.682 billion ($10,682,731,054.00) Ten Billion Six Hundred Eighty Two Million Seven Hundred Thirty One Thousand Fifty Four | $1.567 billion more than SM INVESTMENTS CORPORATION more by 17.2% | Industrials |
#2 | SM INVESTMENTS CORPORATIONSymbol: SVTMF | $ 9.114 billion ($9,114,873,213.00) Nine Billion One Hundred Fourteen Million Eight Hundred Seventy Three Thousand Two Hundred Thirteen | $2.748 billion more than SM PRIME HOLDINGS INC more by 43.18% | Consumer Cyclical |
#3 | SM PRIME HOLDINGS INCSymbol: SPHXF | $ 6.366 billion ($6,366,114,628.00) Six Billion Three Hundred Sixty Six Million One Hundred Fourteen Thousand Six Hundred Twenty Eight | $1.153 billion more than METRO PACIFIC INVESTMENTS CO more by 22.12% | Real Estate |
#4 | METRO PACIFIC INVESTMENTS COSymbol: MPCFF | $ 5.212 billion ($5,212,793,715.00) Five Billion Two Hundred Twelve Million Seven Hundred Ninety Three Thousand Seven Hundred Fifteen | $113.855 million more than PLDT Inc. Sponsored more by 2.23% | Industrials |
#5 | PLDT Inc. SponsoredSymbol: PHI | $ 5.098 billion ($5,098,937,958.00) Five Billion Ninety Eight Million Nine Hundred Thirty Seven Thousand Nine Hundred Fifty Eight | $933.538 million more than ALLIANCE GLOBAL GROUP UNSP ADR more by 22.41% | Communication Services |
#6 | ALLIANCE GLOBAL GROUP UNSP ADR Symbol: ALGGY | $ 4.165 billion ($4,165,399,030.00) Four Billion One Hundred Sixty Five Million Three Hundred Ninety Nine Thousand Thirty | $383.929 million more than INTERNATIONAL CONTAINER TER SER more by 10.15% | Industrials |
#7 | INTERNATIONAL CONTAINER TER SERSymbol: ICTEF | $ 3.781 billion ($3,781,469,952.00) Three Billion Seven Hundred Eighty One Million Four Hundred Sixty Nine Thousand Nine Hundred Fifty Two | $490.843 million more than METROPOLITAN BANK & TRUST CO more by 14.92% | Industrials |
#8 | METROPOLITAN BANK & TRUST COSymbol: MTPOF | $ 3.290 billion ($3,290,626,539.00) Three Billion Two Hundred Ninety Million Six Hundred Twenty Six Thousand Five Hundred Thirty Nine | $71.669 million more than BDO UNIBANK INC SPON ADR EA REP more by 2.23% | Financial Services |
#9 | BDO UNIBANK INC SPON ADR EA REPSymbol: BDOUY | $ 3.218 billion ($3,218,956,629.00) Three Billion Two Hundred Eighteen Million Nine Hundred Fifty Six Thousand Six Hundred Twenty Nine | $1.324 billion more than BANK OF THE PHILIPPINE ISLANDS more by 69.91% | Financial Services |
#10 | BANK OF THE PHILIPPINE ISLANDS Symbol: BPHLY | $ 1.894 billion ($1,894,481,100.00) One Billion Eight Hundred Ninety Four Million Four Hundred Eighty One Thousand One Hundred | $73.788 million more than MANILA ELECTRIC CO SPON ADR EA more by 4.05% | Financial Services |
#11 | MANILA ELECTRIC CO SPON ADR EA Symbol: MAEOY | $ 1.820 billion ($1,820,693,009.00) One Billion Eight Hundred Twenty Million Six Hundred Ninety Three Thousand Nine | $40.105 million more than JOLLIBEE FOODS CORP more by 2.25% | Utilities |
#12 | JOLLIBEE FOODS CORPSymbol: JBFCF | $ 1.780 billion ($1,780,587,252.00) One Billion Seven Hundred Eighty Million Five Hundred Eighty Seven Thousand Two Hundred Fifty Two | $76.084 million more than MEGAWORLD CORP UNSP ADR EA REPR more by 4.46% | Consumer Cyclical |
#13 | MEGAWORLD CORP UNSP ADR EA REPRSymbol: MGAWY | $ 1.704 billion ($1,704,502,934.00) One Billion Seven Hundred Four Million Five Hundred Two Thousand Nine Hundred Thirty Four | $842.214 million more than ROBINSONS RETAIL HLDGS INC UNSP more by 97.67% | Real Estate |
#14 | ROBINSONS RETAIL HLDGS INC UNSPSymbol: RRETY | $ 862.287 million ($862,287,940.00) Eight Hundred Sixty Two Million Two Hundred Eighty Seven Thousand Nine Hundred Forty | $395.598 million more than Emperador Inc. more by 84.77% | Consumer Cyclical |
#15 | Emperador Inc.Symbol: EMI.SI | $ 466.689 million ($466,689,416.00) Four Hundred Sixty Six Million Six Hundred Eighty Nine Thousand Four Hundred Sixteen | $56.951 million more than UNIVERSAL ROBINA CORP more by 13.9% | Consumer Defensive |
#16 | UNIVERSAL ROBINA CORPSymbol: UVRBF | $ 409.737 million ($409,737,566.00) Four Hundred Nine Million Seven Hundred Thirty Seven Thousand Five Hundred Sixty Six | $128.472 million more than D&L INDUSTRIES INC UNSP ADR EA more by 45.68% | Consumer Defensive |
#17 | D&L INDUSTRIES INC UNSP ADR EA Symbol: DLNDY | $ 281.265 million ($281,265,359.00) Two Hundred Eighty One Million Two Hundred Sixty Five Thousand Three Hundred Fifty Nine | Basic Materials |
Showing rank from 1 to 17 of 17 companies