The Largest Companies in Philippines by Market Capitalization
List of the largest companies from Philippines country rank by market capitalization.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Market Cap | Diff. next | Sector |
---|---|---|---|---|
#1 | SM PRIME HOLDINGS INCSymbol: SPHXF | $ 20.120 billion ($20,120,137,728.00) Twenty Billion One Hundred Twenty Million One Hundred Thirty Seven Thousand Seven Hundred Twenty Eight | $284.309 million more than SM INVESTMENTS CORPORATION more by 1.43% | Real Estate |
#2 | SM INVESTMENTS CORPORATIONSymbol: SVTMF | $ 19.835 billion ($19,835,828,224.00) Nineteen Billion Eight Hundred Thirty Five Million Eight Hundred Twenty Eight Thousand Two Hundred Twenty Four | $6.545 billion more than BDO UNIBANK INC SPON ADR EA REP more by 49.25% | Consumer Cyclical |
#3 | BDO UNIBANK INC SPON ADR EA REPSymbol: BDOUY | $ 13.290 billion ($13,290,130,432.00) Thirteen Billion Two Hundred Ninety Million One Hundred Thirty Thousand Four Hundred Thirty Two | $2.120 billion more than AYALA CORP more by 18.98% | Financial Services |
#4 | AYALA CORPSymbol: AYYLF | $ 11.170 billion ($11,170,009,088.00) Eleven Billion One Hundred Seventy Million Nine Thousand Eighty Eight | $2.674 billion more than BANK OF THE PHILIPPINE ISLANDS more by 31.47% | Industrials |
#5 | BANK OF THE PHILIPPINE ISLANDS Symbol: BPHLY | $ 8.495 billion ($8,495,948,800.00) Eight Billion Four Hundred Ninety Five Million Nine Hundred Forty Eight Thousand Eight Hundred | $1.218 billion more than INTERNATIONAL CONTAINER TER SER more by 16.74% | Financial Services |
#6 | INTERNATIONAL CONTAINER TER SERSymbol: ICTEF | $ 7.277 billion ($7,277,837,824.00) Seven Billion Two Hundred Seventy Seven Million Eight Hundred Thirty Seven Thousand Eight Hundred Twenty Four | $794.937 million more than MANILA ELECTRIC CO SPON ADR EA more by 12.26% | Industrials |
#7 | MANILA ELECTRIC CO SPON ADR EA Symbol: MAEOY | $ 6.482 billion ($6,482,900,480.00) Six Billion Four Hundred Eighty Two Million Nine Hundred Thousand Four Hundred Eighty | $460.418 million more than Emperador Inc. more by 7.65% | Utilities |
#8 | Emperador Inc.Symbol: EMI.SI | $ 6.022 billion ($6,022,481,746.00) Six Billion Twenty Two Million Four Hundred Eighty One Thousand Seven Hundred Forty Six | $468.136 million more than UNIVERSAL ROBINA CORP more by 8.43% | Consumer Defensive |
#9 | UNIVERSAL ROBINA CORPSymbol: UVRBF | $ 5.554 billion ($5,554,344,960.00) Five Billion Five Hundred Fifty Four Million Three Hundred Forty Four Thousand Nine Hundred Sixty | $446.316 million more than PLDT Inc. Sponsored more by 8.74% | Consumer Defensive |
#10 | PLDT Inc. SponsoredSymbol: PHI | $ 5.108 billion ($5,108,028,416.00) Five Billion One Hundred Eight Million Twenty Eight Thousand Four Hundred Sixteen | $463.953 million more than METROPOLITAN BANK & TRUST CO more by 9.99% | Communication Services |
#11 | METROPOLITAN BANK & TRUST COSymbol: MTPOF | $ 4.644 billion ($4,644,074,496.00) Four Billion Six Hundred Forty Four Million Seventy Four Thousand Four Hundred Ninety Six | $145.775 million more than JOLLIBEE FOODS CORP more by 3.24% | Financial Services |
#12 | JOLLIBEE FOODS CORPSymbol: JBFCF | $ 4.498 billion ($4,498,299,392.00) Four Billion Four Hundred Ninety Eight Million Two Hundred Ninety Nine Thousand Three Hundred Ninety Two | $354.293 million more than SAN MIGUEL CORP SPON ADR EACH R more by 8.55% | Consumer Cyclical |
#13 | SAN MIGUEL CORP SPON ADR EACH RSymbol: SMGBY | $ 4.144 billion ($4,144,005,888.00) Four Billion One Hundred Forty Four Million Five Thousand Eight Hundred Eighty Eight | $2.056 billion more than ALLIANCE GLOBAL GROUP UNSP ADR more by 98.48% | Industrials |
#14 | ALLIANCE GLOBAL GROUP UNSP ADR Symbol: ALGGY | $ 2.087 billion ($2,087,915,392.00) Two Billion Eighty Seven Million Nine Hundred Fifteen Thousand Three Hundred Ninety Two | $8.500 million more than METRO PACIFIC INVESTMENTS CO more by 0.41% | Industrials |
#15 | METRO PACIFIC INVESTMENTS COSymbol: MPCFF | $ 2.079 billion ($2,079,414,400.00) Two Billion Seventy Nine Million Four Hundred Fourteen Thousand Four Hundred | $620.087 million more than ROBINSONS RETAIL HLDGS INC UNSP more by 42.49% | Industrials |
#16 | ROBINSONS RETAIL HLDGS INC UNSPSymbol: RRETY | $ 1.459 billion ($1,459,327,360.00) One Billion Four Hundred Fifty Nine Million Three Hundred Twenty Seven Thousand Three Hundred Sixty | $361.261 million more than MEGAWORLD CORP UNSP ADR EA REPR more by 32.9% | Consumer Cyclical |
#17 | MEGAWORLD CORP UNSP ADR EA REPRSymbol: MGAWY | $ 1.098 billion ($1,098,066,048.00) One Billion Ninety Eight Million Sixty Six Thousand Forty Eight | $115.250 million more than D&L INDUSTRIES INC UNSP ADR EA more by 11.73% | Real Estate |
#18 | D&L INDUSTRIES INC UNSP ADR EA Symbol: DLNDY | $ 982.815 million ($982,815,808.00) Nine Hundred Eighty Two Million Eight Hundred Fifteen Thousand Eight Hundred Eight | Basic Materials |
Showing rank from 1 to 18 of 18 companies