Top Oceania continent Companies with the Highest Gross Profits
List of the largest companies from Oceania continent rank by gross profits.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Earnings | Diff. next | Country |
---|---|---|---|---|
#1 | BHP Group LimitedSymbol: BHP | $ 56.071 billion ($56,071,000,000.00) Fifty Six Billion Seventy One Million | $39.039 billion more than CWLTH BANK FPO more by 229.22% | Australia |
#2 | CWLTH BANK FPOSymbol: CBA.AX | $ 17.031 billion ($17,031,428,920.00) Seventeen Billion Thirty One Million Four Hundred Twenty Eight Thousand Nine Hundred Twenty | $3.866 billion more than ANZ BANK FPO more by 29.37% | Australia |
#3 | ANZ BANK FPOSymbol: ANZ.AX | $ 13.164 billion ($13,164,667,730.00) Thirteen Billion One Hundred Sixty Four Million Six Hundred Sixty Seven Thousand Seven Hundred Thirty | $259.168 million more than WESTPAC FPO more by 2.01% | Australia |
#4 | WESTPAC FPOSymbol: WBC.AX | $ 12.905 billion ($12,905,499,635.00) Twelve Billion Nine Hundred Five Million Four Hundred Ninety Nine Thousand Six Hundred Thirty Five | $552.490 million more than NAT. BANK FPO more by 4.47% | Australia |
#5 | NAT. BANK FPOSymbol: NAB.AX | $ 12.353 billion ($12,353,009,510.00) Twelve Billion Three Hundred Fifty Three Million Nine Thousand Five Hundred Ten | $270.552 million more than WOOLWORTHS FPO more by 2.24% | Australia |
#6 | WOOLWORTHS FPOSymbol: WOW.AX | $ 12.082 billion ($12,082,456,770.00) Twelve Billion Eighty Two Million Four Hundred Fifty Six Thousand Seven Hundred Seventy | $427.928 million more than MACQ GROUP FPO more by 3.67% | Australia |
#7 | MACQ GROUP FPOSymbol: MQG.AX | $ 11.654 billion ($11,654,528,055.00) Eleven Billion Six Hundred Fifty Four Million Five Hundred Twenty Eight Thousand Fifty Five | $1.377 billion more than WOODSIDE FPO more by 13.4% | Australia |
#8 | WOODSIDE FPOSymbol: WDS.AX | $ 10.277 billion ($10,277,000,000.00) Ten Billion Two Hundred Seventy Seven Million | $536 million more than FORTESCUE FPO more by 5.5% | Australia |
#9 | FORTESCUE FPOSymbol: FMG.AX | $ 9.741 billion ($9,741,000,000.00) Nine Billion Seven Hundred Forty One Million | $946.696 million more than WESFARMER FPO more by 10.76% | Australia |
#10 | WESFARMER FPOSymbol: WES.AX | $ 8.794 billion ($8,794,303,420.00) Eight Billion Seven Hundred Ninety Four Million Three Hundred Three Thousand Four Hundred Twenty | $1.738 billion more than COLESGROUP FPO more by 24.64% | Australia |
#11 | COLESGROUP FPOSymbol: COL.AX | $ 7.055 billion ($7,055,801,160.00) Seven Billion Fifty Five Million Eight Hundred One Thousand One Hundred Sixty | $634.820 million more than TELSTRA CORPORATION LTD SPON AD more by 9.89% | Australia |
#12 | TELSTRA CORPORATION LTD SPON ADSymbol: TLSYY | $ 6.420 billion ($6,420,980,480.00) Six Billion Four Hundred Twenty Million Nine Hundred Eighty Thousand Four Hundred Eighty | $6.737 million more than MACQINCOME NYR3QUT more by 0.11% | Australia |
#13 | MACQINCOME NYR3QUTSymbol: MBLPC.AX | $ 6.414 billion ($6,414,242,930.00) Six Billion Four Hundred Fourteen Million Two Hundred Forty Two Thousand Nine Hundred Thirty | $151.242 million more than South32 Limited more by 2.41% | Australia |
#14 | South32 LimitedSymbol: S32.JO | $ 6.263 billion ($6,263,000,000.00) Six Billion Two Hundred Sixty Three Million | $530.700 million more than CSL FPO more by 9.26% | Australia |
#15 | CSL FPOSymbol: CSL.AX | $ 5.732 billion ($5,732,300,000.00) Five Billion Seven Hundred Thirty Two Million Three Hundred Thousand | $192.598 million more than BLUESCOPE STEEL LTD. more by 3.48% | Australia |
#16 | BLUESCOPE STEEL LTD.Symbol: BH5.F | $ 5.539 billion ($5,539,701,289.00) Five Billion Five Hundred Thirty Nine Million Seven Hundred One Thousand Two Hundred Eighty Nine | $623.543 million more than YANCOAL FPO more by 12.68% | Australia |
#17 | YANCOAL FPOSymbol: YAL.AX | $ 4.916 billion ($4,916,157,585.00) Four Billion Nine Hundred Sixteen Million One Hundred Fifty Seven Thousand Five Hundred Eighty Five | $1.026 billion more than SANTOS LIMITED SPON ADS EACH RE more by 26.38% | Australia |
#18 | SANTOS LIMITED SPON ADS EACH RESymbol: SSLZY | $ 3.890 billion ($3,890,000,000.00) Three Billion Eight Hundred Ninety Million | $1.282 billion more than SUNCORP FPO more by 49.17% | Australia |
#19 | SUNCORP FPOSymbol: SUN.AX | $ 2.607 billion ($2,607,753,390.00) Two Billion Six Hundred Seven Million Seven Hundred Fifty Three Thousand Three Hundred Ninety | $112.343 million more than SONIC HLTH FPO more by 4.5% | Australia |
#20 | SONIC HLTH FPOSymbol: SHL.AX | $ 2.495 billion ($2,495,409,713.00) Two Billion Four Hundred Ninety Five Million Four Hundred Nine Thousand Seven Hundred Thirteen | Australia |
Showing rank from 1 to 20 of 1567 companies