Largest Companies by Revenue in Oceania continent
List of the largest companies from Oceania continent rank by total revenue.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Total Revenue | Diff. next | Country |
---|---|---|---|---|
#1 | BHP Group LimitedSymbol: BHP | $ 60.564 billion ($60,564,000,768.00) Sixty Billion Five Hundred Sixty Four Million Seven Hundred Sixty Eight | $19.173 billion more than WOOLWORTHS FPO more by 46.32% | Australia |
#2 | WOOLWORTHS FPOSymbol: WOW.AX | $ 41.390 billion ($41,390,114,488.00) Forty One Billion Three Hundred Ninety Million One Hundred Fourteen Thousand Four Hundred Eighty Eight | $13.648 billion more than WESFARMER FPO more by 49.2% | Australia |
#3 | WESFARMER FPOSymbol: WES.AX | $ 27.741 billion ($27,741,316,562.00) Twenty Seven Billion Seven Hundred Forty One Million Three Hundred Sixteen Thousand Five Hundred Sixty Two | $728.209 million more than COLESGROUP FPO more by 2.7% | Australia |
#4 | COLESGROUP FPOSymbol: COL.AX | $ 27.013 billion ($27,013,107,231.00) Twenty Seven Billion Thirteen Million One Hundred Seven Thousand Two Hundred Thirty One | $1.368 billion more than AMPOL FPO more by 5.33% | Australia |
#5 | AMPOL FPOSymbol: ALD.AX | $ 25.644 billion ($25,644,962,237.00) Twenty Five Billion Six Hundred Forty Four Million Nine Hundred Sixty Two Thousand Two Hundred Thirty Seven | $7.902 billion more than CWLTH BANK FPO more by 44.54% | Australia |
#6 | CWLTH BANK FPOSymbol: CBA.AX | $ 17.742 billion ($17,742,903,793.00) Seventeen Billion Seven Hundred Forty Two Million Nine Hundred Three Thousand Seven Hundred Ninety Three | $132.184 million more than VIVA E GRP FPO more by 0.75% | Australia |
#7 | VIVA E GRP FPOSymbol: VEA.AX | $ 17.610 billion ($17,610,719,793.00) Seventeen Billion Six Hundred Ten Million Seven Hundred Nineteen Thousand Seven Hundred Ninety Three | $510.719 million more than FORTESCUE FPO more by 2.99% | Australia |
#8 | FORTESCUE FPOSymbol: FMG.AX | $ 17.100 billion ($17,100,000,256.00) Seventeen Billion One Hundred Million Two Hundred Fifty Six | $282.999 million more than WOODSIDE FPO more by 1.68% | Australia |
#9 | WOODSIDE FPOSymbol: WDS.AX | $ 16.817 billion ($16,817,000,448.00) Sixteen Billion Eight Hundred Seventeen Million Four Hundred Forty Eight | $1.179 billion more than Fonterra Co-operative Group Lim more by 7.54% | Australia |
#10 | Fonterra Co-operative Group LimSymbol: FCG.NZ | $ 15.637 billion ($15,637,220,778.00) Fifteen Billion Six Hundred Thirty Seven Million Two Hundred Twenty Thousand Seven Hundred Seventy Eight | $1.274 billion more than TELSTRA CORPORATION LTD SPON AD more by 8.87% | New Zealand |
#11 | TELSTRA CORPORATION LTD SPON ADSymbol: TLSYY | $ 14.362 billion ($14,362,825,864.00) Fourteen Billion Three Hundred Sixty Two Million Eight Hundred Twenty Five Thousand Eight Hundred Sixty Four | $811.826 million more than QBE INSUR. FPO more by 5.99% | Australia |
#12 | QBE INSUR. FPOSymbol: QBE.AX | $ 13.550 billion ($13,550,999,552.00) Thirteen Billion Five Hundred Fifty Million Nine Hundred Ninety Nine Thousand Five Hundred Fifty Two | $453.856 million more than ANZ BANK FPO more by 3.47% | Australia |
#13 | ANZ BANK FPOSymbol: ANZ.AX | $ 13.097 billion ($13,097,142,756.00) Thirteen Billion Ninety Seven Million One Hundred Forty Two Thousand Seven Hundred Fifty Six | $257.838 million more than WESTPAC FPO more by 2.01% | Australia |
#14 | WESTPAC FPOSymbol: WBC.AX | $ 12.839 billion ($12,839,303,793.00) Twelve Billion Eight Hundred Thirty Nine Million Three Hundred Three Thousand Seven Hundred Ninety Three | $213 million more than BLUESCOPE STEEL LTD. more by 1.69% | Australia |
#15 | BLUESCOPE STEEL LTD.Symbol: BH5.F | $ 12.626 billion ($12,626,303,007.00) Twelve Billion Six Hundred Twenty Six Million Three Hundred Three Thousand Seven | $192.607 million more than Ebos Group Limited Ordinary Sha more by 1.55% | Australia |
#16 | Ebos Group Limited Ordinary ShaSymbol: EBO.NZ | $ 12.433 billion ($12,433,695,739.00) Twelve Billion Four Hundred Thirty Three Million Six Hundred Ninety Five Thousand Seven Hundred Thirty Nine | $144.048 million more than NAT. BANK FPO more by 1.17% | Australia |
#17 | NAT. BANK FPOSymbol: NAB.AX | $ 12.289 billion ($12,289,647,585.00) Twelve Billion Two Hundred Eighty Nine Million Six Hundred Forty Seven Thousand Five Hundred Eighty Five | $169.894 million more than MACQ GROUP FPO more by 1.4% | Australia |
#18 | MACQ GROUP FPOSymbol: MQG.AX | $ 12.119 billion ($12,119,753,452.00) Twelve Billion One Hundred Nineteen Million Seven Hundred Fifty Three Thousand Four Hundred Fifty Two | $415.553 million more than CSL FPO more by 3.55% | Australia |
#19 | CSL FPOSymbol: CSL.AX | $ 11.704 billion ($11,704,200,192.00) Eleven Billion Seven Hundred Four Million Two Hundred Thousand One Hundred Ninety Two | $497.208 million more than ORIGIN ENE FPO more by 4.44% | Australia |
#20 | ORIGIN ENE FPOSymbol: ORG.AX | $ 11.206 billion ($11,206,991,378.00) Eleven Billion Two Hundred Six Million Nine Hundred Ninety One Thousand Three Hundred Seventy Eight | Australia |
Showing rank from 1 to 20 of 1787 companies