Ranking of Top Oceania Companies with the Most Debt
List of the largest companies from Oceania continent rank by total debt.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Total Debt | Diff. next | Country |
---|---|---|---|---|
#1 | NAT. BANK FPOSymbol: NAB.AX | $ 232.758 billion ($232,758,624,387.00) Two Hundred Thirty Two Billion Seven Hundred Fifty Eight Million Six Hundred Twenty Four Thousand Three Hundred Eighty Seven | $38.318 billion more than CWLTH BANK FPO more by 19.71% | Australia |
#2 | CWLTH BANK FPOSymbol: CBA.AX | $ 194.440 billion ($194,440,508,473.00) One Hundred Ninety Four Billion Four Hundred Forty Million Five Hundred Eight Thousand Four Hundred Seventy Three | $9.763 billion more than MACQ GROUP FPO more by 5.29% | Australia |
#3 | MACQ GROUP FPOSymbol: MQG.AX | $ 184.677 billion ($184,677,029,118.00) One Hundred Eighty Four Billion Six Hundred Seventy Seven Million Twenty Nine Thousand One Hundred Eighteen | $12.008 billion more than WESTPAC FPO more by 6.95% | Australia |
#4 | WESTPAC FPOSymbol: WBC.AX | $ 172.668 billion ($172,668,380,774.00) One Hundred Seventy Two Billion Six Hundred Sixty Eight Million Three Hundred Eighty Thousand Seven Hundred Seventy Four | $20.229 billion more than MACQINCOME NYR3QUT more by 13.27% | Australia |
#5 | MACQINCOME NYR3QUTSymbol: MBLPC.AX | $ 152.438 billion ($152,438,496,559.00) One Hundred Fifty Two Billion Four Hundred Thirty Eight Million Four Hundred Ninety Six Thousand Five Hundred Fifty Nine | $6.227 billion more than ANZ BANK FPO more by 4.26% | Australia |
#6 | ANZ BANK FPOSymbol: ANZ.AX | $ 146.210 billion ($146,210,734,651.00) One Hundred Forty Six Billion Two Hundred Ten Million Seven Hundred Thirty Four Thousand Six Hundred Fifty One | $126.514 billion more than AMP FPO more by 642.33% | Australia |
#7 | AMP FPOSymbol: AMP.AX | $ 19.696 billion ($19,696,143,970.00) Nineteen Billion Six Hundred Ninety Six Million One Hundred Forty Three Thousand Nine Hundred Seventy | $2.236 billion more than SUNCORP FPO more by 12.81% | Australia |
#8 | SUNCORP FPOSymbol: SUN.AX | $ 17.459 billion ($17,459,903,398.00) Seventeen Billion Four Hundred Fifty Nine Million Nine Hundred Three Thousand Three Hundred Ninety Eight | $528.903 million more than BHP Group Limited more by 3.12% | Australia |
#9 | BHP Group LimitedSymbol: BHP | $ 16.931 billion ($16,931,000,320.00) Sixteen Billion Nine Hundred Thirty One Million Three Hundred Twenty | $2.390 billion more than BANK QLD FPO more by 16.44% | Australia |
#10 | BANK QLD FPOSymbol: BOQ.AX | $ 14.540 billion ($14,540,736,430.00) Fourteen Billion Five Hundred Forty Million Seven Hundred Thirty Six Thousand Four Hundred Thirty | $1.773 billion more than PEPPERMONE FPO more by 13.89% | Australia |
#11 | PEPPERMONE FPOSymbol: PPM.AX | $ 12.767 billion ($12,767,327,355.00) Twelve Billion Seven Hundred Sixty Seven Million Three Hundred Twenty Seven Thousand Three Hundred Fifty Five | $646.463 million more than TRANSURBAN STAPLED more by 5.33% | Australia |
#12 | TRANSURBAN STAPLEDSymbol: TCL.AX | $ 12.120 billion ($12,120,864,129.00) Twelve Billion One Hundred Twenty Million Eight Hundred Sixty Four Thousand One Hundred Twenty Nine | $2.264 million more than CSL FPO more by 0.02% | Australia |
#13 | CSL FPOSymbol: CSL.AX | $ 12.118 billion ($12,118,599,680.00) Twelve Billion One Hundred Eighteen Million Five Hundred Ninety Nine Thousand Six Hundred Eighty | $1.187 billion more than WOOLWORTHS FPO more by 10.86% | Australia |
#14 | WOOLWORTHS FPOSymbol: WOW.AX | $ 10.931 billion ($10,931,423,871.00) Ten Billion Nine Hundred Thirty One Million Four Hundred Twenty Three Thousand Eight Hundred Seventy One | $190.339 million more than RESIMAC FPO more by 1.77% | Australia |
#15 | RESIMAC FPOSymbol: RMC.AX | $ 10.741 billion ($10,741,084,226.00) Ten Billion Seven Hundred Forty One Million Eighty Four Thousand Two Hundred Twenty Six | $73.554 million more than SCENTRE STAPLED more by 0.69% | Australia |
#16 | SCENTRE STAPLEDSymbol: SCG.AX | $ 10.667 billion ($10,667,529,535.00) Ten Billion Six Hundred Sixty Seven Million Five Hundred Twenty Nine Thousand Five Hundred Thirty Five | $829.496 million more than TELSTRA CORPORATION LTD SPON AD more by 8.43% | Australia |
#17 | TELSTRA CORPORATION LTD SPON ADSymbol: TLSYY | $ 9.838 billion ($9,838,033,046.00) Nine Billion Eight Hundred Thirty Eight Million Thirty Three Thousand Forty Six | $1.224 billion more than LIBERTY FG STAPLED more by 14.21% | Australia |
#18 | LIBERTY FG STAPLEDSymbol: LFG.AX | $ 8.613 billion ($8,613,995,247.00) Eight Billion Six Hundred Thirteen Million Nine Hundred Ninety Five Thousand Two Hundred Forty Seven | $129.591 million more than BEN ADE BK FPO more by 1.53% | Australia |
#19 | BEN ADE BK FPOSymbol: BEN.AX | $ 8.484 billion ($8,484,403,544.00) Eight Billion Four Hundred Eighty Four Million Four Hundred Three Thousand Five Hundred Forty Four | $431.155 million more than WESFARMER FPO more by 5.35% | Australia |
#20 | WESFARMER FPOSymbol: WES.AX | $ 8.053 billion ($8,053,248,000.00) Eight Billion Fifty Three Million Two Hundred Forty Eight Thousand | Australia |
Showing rank from 1 to 20 of 1906 companies