Top Oceania Companies with the Highest Ebitda
List of the largest companies from Oceania continent rank by ebitda.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Ebitda | Diff. next | Country |
---|---|---|---|---|
#1 | BHP Group LimitedSymbol: BHP | $ 32.352 billion ($32,352,000,000.00) Thirty Two Billion Three Hundred Fifty Two Million | $21.939 billion more than WOODSIDE FPO more by 210.69% | Australia |
#2 | WOODSIDE FPOSymbol: WDS.AX | $ 10.412 billion ($10,412,999,680.00) Ten Billion Four Hundred Twelve Million Nine Hundred Ninety Nine Thousand Six Hundred Eighty | $389 million more than FORTESCUE FPO more by 3.88% | Australia |
#3 | FORTESCUE FPOSymbol: FMG.AX | $ 10.023 billion ($10,023,999,488.00) Ten Billion Twenty Three Million Nine Hundred Ninety Nine Thousand Four Hundred Eighty Eight | $3.089 billion more than WOOLWORTHS FPO more by 44.55% | Australia |
#4 | WOOLWORTHS FPOSymbol: WOW.AX | $ 6.934 billion ($6,934,435,200.00) Six Billion Nine Hundred Thirty Four Million Four Hundred Thirty Five Thousand Two Hundred | $1.880 billion more than SANTOS LIMITED SPON ADS EACH RE more by 37.21% | Australia |
#5 | SANTOS LIMITED SPON ADS EACH RESymbol: SSLZY | $ 5.054 billion ($5,054,000,128.00) Five Billion Fifty Four Million One Hundred Twenty Eight | $824.154 million more than YANCOAL FPO more by 19.48% | Australia |
#6 | YANCOAL FPOSymbol: YAL.AX | $ 4.229 billion ($4,229,845,285.00) Four Billion Two Hundred Twenty Nine Million Eight Hundred Forty Five Thousand Two Hundred Eighty Five | $549.527 million more than TELSTRA CORPORATION LTD SPON AD more by 14.93% | Australia |
#7 | TELSTRA CORPORATION LTD SPON ADSymbol: TLSYY | $ 3.680 billion ($3,680,318,253.00) Three Billion Six Hundred Eighty Million Three Hundred Eighteen Thousand Two Hundred Fifty Three | $234.418 million more than CSL FPO more by 6.8% | Australia |
#8 | CSL FPOSymbol: CSL.AX | $ 3.445 billion ($3,445,900,032.00) Three Billion Four Hundred Forty Five Million Nine Hundred Thousand Thirty Two | $105.425 million more than WHITEHAVEN FPO more by 3.16% | Australia |
#9 | WHITEHAVEN FPOSymbol: WHC.AX | $ 3.340 billion ($3,340,475,015.00) Three Billion Three Hundred Forty Million Four Hundred Seventy Five Thousand Fifteen | $94.474 million more than South32 Limited more by 2.91% | Australia |
#10 | South32 LimitedSymbol: S32.JO | $ 3.246 billion ($3,246,000,128.00) Three Billion Two Hundred Forty Six Million One Hundred Twenty Eight | $471.291 million more than WESFARMER FPO more by 16.99% | Australia |
#11 | WESFARMER FPOSymbol: WES.AX | $ 2.774 billion ($2,774,709,043.00) Two Billion Seven Hundred Seventy Four Million Seven Hundred Nine Thousand Forty Three | $653.709 million more than NEWCREST FPO more by 30.82% | Australia |
#12 | NEWCREST FPOSymbol: NCM.AX | $ 2.120 billion ($2,120,999,936.00) Two Billion One Hundred Twenty Million Nine Hundred Ninety Nine Thousand Nine Hundred Thirty Six | $215.966 million more than BLUESCOPE STEEL LTD. more by 11.34% | Australia |
#13 | BLUESCOPE STEEL LTD.Symbol: BH5.F | $ 1.905 billion ($1,905,032,996.00) One Billion Nine Hundred Five Million Thirty Two Thousand Nine Hundred Ninety Six | $73.658 million more than GOOD GROUP STAPLED more by 4.02% | Australia |
#14 | GOOD GROUP STAPLEDSymbol: GMG.AX | $ 1.831 billion ($1,831,374,720.00) One Billion Eight Hundred Thirty One Million Three Hundred Seventy Four Thousand Seven Hundred Twenty | $34.974 million more than BRAMB LTD FPO more by 1.95% | Australia |
#15 | BRAMB LTD FPOSymbol: BXB.AX | $ 1.796 billion ($1,796,400,000.00) One Billion Seven Hundred Ninety Six Million Four Hundred Thousand | $72.808 million more than QANTAS FPO more by 4.22% | Australia |
#16 | QANTAS FPOSymbol: QAN.AX | $ 1.723 billion ($1,723,591,757.00) One Billion Seven Hundred Twenty Three Million Five Hundred Ninety One Thousand Seven Hundred Fifty Seven | $93.316 million more than PILBARAMIN FPO more by 5.72% | Australia |
#17 | PILBARAMIN FPOSymbol: PLS.AX | $ 1.630 billion ($1,630,274,817.00) One Billion Six Hundred Thirty Million Two Hundred Seventy Four Thousand Eight Hundred Seventeen | $26.219 million more than COLESGROUP FPO more by 1.63% | Australia |
#18 | COLESGROUP FPOSymbol: COL.AX | $ 1.604 billion ($1,604,055,515.00) One Billion Six Hundred Four Million Fifty Five Thousand Five Hundred Fifteen | $84.455 million more than MMG more by 5.56% | Australia |
#19 | MMGSymbol: 1208.HK | $ 1.519 billion ($1,519,600,000.00) One Billion Five Hundred Nineteen Million Six Hundred Thousand | $113.881 million more than SUNCORP FPO more by 8.1% | Australia |
#20 | SUNCORP FPOSymbol: SUN.AX | $ 1.405 billion ($1,405,718,957.00) One Billion Four Hundred Five Million Seven Hundred Eighteen Thousand Nine Hundred Fifty Seven | Australia |
Showing rank from 1 to 20 of 1679 companies