The Largest Companies in Oceania by Market Capitalization
List of the largest companies from Oceania continent rank by market capitalization.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Market Cap | Diff. next | Country |
---|---|---|---|---|
#1 | BHP Group LimitedSymbol: BHP | $ 209.078 billion ($209,078,796,288.00) Two Hundred Nine Billion Seventy Eight Million Seven Hundred Ninety Six Thousand Two Hundred Eighty Eight | $100.497 billion more than CWLTH BANK FPO more by 92.56% | Australia |
#2 | CWLTH BANK FPOSymbol: CBA.AX | $ 108.580 billion ($108,580,831,841.00) One Hundred Eight Billion Five Hundred Eighty Million Eight Hundred Thirty One Thousand Eight Hundred Forty One | $15.125 billion more than CSL FPO more by 16.18% | Australia |
#3 | CSL FPOSymbol: CSL.AX | $ 93.455 billion ($93,455,309,800.00) Ninety Three Billion Four Hundred Fifty Five Million Three Hundred Nine Thousand Eight Hundred | $36.156 billion more than NAT. BANK FPO more by 63.1% | Australia |
#4 | NAT. BANK FPOSymbol: NAB.AX | $ 57.298 billion ($57,298,643,822.00) Fifty Seven Billion Two Hundred Ninety Eight Million Six Hundred Forty Three Thousand Eight Hundred Twenty Two | $7.523 billion more than WESTPAC FPO more by 15.12% | Australia |
#5 | WESTPAC FPOSymbol: WBC.AX | $ 49.775 billion ($49,775,125,245.00) Forty Nine Billion Seven Hundred Seventy Five Million One Hundred Twenty Five Thousand Two Hundred Forty Five | $4.173 billion more than ANZ BANK FPO more by 9.15% | Australia |
#6 | ANZ BANK FPOSymbol: ANZ.AX | $ 45.602 billion ($45,602,027,247.00) Forty Five Billion Six Hundred Two Million Twenty Seven Thousand Two Hundred Forty Seven | $1.572 billion more than MACQ GROUP FPO more by 3.57% | Australia |
#7 | MACQ GROUP FPOSymbol: MQG.AX | $ 44.029 billion ($44,029,804,303.00) Forty Four Billion Twenty Nine Million Eight Hundred Four Thousand Three Hundred Three | $2.013 billion more than FORTESCUE FPO more by 4.79% | Australia |
#8 | FORTESCUE FPOSymbol: FMG.AX | $ 42.016 billion ($42,016,671,902.00) Forty Two Billion Sixteen Million Six Hundred Seventy One Thousand Nine Hundred Two | $497.751 million more than WOODSIDE FPO more by 1.2% | Australia |
#9 | WOODSIDE FPOSymbol: WDS.AX | $ 41.518 billion ($41,518,920,595.00) Forty One Billion Five Hundred Eighteen Million Nine Hundred Twenty Thousand Five Hundred Ninety Five | $843.420 million more than Atlassian Corporation more by 2.07% | Australia |
#10 | Atlassian CorporationSymbol: TEAM | $ 40.675 billion ($40,675,500,032.00) Forty Billion Six Hundred Seventy Five Million Five Hundred Thousand Thirty Two | $2.884 billion more than WESFARMER FPO more by 7.63% | Australia |
#11 | WESFARMER FPOSymbol: WES.AX | $ 37.790 billion ($37,790,605,133.00) Thirty Seven Billion Seven Hundred Ninety Million Six Hundred Five Thousand One Hundred Thirty Three | $7.187 billion more than WOOLWORTHS FPO more by 23.49% | Australia |
#12 | WOOLWORTHS FPOSymbol: WOW.AX | $ 30.603 billion ($30,603,183,533.00) Thirty Billion Six Hundred Three Million One Hundred Eighty Three Thousand Five Hundred Thirty Three | $1.371 billion more than TRANSURBAN STAPLED more by 4.69% | Australia |
#13 | TRANSURBAN STAPLEDSymbol: TCL.AX | $ 29.231 billion ($29,231,725,326.00) Twenty Nine Billion Two Hundred Thirty One Million Seven Hundred Twenty Five Thousand Three Hundred Twenty Six | $391.820 million more than TELSTRA CORPORATION LTD SPON AD more by 1.36% | Australia |
#14 | TELSTRA CORPORATION LTD SPON ADSymbol: TLSYY | $ 28.839 billion ($28,839,905,280.00) Twenty Eight Billion Eight Hundred Thirty Nine Million Nine Hundred Five Thousand Two Hundred Eighty | $5.272 billion more than GOOD GROUP STAPLED more by 22.37% | Australia |
#15 | GOOD GROUP STAPLEDSymbol: GMG.AX | $ 23.567 billion ($23,567,552,012.00) Twenty Three Billion Five Hundred Sixty Seven Million Five Hundred Fifty Two Thousand Twelve | $7.449 billion more than ARISTOCRAT FPO more by 46.22% | Australia |
#16 | ARISTOCRAT FPOSymbol: ALL.AX | $ 16.118 billion ($16,118,371,541.00) Sixteen Billion One Hundred Eighteen Million Three Hundred Seventy One Thousand Five Hundred Forty One | $56.315 million more than COLESGROUP FPO more by 0.35% | Australia |
#17 | COLESGROUP FPOSymbol: COL.AX | $ 16.062 billion ($16,062,056,462.00) Sixteen Billion Sixty Two Million Fifty Six Thousand Four Hundred Sixty Two | $295.019 million more than NEWCREST FPO more by 1.87% | Australia |
#18 | NEWCREST FPOSymbol: NCM.AX | $ 15.767 billion ($15,767,036,690.00) Fifteen Billion Seven Hundred Sixty Seven Million Thirty Six Thousand Six Hundred Ninety | $452.131 million more than SANTOS LIMITED SPON ADS EACH RE more by 2.95% | Australia |
#19 | SANTOS LIMITED SPON ADS EACH RESymbol: SSLZY | $ 15.314 billion ($15,314,905,088.00) Fifteen Billion Three Hundred Fourteen Million Nine Hundred Five Thousand Eighty Eight | $1.071 billion more than QBE INSUR. FPO more by 7.52% | Australia |
#20 | QBE INSUR. FPOSymbol: QBE.AX | $ 14.243 billion ($14,243,344,154.00) Fourteen Billion Two Hundred Forty Three Million Three Hundred Forty Four Thousand One Hundred Fifty Four | Australia |
Showing rank from 1 to 20 of 1973 companies