Norway Companies with the Most Cash on Hand
List of the largest companies from Norway country rank by total cash.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Total Cash | Diff. next | Sector |
---|---|---|---|---|
#1 | DNB BANK ASA NK 100Symbol: D1NC.F | $ 52.294 billion ($52,294,449,923.00) Fifty Two Billion Two Hundred Ninety Four Million Four Hundred Forty Nine Thousand Nine Hundred Twenty Three | $6.839 billion more than EQUINOR more by 15.05% | Financial Services |
#2 | EQUINORSymbol: EQNR.OL | $ 45.454 billion ($45,454,999,552.00) Forty Five Billion Four Hundred Fifty Four Million Nine Hundred Ninety Nine Thousand Five Hundred Fifty Two | $41.422 billion more than GJENSIDIGE FORSIKRING more by 1027.23% | Energy |
#3 | GJENSIDIGE FORSIKRINGSymbol: GJF.OL | $ 4.032 billion ($4,032,445,408.00) Four Billion Thirty Two Million Four Hundred Forty Five Thousand Four Hundred Eight | $1.086 billion more than NORSK HYDRO ASA ADR-EACH CNV IN more by 36.89% | Financial Services |
#4 | NORSK HYDRO ASA ADR-EACH CNV INSymbol: NHYDY | $ 2.945 billion ($2,945,756,778.00) Two Billion Nine Hundred Forty Five Million Seven Hundred Fifty Six Thousand Seven Hundred Seventy Eight | $37.841 million more than SPAREBANK 1 ØSTLANDET more by 1.3% | Basic Materials |
#5 | SPAREBANK 1 ØSTLANDETSymbol: SPOL.OL | $ 2.907 billion ($2,907,915,180.00) Two Billion Nine Hundred Seven Million Nine Hundred Fifteen Thousand One Hundred Eighty | $151.903 million more than AKER BP NK 1 more by 5.51% | Financial Services |
#6 | AKER BP NK 1Symbol: ARC.F | $ 2.756 billion ($2,756,012,032.00) Two Billion Seven Hundred Fifty Six Million Twelve Thousand Thirty Two | $884.395 million more than SPAREBANK 1 SR-BANK more by 47.25% | Energy |
#7 | SPAREBANK 1 SR-BANKSymbol: SRBNK.OL | $ 1.871 billion ($1,871,616,570.00) One Billion Eight Hundred Seventy One Million Six Hundred Sixteen Thousand Five Hundred Seventy | $180.798 million more than AKER more by 10.69% | Financial Services |
#8 | AKERSymbol: AKER.OL | $ 1.690 billion ($1,690,817,952.00) One Billion Six Hundred Ninety Million Eight Hundred Seventeen Thousand Nine Hundred Fifty Two | $346.820 million more than PROTECTOR FORSIKRING more by 25.81% | Industrials |
#9 | PROTECTOR FORSIKRINGSymbol: PROT.OL | $ 1.343 billion ($1,343,997,584.00) One Billion Three Hundred Forty Three Million Nine Hundred Ninety Seven Thousand Five Hundred Eighty Four | $198.378 million more than AKER HORIZONS ASA NK 1 more by 17.32% | Financial Services |
#10 | AKER HORIZONS ASA NK 1Symbol: 7QF.MU | $ 1.145 billion ($1,145,618,814.00) One Billion One Hundred Forty Five Million Six Hundred Eighteen Thousand Eight Hundred Fourteen | $82.618 million more than WALLENIUS WILHELMSEN more by 7.77% | Financial Services |
#11 | WALLENIUS WILHELMSENSymbol: WAWI.OL | $ 1.063 billion ($1,063,000,000.00) One Billion Sixty Three Million | $13.807 million more than SPAREBANK 1 SØRØST-NORGE more by 1.32% | Industrials |
#12 | SPAREBANK 1 SØRØST-NORGESymbol: SOON.OL | $ 1.049 billion ($1,049,192,814.00) One Billion Forty Nine Million One Hundred Ninety Two Thousand Eight Hundred Fourteen | $39.192 million more than YARA INTERNATIONAL NK1,70 more by 3.88% | Financial Services |
#13 | YARA INTERNATIONAL NK1,70Symbol: IU2.F | $ 1.010 billion ($1,010,000,000.00) One Billion Ten Million | $51.626 million more than TELENOR ASA NK 6 more by 5.39% | Basic Materials |
#14 | TELENOR ASA NK 6Symbol: TEQ.F | $ 958.373 million ($958,373,094.00) Nine Hundred Fifty Eight Million Three Hundred Seventy Three Thousand Ninety Four | $4.073 million more than DNO more by 0.43% | Communication Services |
#15 | DNOSymbol: DNO.OL | $ 954.300 million ($954,300,032.00) Nine Hundred Fifty Four Million Three Hundred Thousand Thirty Two | $62.453 million more than SPAREBANKEN SØR more by 7% | Energy |
#16 | SPAREBANKEN SØRSymbol: SOR.OL | $ 891.846 million ($891,846,614.00) Eight Hundred Ninety One Million Eight Hundred Forty Six Thousand Six Hundred Fourteen | $27.096 million more than ELKEM more by 3.13% | Financial Services |
#17 | ELKEMSymbol: ELK.OL | $ 864.750 million ($864,750,186.00) Eight Hundred Sixty Four Million Seven Hundred Fifty Thousand One Hundred Eighty Six | $53.258 million more than SPAREBANK 1 SMN more by 6.56% | Basic Materials |
#18 | SPAREBANK 1 SMNSymbol: MING.OL | $ 811.491 million ($811,491,630.00) Eight Hundred Eleven Million Four Hundred Ninety One Thousand Six Hundred Thirty | $86.521 million more than NORWEGIAN AIR SHUTTLE more by 11.93% | Financial Services |
#19 | NORWEGIAN AIR SHUTTLESymbol: NAS.OL | $ 724.969 million ($724,969,930.00) Seven Hundred Twenty Four Million Nine Hundred Sixty Nine Thousand Nine Hundred Thirty | $72.954 million more than SPAREBANKEN ØST more by 11.19% | Industrials |
#20 | SPAREBANKEN ØSTSymbol: SPOG.OL | $ 652.015 million ($652,015,101.00) Six Hundred Fifty Two Million Fifteen Thousand One Hundred One | Financial Services |
Showing rank from 1 to 20 of 269 companies