Top Norway Companies with the Highest Ebitda
List of the largest companies from Norway country rank by ebitda.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Ebitda | Diff. next | Sector |
---|---|---|---|---|
#1 | EQUINORSymbol: EQNR.OL | $ 82.333 billion ($82,333,999,104.00) Eighty Two Billion Three Hundred Thirty Three Million Nine Hundred Ninety Nine Thousand One Hundred Four | $70.570 billion more than AKER BP NK 1 more by 599.91% | Energy |
#2 | AKER BP NK 1Symbol: ARC.F | $ 11.763 billion ($11,763,542,016.00) Eleven Billion Seven Hundred Sixty Three Million Five Hundred Forty Two Thousand Sixteen | $3.288 billion more than more by 38.8% | Energy |
#3 | Symbol: VAR.OL | $ 8.475 billion ($8,475,156,992.00) Eight Billion Four Hundred Seventy Five Million One Hundred Fifty Six Thousand Nine Hundred Ninety Two | $2.820 billion more than NORSK HYDRO ASA ADR-EACH CNV IN more by 49.88% | Energy |
#4 | NORSK HYDRO ASA ADR-EACH CNV INSymbol: NHYDY | $ 5.654 billion ($5,654,457,143.00) Five Billion Six Hundred Fifty Four Million Four Hundred Fifty Seven Thousand One Hundred Forty Three | $1.129 billion more than YARA INTERNATIONAL NK1,70 more by 24.96% | Basic Materials |
#5 | YARA INTERNATIONAL NK1,70Symbol: IU2.F | $ 4.525 billion ($4,525,000,192.00) Four Billion Five Hundred Twenty Five Million One Hundred Ninety Two | $315.037 million more than TELENOR ASA NK 6 more by 7.48% | Basic Materials |
#6 | TELENOR ASA NK 6Symbol: TEQ.F | $ 4.209 billion ($4,209,962,895.00) Four Billion Two Hundred Nine Million Nine Hundred Sixty Two Thousand Eight Hundred Ninety Five | $2.858 billion more than AKER more by 211.47% | Communication Services |
#7 | AKERSymbol: AKER.OL | $ 1.351 billion ($1,351,639,839.00) One Billion Three Hundred Fifty One Million Six Hundred Thirty Nine Thousand Eight Hundred Thirty Nine | $10.621 million more than MOWI more by 0.79% | Industrials |
#8 | MOWISymbol: MOWI.OL | $ 1.341 billion ($1,341,017,965.00) One Billion Three Hundred Forty One Million Seventeen Thousand Nine Hundred Sixty Five | $52.236 million more than ELKEM more by 4.05% | Consumer Defensive |
#9 | ELKEMSymbol: ELK.OL | $ 1.288 billion ($1,288,781,770.00) One Billion Two Hundred Eighty Eight Million Seven Hundred Eighty One Thousand Seven Hundred Seventy | $14.781 million more than WALLENIUS WILHELMSEN more by 1.16% | Basic Materials |
#10 | WALLENIUS WILHELMSENSymbol: WAWI.OL | $ 1.274 billion ($1,274,000,000.00) One Billion Two Hundred Seventy Four Million | $260.300 million more than DNO more by 25.68% | Industrials |
#11 | DNOSymbol: DNO.OL | $ 1.013 billion ($1,013,699,968.00) One Billion Thirteen Million Six Hundred Ninety Nine Thousand Nine Hundred Sixty Eight | $147.984 million more than ORKLA more by 17.09% | Energy |
#12 | ORKLASymbol: ORK.OL | $ 865.715 million ($865,715,553.00) Eight Hundred Sixty Five Million Seven Hundred Fifteen Thousand Five Hundred Fifty Three | $254.515 million more than NORWEGIAN ENERGY COMPANY more by 41.64% | Consumer Defensive |
#13 | NORWEGIAN ENERGY COMPANYSymbol: NOR.OL | $ 611.200 million ($611,200,000.00) Six Hundred Eleven Million Two Hundred Thousand | $3.860 million more than AUSTEVOLL SEAFOOD more by 0.64% | Energy |
#14 | AUSTEVOLL SEAFOODSymbol: AUSS.OL | $ 607.339 million ($607,339,352.00) Six Hundred Seven Million Three Hundred Thirty Nine Thousand Three Hundred Fifty Two | $. thousand more than GJENSIDIGE FORSIKRING more by 0.04% | Consumer Defensive |
#15 | GJENSIDIGE FORSIKRINGSymbol: GJF.OL | $ 607.077 million ($607,077,239.00) Six Hundred Seven Million Seventy Seven Thousand Two Hundred Thirty Nine | $6.541 million more than ADEVINTA more by 1.09% | Financial Services |
#16 | ADEVINTASymbol: ADE.OL | $ 600.536 million ($600,536,234.00) Six Hundred Million Five Hundred Thirty Six Thousand Two Hundred Thirty Four | $32.597 million more than SALMAR more by 5.74% | Communication Services |
#17 | SALMARSymbol: SALM.OL | $ 567.939 million ($567,939,023.00) Five Hundred Sixty Seven Million Nine Hundred Thirty Nine Thousand Twenty Three | $29.083 million more than TGS ASA more by 5.4% | Consumer Defensive |
#18 | TGS ASASymbol: TGS.OL | $ 538.856 million ($538,856,000.00) Five Hundred Thirty Eight Million Eight Hundred Fifty Six Thousand | $56.181 million more than LERØY SEAFOOD GROUP more by 11.64% | Energy |
#19 | LERØY SEAFOOD GROUPSymbol: LSG.OL | $ 482.674 million ($482,674,307.00) Four Hundred Eighty Two Million Six Hundred Seventy Four Thousand Three Hundred Seven | $27.951 million more than OKEA more by 6.15% | Consumer Defensive |
#20 | OKEASymbol: OKEA.OL | $ 454.723 million ($454,723,127.00) Four Hundred Fifty Four Million Seven Hundred Twenty Three Thousand One Hundred Twenty Seven | Energy |
Showing rank from 1 to 20 of 229 companies