The Largest Companies in Norway by Market Capitalization
List of the largest companies from Norway country rank by market capitalization.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Market Cap | Diff. next | Sector |
---|---|---|---|---|
#1 | EQUINORSymbol: EQNR.OL | $ 86.372 billion ($86,372,557,624.00) Eighty Six Billion Three Hundred Seventy Two Million Five Hundred Fifty Seven Thousand Six Hundred Twenty Four | $59.121 billion more than DNB BANK ASA NK 100 more by 216.95% | Energy |
#2 | DNB BANK ASA NK 100Symbol: D1NC.F | $ 27.251 billion ($27,251,456,703.00) Twenty Seven Billion Two Hundred Fifty One Million Four Hundred Fifty Six Thousand Seven Hundred Three | $10.903 billion more than TELENOR ASA NK 6 more by 66.7% | Financial Services |
#3 | TELENOR ASA NK 6Symbol: TEQ.F | $ 16.347 billion ($16,347,614,349.00) Sixteen Billion Three Hundred Forty Seven Million Six Hundred Fourteen Thousand Three Hundred Forty Nine | $1.317 billion more than AKER BP NK 1 more by 8.77% | Communication Services |
#4 | AKER BP NK 1Symbol: ARC.F | $ 15.029 billion ($15,029,955,340.00) Fifteen Billion Twenty Nine Million Nine Hundred Fifty Five Thousand Three Hundred Forty | $667.939 million more than NORSK HYDRO ASA ADR-EACH CNV IN more by 4.65% | Energy |
#5 | NORSK HYDRO ASA ADR-EACH CNV INSymbol: NHYDY | $ 14.362 billion ($14,362,015,744.00) Fourteen Billion Three Hundred Sixty Two Million Fifteen Thousand Seven Hundred Forty Four | $3.307 billion more than YARA INTERNATIONAL NK1,70 more by 29.91% | Basic Materials |
#6 | YARA INTERNATIONAL NK1,70Symbol: IU2.F | $ 11.054 billion ($11,054,984,906.00) Eleven Billion Fifty Four Million Nine Hundred Eighty Four Thousand Nine Hundred Six | $1.748 billion more than ADEVINTA more by 18.79% | Basic Materials |
#7 | ADEVINTASymbol: ADE.OL | $ 9.306 billion ($9,306,410,943.00) Nine Billion Three Hundred Six Million Four Hundred Ten Thousand Nine Hundred Forty Three | $226.133 million more than MOWI more by 2.49% | Communication Services |
#8 | MOWISymbol: MOWI.OL | $ 9.080 billion ($9,080,277,328.00) Nine Billion Eighty Million Two Hundred Seventy Seven Thousand Three Hundred Twenty Eight | $598.078 million more than GJENSIDIGE FORSIKRING more by 7.05% | Consumer Defensive |
#9 | GJENSIDIGE FORSIKRINGSymbol: GJF.OL | $ 8.482 billion ($8,482,198,968.00) Eight Billion Four Hundred Eighty Two Million One Hundred Ninety Eight Thousand Nine Hundred Sixty Eight | $809.149 million more than AKER HORIZONS ASA NK 1 more by 10.55% | Financial Services |
#10 | AKER HORIZONS ASA NK 1Symbol: 7QF.MU | $ 7.673 billion ($7,673,049,742.00) Seven Billion Six Hundred Seventy Three Million Forty Nine Thousand Seven Hundred Forty Two | $603.777 million more than KONGSBERG GRUPPEN more by 8.54% | Financial Services |
#11 | KONGSBERG GRUPPENSymbol: KOG.OL | $ 7.069 billion ($7,069,272,472.00) Seven Billion Sixty Nine Million Two Hundred Seventy Two Thousand Four Hundred Seventy Two | $24.943 million more than ORKLA more by 0.35% | Industrials |
#12 | ORKLASymbol: ORK.OL | $ 7.044 billion ($7,044,328,632.00) Seven Billion Forty Four Million Three Hundred Twenty Eight Thousand Six Hundred Thirty Two | $183.764 million more than AUTOSTORE HOLDINGS LTD. more by 2.68% | Consumer Defensive |
#13 | AUTOSTORE HOLDINGS LTD.Symbol: AUTO.OL | $ 6.860 billion ($6,860,563,673.00) Six Billion Eight Hundred Sixty Million Five Hundred Sixty Three Thousand Six Hundred Seventy Three | $110.610 million more than more by 1.64% | Technology |
#14 | Symbol: VAR.OL | $ 6.749 billion ($6,749,953,126.00) Six Billion Seven Hundred Forty Nine Million Nine Hundred Fifty Three Thousand One Hundred Twenty Six | $739.041 million more than SALMAR more by 12.29% | Energy |
#15 | SALMARSymbol: SALM.OL | $ 6.010 billion ($6,010,911,714.00) Six Billion Ten Million Nine Hundred Eleven Thousand Seven Hundred Fourteen | $1.324 billion more than AKER more by 28.27% | Consumer Defensive |
#16 | AKERSymbol: AKER.OL | $ 4.686 billion ($4,686,137,303.00) Four Billion Six Hundred Eighty Six Million One Hundred Thirty Seven Thousand Three Hundred Three | $106.964 million more than TOMRA SYSTEMS ASA SPON ADR REP more by 2.34% | Industrials |
#17 | TOMRA SYSTEMS ASA SPON ADR REP Symbol: TMRAY | $ 4.579 billion ($4,579,172,352.00) Four Billion Five Hundred Seventy Nine Million One Hundred Seventy Two Thousand Three Hundred Fifty Two | $221.255 million more than SCHIBSTED SER. A more by 5.08% | Industrials |
#18 | SCHIBSTED SER. ASymbol: SCHA.OL | $ 4.357 billion ($4,357,917,262.00) Four Billion Three Hundred Fifty Seven Million Nine Hundred Seventeen Thousand Two Hundred Sixty Two | $960.107 million more than STOREBRAND more by 28.26% | Communication Services |
#19 | STOREBRANDSymbol: STB.OL | $ 3.397 billion ($3,397,810,045.00) Three Billion Three Hundred Ninety Seven Million Eight Hundred Ten Thousand Forty Five | $264.255 million more than WALLENIUS WILHELMSEN more by 8.43% | Financial Services |
#20 | WALLENIUS WILHELMSENSymbol: WAWI.OL | $ 3.133 billion ($3,133,554,888.00) Three Billion One Hundred Thirty Three Million Five Hundred Fifty Four Thousand Eight Hundred Eighty Eight | Industrials |
Showing rank from 1 to 20 of 280 companies