Largest Companies by Revenue in North America continent
List of the largest companies from North America continent rank by total revenue.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Total Revenue | Diff. next | Country |
---|---|---|---|---|
#1 | Walmart Inc.Symbol: WMT | $ 611.289 billion ($611,289,006,080.00) Six Hundred Eleven Billion Two Hundred Eighty Nine Million Six Thousand Eighty | $97.306 billion more than Amazon.com, Inc. more by 18.93% | United States |
#2 | Amazon.com, Inc.Symbol: AMZN | $ 513.982 billion ($513,982,988,288.00) Five Hundred Thirteen Billion Nine Hundred Eighty Two Million Nine Hundred Eighty Eight Thousand Two Hundred Eighty Eight | $111.765 billion more than Exxon Mobil Corporation more by 27.79% | United States |
#3 | Exxon Mobil CorporationSymbol: XOM | $ 402.217 billion ($402,217,009,152.00) Four Hundred Two Billion Two Hundred Seventeen Million Nine Thousand One Hundred Fifty Two | $14.679 billion more than Apple Inc. more by 3.79% | United States |
#4 | Apple Inc.Symbol: AAPL | $ 387.537 billion ($387,537,010,688.00) Three Hundred Eighty Seven Billion Five Hundred Thirty Seven Million Ten Thousand Six Hundred Eighty Eight | $63.375 billion more than UnitedHealth Group Incorporated more by 19.55% | United States |
#5 | UnitedHealth Group IncorporatedSymbol: UNH | $ 324.161 billion ($324,161,994,752.00) Three Hundred Twenty Four Billion One Hundred Sixty One Million Nine Hundred Ninety Four Thousand Seven Hundred Fifty Two | $2.532 billion more than CVS Health Corporation more by 0.79% | United States |
#6 | CVS Health CorporationSymbol: CVS | $ 321.628 billion ($321,628,995,584.00) Three Hundred Twenty One Billion Six Hundred Twenty Eight Million Nine Hundred Ninety Five Thousand Five Hundred Eighty Four | $19.539 billion more than Berkshire Hathaway Inc. more by 6.47% | United States |
#7 | Berkshire Hathaway Inc.Symbol: BRK-A | $ 302.089 billion ($302,089,011,200.00) Three Hundred Two Billion Eighty Nine Million Eleven Thousand Two Hundred | $19.253 billion more than Alphabet Inc. more by 6.81% | United States |
#8 | Alphabet Inc.Symbol: GOOG | $ 282.836 billion ($282,836,008,960.00) Two Hundred Eighty Two Billion Eight Hundred Thirty Six Million Eight Thousand Nine Hundred Sixty | $8.933 billion more than McKesson Corporation more by 3.26% | United States |
#9 | McKesson CorporationSymbol: MCK | $ 273.902 billion ($273,902,993,408.00) Two Hundred Seventy Three Billion Nine Hundred Two Million Nine Hundred Ninety Three Thousand Four Hundred Eight | $29.600 billion more than Chevron Corporation more by 12.12% | United States |
#10 | Chevron CorporationSymbol: CVX | $ 244.302 billion ($244,302,004,224.00) Two Hundred Forty Four Billion Three Hundred Two Million Four Thousand Two Hundred Twenty Four | $2.496 billion more than AmerisourceBergen Corporation more by 1.03% | United States |
#11 | AmerisourceBergen CorporationSymbol: ABC | $ 241.805 billion ($241,805,033,472.00) Two Hundred Forty One Billion Eight Hundred Five Million Thirty Three Thousand Four Hundred Seventy Two | $7.415 billion more than Costco Wholesale Corporation more by 3.16% | United States |
#12 | Costco Wholesale CorporationSymbol: COST | $ 234.389 billion ($234,389,995,520.00) Two Hundred Thirty Four Billion Three Hundred Eighty Nine Million Nine Hundred Ninety Five Thousand Five Hundred Twenty | $30.295 billion more than Microsoft Corporation more by 14.84% | United States |
#13 | Microsoft CorporationSymbol: MSFT | $ 204.093 billion ($204,093,997,056.00) Two Hundred Four Billion Ninety Three Million Nine Hundred Ninety Seven Thousand Fifty Six | $11.082 billion more than Cardinal Health, Inc. more by 5.74% | United States |
#14 | Cardinal Health, Inc.Symbol: CAH | $ 193.011 billion ($193,011,007,488.00) One Hundred Ninety Three Billion Eleven Million Seven Thousand Four Hundred Eighty Eight | $12.990 billion more than Cigna Corporation more by 7.22% | United States |
#15 | Cigna CorporationSymbol: CI | $ 180.021 billion ($180,021,002,240.00) One Hundred Eighty Billion Twenty One Million Two Thousand Two Hundred Forty | $1.785 billion more than Marathon Petroleum Corporation more by 1% | United States |
#16 | Marathon Petroleum CorporationSymbol: MPC | $ 178.235 billion ($178,235,998,208.00) One Hundred Seventy Eight Billion Two Hundred Thirty Five Million Nine Hundred Ninety Eight Thousand Two Hundred Eight | $7.047 billion more than Valero Energy Corporation more by 4.12% | United States |
#17 | Valero Energy CorporationSymbol: VLO | $ 171.188 billion ($171,188,994,048.00) One Hundred Seventy One Billion One Hundred Eighty Eight Million Nine Hundred Ninety Four Thousand Forty Eight | $1.198 billion more than Phillips 66 more by 0.71% | United States |
#18 | Phillips 66Symbol: PSX | $ 169.989 billion ($169,989,996,544.00) One Hundred Sixty Nine Billion Nine Hundred Eighty Nine Million Nine Hundred Ninety Six Thousand Five Hundred Forty Four | $11.932 billion more than Ford Motor Company more by 7.55% | United States |
#19 | Ford Motor CompanySymbol: F | $ 158.057 billion ($158,057,005,056.00) One Hundred Fifty Eight Billion Fifty Seven Million Five Thousand Fifty Six | $654 million more than Home Depot, Inc. (The) more by 0.42% | United States |
#20 | Home Depot, Inc. (The)Symbol: HD | $ 157.403 billion ($157,403,004,928.00) One Hundred Fifty Seven Billion Four Hundred Three Million Four Thousand Nine Hundred Twenty Eight | United States |
Showing rank from 1 to 20 of 7705 companies