Ranking of Top North America Companies with the Most Debt
List of the largest companies from North America continent rank by total debt.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Total Debt | Diff. next | Country |
---|---|---|---|---|
#1 | FEDERAL NATIONAL MORTGAGE ASSOCSymbol: FNMA | $ 4.222 trillion ($4,222,055,874,560.00) Four Trillion Two Hundred Twenty Two Billion Fifty Five Million Eight Hundred Seventy Four Thousand Five Hundred Sixty | $1.075 trillion more than FEDERAL HOME LOAN MORTGAGE CORP more by 34.18% | United States |
#2 | FEDERAL HOME LOAN MORTGAGE CORPSymbol: FMCC | $ 3.146 trillion ($3,146,589,929,472.00) Three Trillion One Hundred Forty Six Billion Five Hundred Eighty Nine Million Nine Hundred Twenty Nine Thousand Four Hundred Seventy Two | $2.525 trillion more than JP Morgan Chase & Co. more by 406.34% | United States |
#3 | JP Morgan Chase & Co.Symbol: JPM | $ 621.439 billion ($621,439,025,152.00) Six Hundred Twenty One Billion Four Hundred Thirty Nine Million Twenty Five Thousand One Hundred Fifty Two | $37.300 billion more than Citigroup, Inc. more by 6.39% | United States |
#4 | Citigroup, Inc.Symbol: C | $ 584.138 billion ($584,138,031,104.00) Five Hundred Eighty Four Billion One Hundred Thirty Eight Million Thirty One Thousand One Hundred Four | $21.987 billion more than Bank of America Corporation more by 3.91% | United States |
#5 | Bank of America CorporationSymbol: BAC | $ 562.151 billion ($562,151,030,784.00) Five Hundred Sixty Two Billion One Hundred Fifty One Million Thirty Thousand Seven Hundred Eighty Four | $42.141 billion more than Goldman Sachs Group, Inc. (The) more by 8.1% | United States |
#6 | Goldman Sachs Group, Inc. (The)Symbol: GS | $ 520.010 billion ($520,010,006,528.00) Five Hundred Twenty Billion Ten Million Six Thousand Five Hundred Twenty Eight | $152.545 billion more than Morgan Stanley more by 41.51% | United States |
#7 | Morgan StanleySymbol: MS | $ 367.465 billion ($367,465,005,056.00) Three Hundred Sixty Seven Billion Four Hundred Sixty Five Million Five Thousand Fifty Six | $48.932 billion more than ROYAL BANK OF CANADA more by 15.36% | United States |
#8 | ROYAL BANK OF CANADASymbol: RY.TO | $ 318.532 billion ($318,532,247,739.00) Three Hundred Eighteen Billion Five Hundred Thirty Two Million Two Hundred Forty Seven Thousand Seven Hundred Thirty Nine | $34.692 billion more than TORONTO-DOMINION BANK more by 12.22% | Canada |
#9 | TORONTO-DOMINION BANKSymbol: TD.TO | $ 283.839 billion ($283,839,261,814.00) Two Hundred Eighty Three Billion Eight Hundred Thirty Nine Million Two Hundred Sixty One Thousand Eight Hundred Fourteen | $33.274 billion more than Wells Fargo & Company more by 13.28% | Canada |
#10 | Wells Fargo & CompanySymbol: WFC | $ 250.565 billion ($250,565,001,216.00) Two Hundred Fifty Billion Five Hundred Sixty Five Million One Thousand Two Hundred Sixteen | $69.508 billion more than Verizon Communications Inc. more by 38.39% | United States |
#11 | Verizon Communications Inc.Symbol: VZ | $ 181.056 billion ($181,056,995,328.00) One Hundred Eighty One Billion Fifty Six Million Nine Hundred Ninety Five Thousand Three Hundred Twenty Eight | $5.292 billion more than COBANK ACB 6.20% FIXED FLOAT NO more by 3.01% | United States |
#12 | COBANK ACB 6.20% FIXED FLOAT NOSymbol: CKNQP | $ 175.764 billion ($175,764,226,048.00) One Hundred Seventy Five Billion Seven Hundred Sixty Four Million Two Hundred Twenty Six Thousand Forty Eight | $5.826 billion more than Amazon.com, Inc. more by 3.43% | United States |
#13 | Amazon.com, Inc.Symbol: AMZN | $ 169.937 billion ($169,937,993,728.00) One Hundred Sixty Nine Billion Nine Hundred Thirty Seven Million Nine Hundred Ninety Three Thousand Seven Hundred Twenty Eight | $5.564 billion more than AT&T Inc. more by 3.39% | United States |
#14 | AT&T Inc.Symbol: T | $ 164.373 billion ($164,373,004,288.00) One Hundred Sixty Four Billion Three Hundred Seventy Three Million Four Thousand Two Hundred Eighty Eight | $2.341 billion more than BANK OF NOVA SCOTIA more by 1.45% | United States |
#15 | BANK OF NOVA SCOTIASymbol: BNS.TO | $ 162.031 billion ($162,031,166,518.00) One Hundred Sixty Two Billion Thirty One Million One Hundred Sixty Six Thousand Five Hundred Eighteen | $17.767 billion more than CANADIAN IMPERIAL BANK OF COMME more by 12.32% | Canada |
#16 | CANADIAN IMPERIAL BANK OF COMMESymbol: CM.TO | $ 144.263 billion ($144,263,856,148.00) One Hundred Forty Four Billion Two Hundred Sixty Three Million Eight Hundred Fifty Six Thousand One Hundred Forty Eight | $3.789 billion more than Ford Motor Company more by 2.7% | Canada |
#17 | Ford Motor CompanySymbol: F | $ 140.474 billion ($140,474,007,552.00) One Hundred Forty Billion Four Hundred Seventy Four Million Seven Thousand Five Hundred Fifty Two | $12.791 billion more than Berkshire Hathaway Inc. more by 10.02% | United States |
#18 | Berkshire Hathaway Inc.Symbol: BRK-A | $ 127.683 billion ($127,683,002,368.00) One Hundred Twenty Seven Billion Six Hundred Eighty Three Million Two Thousand Three Hundred Sixty Eight | $11.770 billion more than General Motors Company more by 10.15% | United States |
#19 | General Motors CompanySymbol: GM | $ 115.912 billion ($115,912,998,912.00) One Hundred Fifteen Billion Nine Hundred Twelve Million Nine Hundred Ninety Eight Thousand Nine Hundred Twelve | $4.121 billion more than T-Mobile US, Inc. more by 3.69% | United States |
#20 | T-Mobile US, Inc.Symbol: TMUS | $ 111.791 billion ($111,791,996,928.00) One Hundred Eleven Billion Seven Hundred Ninety One Million Nine Hundred Ninety Six Thousand Nine Hundred Twenty Eight | United States |
Showing rank from 1 to 20 of 10303 companies